Skip To Main Content

Springfield College

Header Svg

2025-26 Men's Basketball Statistics

Team Stats (5-11, 3-4)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Total Points 1072 1177
Points Per Game 67.0 73.6
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 392-959 423-977
FG: Percentage .409 .433
FG: Per Game 24.5 26.4
3PT: Made-Attempted 77-292 119-340
3PT: Percentage .264 .350
3PT: Per Game 4.8 7.4
FT: Made-Attempted 211-304 212-320
FT: Percentage .694 .663
FT: Per Game 13.2 13.3
Rebounding
Total 620 616
Per Game 38.8 38.5
Margin 0.3 --
Assists
Total 207 204
Per Game 12.9 12.8
Turnovers
Total 214 193
Per Game 13.4 12.1
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.7 14.7
Steals
Total 106 119
Per Game 6.6 7.4
Blocks
Total 77 64
Per Game 4.8 4.0
Attendance
Total 1670 1615
Per Game 8-209 6-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evely, Josiah 16 10 384 24.0 64 154 .416 20 68 .294 26 34 .765 174 10.9 11 66 77 4.8 22 24 29 26 12
42 Hartley, Josh 16 7 324 20.3 65 108 .602 1 5 .200 35 52 .673 166 10.4 28 75 103 6.4 48 11 31 14 28
10 Matteson, Hunter 9 9 168 18.7 30 67 .448 0 1 .000 23 34 .676 83 9.2 23 27 50 5.6 16 8 10 1 3
14 Campbell, Zachary 16 6 315 19.7 52 96 .542 7 21 .333 23 36 .639 134 8.4 18 35 53 3.3 30 13 11 8 9
20 Livingston, Xoren 16 11 316 19.8 31 108 .287 11 44 .250 24 28 .857 97 6.1 8 25 33 2.1 19 13 12 11 1
15 Lopes, Ajay 16 0 257 16.1 27 63 .429 5 16 .313 23 30 .767 82 5.1 6 15 21 1.3 23 24 18 3 4
13 Rodriguez, Cedric 16 15 359 22.4 32 87 .368 4 23 .174 11 15 .733 79 4.9 14 32 46 2.9 18 11 24 12 3
04 Harrigan, Sean 15 0 158 10.5 24 56 .429 8 26 .308 3 4 .750 59 3.9 5 19 24 1.6 14 11 8 6 3
02 Paulino, John 16 16 396 24.8 15 72 .208 6 30 .200 23 42 .548 59 3.7 8 49 57 3.6 29 59 35 14 1
11 Samuels, Rashard 7 0 62 8.9 7 18 .389 1 7 .143 7 9 .778 22 3.1 1 4 5 0.7 4 8 8 1 0
03 Robinson, Zander 16 6 197 12.3 18 49 .367 7 17 .412 5 7 .714 48 3.0 10 23 33 2.1 15 19 8 2 3
21 Hutt, RJ 12 0 120 10.0 13 42 .310 4 24 .167 3 4 .750 33 2.8 8 22 30 2.5 11 2 5 4 5
01 Samuels, Reece 6 0 35 5.8 6 10 .600 0 1 .000 3 4 .750 15 2.5 1 3 4 0.7 6 0 4 2 0
30 Glynn, Sean 2 0 17 8.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 5 5 2.5 1 0 1 0 0
22 Holder, Michael 2 0 10 5.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 3 0 1 1 0
24 Rodriguez, Robinson 10 0 76 7.6 6 15 .400 2 3 .667 0 1 .000 14 1.4 5 6 11 1.1 10 0 3 0 4
33 Nanson, Azaiah 2 0 7 3.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 1 1 1 1 0
12 Chambers, Omar 4 0 24 6.0 0 7 .000 0 3 .000 0 1 .000 0 0.0 0 2 2 0.5 1 3 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 4.0 0 0 4 0 0  
Total 16 3225 201.6 392 959 .409 77 292 .264 211 304 .694 1072 67.00 175 445 620 38.8 271 207 214 106 77
Opponents 16 3225 201.6 423 977 .433 119 340 .350 212 320 .663 1177 73.56 176 440 616 38.5 257 204 193 119 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evely, Josiah 7 6 193 27.6 32 79 .405 5 31 .161 18 25 .720 87 12.4 6 32 38 5.4 8 11 1.6 13 14 7
10 Matteson, Hunter 2 2 46 23.0 10 15 .667 0 0 .000 5 7 .714 25 12.5 4 5 9 4.5 5 3 1.5 2 0 1
14 Campbell, Zachary 7 1 137 19.6 27 47 .574 5 8 .625 8 13 .615 67 9.6 9 16 25 3.6 14 3 0.4 5 3 4
42 Hartley, Josh 7 5 142 20.3 25 43 .581 0 3 .000 12 24 .500 62 8.9 10 32 42 6.0 25 3 0.4 14 4 14
04 Harrigan, Sean 7 0 99 14.1 20 42 .476 7 19 .368 3 4 .750 50 7.1 4 13 17 2.4 6 6 0.9 6 3 1
15 Lopes, Ajay 7 0 129 18.4 12 26 .462 1 6 .167 18 24 .750 43 6.1 3 7 10 1.4 8 14 2.0 11 0 2
11 Samuels, Rashard 2 0 18 9.0 3 5 .600 1 2 .500 4 4 1.000 11 5.5 1 1 2 1.0 1 3 1.5 2 0 0
20 Livingston, Xoren 7 2 132 18.9 12 38 .316 4 12 .333 4 6 .667 32 4.6 1 10 11 1.6 7 8 1.1 4 6 1
02 Paulino, John 7 7 177 25.3 6 33 .182 3 16 .188 9 14 .643 24 3.4 5 20 25 3.6 9 27 3.9 12 3 1
13 Rodriguez, Cedric 7 7 181 25.9 12 43 .279 0 14 .000 2 4 .500 26 3.7 10 16 26 3.7 7 7 1.0 11 4 1
03 Robinson, Zander 7 5 93 13.3 10 18 .556 5 7 .714 1 1 1.000 26 3.7 4 12 16 2.3 11 11 1.6 4 2 3
22 Holder, Michael 1 0 6 6.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 2 0 0.0 1 1 0
21 Hutt, RJ 5 0 27 5.4 5 12 .417 2 8 .250 2 2 1.000 14 2.8 2 7 9 1.8 1 1 0.2 3 0 2
33 Nanson, Azaiah 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 1 0
24 Rodriguez, Robinson 4 0 35 8.8 3 7 .429 1 2 .500 0 0 .000 7 1.8 3 0 3 0.8 4 0 0.0 1 0 3
12 Chambers, Omar 2 0 5 2.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 4.0 0 0 0.0 1 0 0  
Total 7 1425 203.6 178 410 .434 34 128 .266 88 132 .667 478 68.29 71 192 263 37.6 108 97 13.9 91 41 40
Opponents 7 1425 203.6 189 437 .432 55 159 .346 87 139 .626 520 74.29 83 188 271 38.7 114 93 13.3 79 52 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Evely, Josiah 16 10 384 64 154 .416 20 68 .294 26 34 .765 174 10.9
42 Hartley, Josh 16 7 324 65 108 .602 1 5 .200 35 52 .673 166 10.4
10 Matteson, Hunter 9 9 168 30 67 .448 0 1 .000 23 34 .676 83 9.2
14 Campbell, Zachary 16 6 315 52 96 .542 7 21 .333 23 36 .639 134 8.4
20 Livingston, Xoren 16 11 316 31 108 .287 11 44 .250 24 28 .857 97 6.1
15 Lopes, Ajay 16 0 257 27 63 .429 5 16 .313 23 30 .767 82 5.1
13 Rodriguez, Cedric 16 15 359 32 87 .368 4 23 .174 11 15 .733 79 4.9
02 Paulino, John 16 16 396 15 72 .208 6 30 .200 23 42 .548 59 3.7
03 Robinson, Zander 16 6 197 18 49 .367 7 17 .412 5 7 .714 48 3.0
04 Harrigan, Sean 15 0 158 24 56 .429 8 26 .308 3 4 .750 59 3.9
11 Samuels, Rashard 7 0 62 7 18 .389 1 7 .143 7 9 .778 22 3.1
21 Hutt, RJ 12 0 120 13 42 .310 4 24 .167 3 4 .750 33 2.8
01 Samuels, Reece 6 0 35 6 10 .600 0 1 .000 3 4 .750 15 2.5
30 Glynn, Sean 2 0 17 1 4 .250 1 3 .333 0 0 .000 3 1.5
22 Holder, Michael 2 0 10 1 1 1.000 0 0 .000 1 1 1.000 3 1.5
24 Rodriguez, Robinson 10 0 76 6 15 .400 2 3 .667 0 1 .000 14 1.4
12 Chambers, Omar 4 0 24 0 7 .000 0 3 .000 0 1 .000 0 0.0
33 Nanson, Azaiah 2 0 7 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 16 3225 392 959 .409 77 292 .264 211 304 .694 1072 67.00
Opponents 16 3225 423 977 .433 119 340 .350 212 320 .663 1177 73.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Evely, Josiah 16 24.0 .416 .294 .765 0.7 4.1 4.8 1.5 1.6 0.8 10.9
42 Hartley, Josh 16 20.3 .602 .200 .673 1.8 4.7 6.4 0.7 0.9 1.8 10.4
10 Matteson, Hunter 9 18.7 .448 .000 .676 2.6 3.0 5.6 0.9 0.1 0.3 9.2
14 Campbell, Zachary 16 19.7 .542 .333 .639 1.1 2.2 3.3 0.8 0.5 0.6 8.4
20 Livingston, Xoren 16 19.8 .287 .250 .857 0.5 1.6 2.1 0.8 0.7 0.1 6.1
15 Lopes, Ajay 16 16.1 .429 .313 .767 0.4 0.9 1.3 1.5 0.2 0.3 5.1
13 Rodriguez, Cedric 16 22.4 .368 .174 .733 0.9 2.0 2.9 0.7 0.8 0.2 4.9
02 Paulino, John 16 24.8 .208 .200 .548 0.5 3.1 3.6 3.7 0.9 0.1 3.7
03 Robinson, Zander 16 12.3 .367 .412 .714 0.6 1.4 2.1 1.2 0.1 0.2 3.0
04 Harrigan, Sean 15 10.5 .429 .308 .750 0.3 1.3 1.6 0.7 0.4 0.2 3.9
11 Samuels, Rashard 7 8.9 .389 .143 .778 0.1 0.6 0.7 1.1 0.1 0.0 3.1
21 Hutt, RJ 12 10.0 .310 .167 .750 0.7 1.8 2.5 0.2 0.3 0.4 2.8
01 Samuels, Reece 6 5.8 .600 .000 .750 0.2 0.5 0.7 0.0 0.3 0.0 2.5
30 Glynn, Sean 2 8.5 .250 .333 .000 0.0 2.5 2.5 0.0 0.0 0.0 1.5
22 Holder, Michael 2 5.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
24 Rodriguez, Robinson 10 7.6 .400 .667 .000 0.5 0.6 1.1 0.0 0.0 0.4 1.4
12 Chambers, Omar 4 6.0 .000 .000 .000 0.0 0.5 0.5 0.8 0.0 0.3 0.0
33 Nanson, Azaiah 2 3.5 .000 .000 .500 0.5 0.5 1.0 0.5 0.5 0.0 0.5
Total 16 201.6 .409 .264 .694 10.9 27.8 38.8 12.9 6.6 4.8 67.00
Opponents 16 201.6 .433 .350 .663 11.0 27.5 38.5 12.8 7.4 4.0 73.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/07/25 55-75 L 17-55 .309 2-21 .095 19-26 .731 9 23 32 32.0 22 7 14 3 8 55 55.0
at Utica 11/14/25 69-76 L 25-63 .397 4-20 .200 15-20 .750 16 27 43 37.5 21 14 16 6 9 69 62.0
at Buffalo St. 11/15/25 76-47 W 30-67 .448 5-21 .238 11-15 .733 15 38 53 42.7 22 15 18 6 8 76 66.7
vs Amherst 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 42.8 19 12 17 5 4 70 67.5
at Washington Col. 11/22/25 71-75 L 27-62 .435 5-21 .238 12-17 .706 14 24 38 41.8 19 18 13 3 3 71 68.2
at Bowdoin 11/25/25 63-97 L 26-73 .356 3-12 .250 8-14 .571 12 24 36 40.8 14 10 7 4 9 63 67.3
at Wheaton (MA) 12/03/25 64-78 L 26-48 .542 5-16 .313 7-12 .583 2 20 22 38.1 16 12 16 4 5 64 66.9
vs Coast Guard 12/10/25 80-73 W 31-61 .508 2-12 .167 16-24 .667 6 32 38 38.1 11 20 7 4 6 80 68.5
vs Colby 12/31/25 67-81 L 21-56 .375 10-21 .476 15-20 .750 7 27 34 37.7 19 12 12 1 8 67 68.3
vs Connecticut Col. 01/01/26 74-77 L 30-64 .469 3-18 .167 11-16 .688 10 29 39 37.8 14 12 11 5 6 74 68.9
vs Williams 01/05/26 49-65 L 18-58 .310 5-15 .333 8-15 .533 13 26 39 37.9 13 10 15 4 10 49 67.1
vs MIT 01/07/26 66-57 W 26-61 .426 6-19 .316 8-15 .533 11 36 47 38.7 11 15 15 10 8 66 67.0
at WPI 01/10/26 53-99 L 17-58 .293 7-26 .269 12-18 .667 12 23 35 38.4 17 10 17 10 4 53 65.9
vs Babson 01/13/26 66-69 L (OT) 24-58 .414 5-21 .238 13-22 .591 12 27 39 38.4 14 12 10 4 6 66 65.9
vs Salve Regina 01/15/26 78-65 W 32-72 .444 6-17 .353 8-12 .667 17 32 49 39.1 16 13 10 7 5 78 66.7
at Clark (MA) 01/20/26 71-79 L 22-52 .423 3-17 .176 24-29 .828 11 22 33 38.8 23 15 16 1 7 71 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/07/25 75-55 W 28-59 .475 5-15 .333 14-27 .519 17 31 48 48.0 20 11 15 3 6 75 75.0
Utica 11/14/25 76-69 W 29-59 .492 3-11 .273 15-21 .714 7 26 33 40.5 16 11 13 3 8 76 75.5
Buffalo St. 11/15/25 47-76 L 14-54 .259 2-17 .118 17-26 .654 8 20 28 36.3 13 7 19 3 8 47 66.0
Amherst 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 36.0 23 8 12 3 10 64 65.5
Washington Col. 11/22/25 75-71 W 23-50 .460 7-14 .500 22-25 .880 5 24 29 34.6 15 10 10 4 10 75 67.4
Bowdoin 11/25/25 97-63 W 38-68 .559 11-18 .611 10-16 .625 13 38 51 37.3 11 18 11 5 6 97 72.3
Wheaton (MA) 12/03/25 78-64 W 29-56 .518 8-21 .381 12-16 .750 7 22 29 36.1 13 15 11 0 6 78 73.1
Coast Guard 12/10/25 73-80 L 27-63 .429 9-25 .360 10-14 .714 6 30 36 36.1 16 11 11 2 6 73 73.1
Colby 12/31/25 81-67 W 30-65 .462 10-27 .370 11-17 .647 13 30 43 36.9 18 20 11 5 7 81 74.0
Connecticut Col. 01/01/26 77-74 W 29-67 .433 9-26 .346 10-13 .769 12 26 38 37.0 13 14 10 7 6 77 74.3
Williams 01/05/26 65-49 W 23-56 .411 9-21 .429 10-14 .714 9 31 40 37.3 14 12 13 7 6 65 73.5
MIT 01/07/26 57-66 L 24-67 .358 5-22 .227 4-11 .364 10 28 38 37.3 12 13 12 8 10 57 72.1
WPI 01/10/26 99-53 W 35-67 .522 14-26 .538 15-22 .682 14 32 46 38.0 18 20 9 1 9 99 74.2
Babson 01/13/26 69-66 W (OT) 23-63 .365 8-21 .381 15-19 .789 16 28 44 38.4 19 10 12 4 8 69 73.8
Salve Regina 01/15/26 65-78 L 25-65 .385 3-19 .158 12-23 .522 15 26 41 38.6 15 7 8 1 6 65 73.2
Clark (MA) 01/20/26 79-71 W 26-56 .464 8-25 .320 19-34 .559 15 22 37 38.5 21 17 16 8 7 79 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/07/25 55-75 -20 17-55/28-59 .309/.475 2-21/5-15 .095/.333 19-26/14-27 .731-.519 32/48 -16 7/11 14/15 3/3 8/6 22/20
Utica 11/14/25 69-76 -7 25-63/29-59 .397/.492 4-20/3-11 .200/.273 15-20/15-21 .750-.714 43/33 10 14/11 16/13 6/3 9/8 21/16
Buffalo St. 11/15/25 76-47 29 30-67/14-54 .448/.259 5-21/2-17 .238/.118 11-15/17-26 .733-.654 53/28 25 15/7 18/19 6/3 8/8 22/13
Amherst 11/18/25 70-64 6 20-51/20-62 .392/.323 6-15/8-32 .400/.250 24-29/16-22 .828-.727 43/35 8 12/8 17/12 5/3 4/10 19/23
Washington Col. 11/22/25 71-75 -4 27-62/23-50 .435/.460 5-21/7-14 .238/.500 12-17/22-25 .706-.880 38/29 9 18/10 13/10 3/4 3/10 19/15
Bowdoin 11/25/25 63-97 -34 26-73/38-68 .356/.559 3-12/11-18 .250/.611 8-14/10-16 .571-.625 36/51 -15 10/18 7/11 4/5 9/6 14/11
Wheaton (MA) 12/03/25 64-78 -14 26-48/29-56 .542/.518 5-16/8-21 .313/.381 7-12/12-16 .583-.750 22/29 -7 12/15 16/11 4/0 5/6 16/13
Coast Guard 12/10/25 80-73 7 31-61/27-63 .508/.429 2-12/9-25 .167/.360 16-24/10-14 .667-.714 38/36 2 20/11 7/11 4/2 6/6 11/16
Colby 12/31/25 67-81 -14 21-56/30-65 .375/.462 10-21/10-27 .476/.370 15-20/11-17 .750-.647 34/43 -9 12/20 12/11 1/5 8/7 19/18
Connecticut Col. 01/01/26 74-77 -3 30-64/29-67 .469/.433 3-18/9-26 .167/.346 11-16/10-13 .688-.769 39/38 1 12/14 11/10 5/7 6/6 14/13
Williams 01/05/26 49-65 -16 18-58/23-56 .310/.411 5-15/9-21 .333/.429 8-15/10-14 .533-.714 39/40 -1 10/12 15/13 4/7 10/6 13/14
MIT 01/07/26 66-57 9 26-61/24-67 .426/.358 6-19/5-22 .316/.227 8-15/4-11 .533-.364 47/38 9 15/13 15/12 10/8 8/10 11/12
WPI 01/10/26 53-99 -46 17-58/35-67 .293/.522 7-26/14-26 .269/.538 12-18/15-22 .667-.682 35/46 -11 10/20 17/9 10/1 4/9 17/18
Babson 01/13/26 66-69 -3 24-58/23-63 .414/.365 5-21/8-21 .238/.381 13-22/15-19 .591-.789 39/44 -5 12/10 10/12 4/4 6/8 14/19
Salve Regina 01/15/26 78-65 13 32-72/25-65 .444/.385 6-17/3-19 .353/.158 8-12/12-23 .667-.522 49/41 8 13/7 10/8 7/1 5/6 16/15
Clark (MA) 01/20/26 71-79 -8 22-52/26-56 .423/.464 3-17/8-25 .176/.320 24-29/19-34 .828-.559 33/37 -4 15/17 16/16 1/8 7/7 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Coast Guard (12/10/25)
FIELD GOALS MADE 32 Salve Regina (01/15/26)
FIELD GOAL ATTEMPTS 73 Bowdoin (11/25/25)
3 PT FIELD GOALS MADE 10 Colby (12/31/25)
3 PT FG ATTEMPTS 26 WPI (01/10/26)
FREE THROWS MADE 24 Amherst (11/18/25); Clark (MA) (01/20/26)
FREE THROW ATTEMPTS 29 Amherst (11/18/25); Clark (MA) (01/20/26)
REBOUNDS 53 Buffalo St. (11/15/25)
ASSISTS 20 Coast Guard (12/10/25)
STEALS 10 Williams (01/05/26)
BLOCKED SHOTS 10 MIT (01/07/26); WPI (01/10/26)
TURNOVERS 18 Buffalo St. (11/15/25)
FOULS 23 Clark (MA) (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Matteson,Hunter Coast Guard (12/10/25)
FIELD GOALS MADE 8 Matteson,Hunter; Evely,Josiah; Hartley,Josh Coast Guard (12/10/25); MIT (01/07/26); Salve Regina (01/15/26); Washington Col. (11/22/25)
FIELD GOAL ATTEMPTS 17 Evely,Josiah Utica (11/14/25)
3 PT FIELD GOALS MADE 3 Livingston,Xoren; Evely,Josiah; Harrigan,Sean Colby (12/31/25); Williams (01/05/26); Utica (11/14/25); WPI (01/10/26)
3 PT FG ATTEMPTS 8 Evely,Josiah Babson (01/13/26); Western New Eng. (11/07/25); Utica (11/14/25); Clark (MA) (01/20/26)
FREE THROWS MADE 8 Evely,Josiah Clark (MA) (01/20/26)
FREE THROW ATTEMPTS 9 Matteson,Hunter Amherst (11/18/25)
REBOUNDS 10 Hartley,Josh Connecticut Col. (01/01/26)
ASSISTS 9 Paulino,John Coast Guard (12/10/25)
STEALS 5 Hartley,Josh; Evely,Josiah Colby (12/31/25); MIT (01/07/26)
BLOCKED SHOTS 4 Hartley,Josh Babson (01/13/26)
TURNOVERS 6 Evely,Josiah Amherst (11/18/25)
FOULS 5 Hartley,Josh; Paulino,John Babson (01/13/26); Western New Eng. (11/07/25); Utica (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Evely, Josiah 16 174 10.9
#42 Hartley, Josh 16 166 10.4
#14 Campbell, Zachary 16 134 8.4
#20 Livingston, Xoren 16 97 6.1
#10 Matteson, Hunter 9 83 9.2
#15 Lopes, Ajay 16 82 5.1
#13 Rodriguez, Cedric 16 79 4.9
#04 Harrigan, Sean 15 59 3.9
#02 Paulino, John 16 59 3.7
#03 Robinson, Zander 16 48 3.0
#21 Hutt, RJ 12 33 2.8
#11 Samuels, Rashard 7 22 3.1
#01 Samuels, Reece 6 15 2.5
#24 Rodriguez, Robinson 10 14 1.4
#30 Glynn, Sean 2 3 1.5
#22 Holder, Michael 2 3 1.5
#33 Nanson, Azaiah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Hartley, Josh 16 65 108 .602 4.1 6.8
#23 Evely, Josiah 16 64 154 .416 4.0 9.6
#14 Campbell, Zachary 16 52 96 .542 3.3 6.0
#13 Rodriguez, Cedric 16 32 87 .368 2.0 5.4
#20 Livingston, Xoren 16 31 108 .287 1.9 6.8
#10 Matteson, Hunter 9 30 67 .448 3.3 7.4
#15 Lopes, Ajay 16 27 63 .429 1.7 3.9
#04 Harrigan, Sean 15 24 56 .429 1.6 3.7
#03 Robinson, Zander 16 18 49 .367 1.1 3.1
#02 Paulino, John 16 15 72 .208 0.9 4.5
#21 Hutt, RJ 12 13 42 .310 1.1 3.5
#11 Samuels, Rashard 7 7 18 .389 1.0 2.6
#24 Rodriguez, Robinson 10 6 15 .400 0.6 1.5
#01 Samuels, Reece 6 6 10 .600 1.0 1.7
#30 Glynn, Sean 2 1 4 .250 0.5 2.0
#22 Holder, Michael 2 1 1 1.000 0.5 0.5
#12 Chambers, Omar 4 0 7 .000 0.0 1.8
#33 Nanson, Azaiah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Evely, Josiah 16 20 68 .294 1.3 4.3
#20 Livingston, Xoren 16 11 44 .250 0.7 2.8
#04 Harrigan, Sean 15 8 26 .308 0.5 1.7
#14 Campbell, Zachary 16 7 21 .333 0.4 1.3
#03 Robinson, Zander 16 7 17 .412 0.4 1.1
#02 Paulino, John 16 6 30 .200 0.4 1.9
#15 Lopes, Ajay 16 5 16 .313 0.3 1.0
#21 Hutt, RJ 12 4 24 .167 0.3 2.0
#13 Rodriguez, Cedric 16 4 23 .174 0.3 1.4
#24 Rodriguez, Robinson 10 2 3 .667 0.2 0.3
#30 Glynn, Sean 2 1 3 .333 0.5 1.5
#42 Hartley, Josh 16 1 5 .200 0.1 0.3
#11 Samuels, Rashard 7 1 7 .143 0.1 1.0
#12 Chambers, Omar 4 0 3 .000 0.0 0.8
#10 Matteson, Hunter 9 0 1 .000 0.0 0.1
#01 Samuels, Reece 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Hartley, Josh 16 35 52 .673 2.2 3.3
#23 Evely, Josiah 16 26 34 .765 1.6 2.1
#20 Livingston, Xoren 16 24 28 .857 1.5 1.8
#14 Campbell, Zachary 16 23 36 .639 1.4 2.3
#15 Lopes, Ajay 16 23 30 .767 1.4 1.9
#10 Matteson, Hunter 9 23 34 .676 2.6 3.8
#02 Paulino, John 16 23 42 .548 1.4 2.6
#13 Rodriguez, Cedric 16 11 15 .733 0.7 0.9
#11 Samuels, Rashard 7 7 9 .778 1.0 1.3
#03 Robinson, Zander 16 5 7 .714 0.3 0.4
#04 Harrigan, Sean 15 3 4 .750 0.2 0.3
#21 Hutt, RJ 12 3 4 .750 0.3 0.3
#01 Samuels, Reece 6 3 4 .750 0.5 0.7
#22 Holder, Michael 2 1 1 1.000 0.5 0.5
#33 Nanson, Azaiah 2 1 2 .500 0.5 1.0
#12 Chambers, Omar 4 0 1 .000 0.0 0.3
#24 Rodriguez, Robinson 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Hartley, Josh 16 103 6.4 28 1.8 75 4.7
#23 Evely, Josiah 16 77 4.8 11 0.7 66 4.1
#TM Team 16 64 4.0 28 1.8 36 2.3
#02 Paulino, John 16 57 3.6 8 0.5 49 3.1
#14 Campbell, Zachary 16 53 3.3 18 1.1 35 2.2
#10 Matteson, Hunter 9 50 5.6 23 2.6 27 3.0
#13 Rodriguez, Cedric 16 46 2.9 14 0.9 32 2.0
#20 Livingston, Xoren 16 33 2.1 8 0.5 25 1.6
#03 Robinson, Zander 16 33 2.1 10 0.6 23 1.4
#21 Hutt, RJ 12 30 2.5 8 0.7 22 1.8
#04 Harrigan, Sean 15 24 1.6 5 0.3 19 1.3
#15 Lopes, Ajay 16 21 1.3 6 0.4 15 0.9
#24 Rodriguez, Robinson 10 11 1.1 5 0.5 6 0.6
#30 Glynn, Sean 2 5 2.5 0 0.0 5 2.5
#11 Samuels, Rashard 7 5 0.7 1 0.1 4 0.6
#01 Samuels, Reece 6 4 0.7 1 0.2 3 0.5
#12 Chambers, Omar 4 2 0.5 0 0.0 2 0.5
#33 Nanson, Azaiah 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Paulino, John 16 59 3.7
#23 Evely, Josiah 16 24 1.5
#15 Lopes, Ajay 16 24 1.5
#03 Robinson, Zander 16 19 1.2
#14 Campbell, Zachary 16 13 0.8
#20 Livingston, Xoren 16 13 0.8
#04 Harrigan, Sean 15 11 0.7
#42 Hartley, Josh 16 11 0.7
#13 Rodriguez, Cedric 16 11 0.7
#10 Matteson, Hunter 9 8 0.9
#11 Samuels, Rashard 7 8 1.1
#12 Chambers, Omar 4 3 0.8
#21 Hutt, RJ 12 2 0.2
#33 Nanson, Azaiah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Hartley, Josh 16 28 1.8
#23 Evely, Josiah 16 12 0.8
#14 Campbell, Zachary 16 9 0.6
#21 Hutt, RJ 12 5 0.4
#15 Lopes, Ajay 16 4 0.3
#24 Rodriguez, Robinson 10 4 0.4
#04 Harrigan, Sean 15 3 0.2
#10 Matteson, Hunter 9 3 0.3
#03 Robinson, Zander 16 3 0.2
#13 Rodriguez, Cedric 16 3 0.2
#12 Chambers, Omar 4 1 0.3
#20 Livingston, Xoren 16 1 0.1
#02 Paulino, John 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Evely, Josiah 16 26 1.6
