Skip To Main Content

Springfield College

Header Svg

2025-26 Men's Basketball Statistics

Team Stats (10-16, 8-8)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Total Points 1765 1864
Points Per Game 67.9 71.7
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 646-1528 662-1575
FG: Percentage .423 .420
FG: Per Game 24.8 25.5
3PT: Made-Attempted 121-443 192-579
3PT: Percentage .273 .332
3PT: Per Game 4.7 7.4
FT: Made-Attempted 352-522 348-507
FT: Percentage .674 .686
FT: Per Game 13.5 13.4
Rebounding
Total 989 990
Per Game 38.0 38.1
Margin 0.0 --
Assists
Total 319 317
Per Game 12.3 12.2
Turnovers
Total 343 328
Per Game 13.2 12.6
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.0 14.7
Steals
Total 178 196
Per Game 6.8 7.5
Blocks
Total 120 101
Per Game 4.6 3.9
Attendance
Total 2540 3081
Per Game 12-212 12-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evely, Josiah 25 19 634 25.4 98 245 .400 29 103 .282 40 55 .727 265 10.6 17 113 130 5.2 38 46 42 41 19
14 Campbell, Zachary 26 11 583 22.4 98 185 .530 11 36 .306 52 82 .634 259 10.0 36 57 93 3.6 50 21 29 24 14
42 Hartley, Josh 24 15 500 20.8 95 162 .586 2 8 .250 44 68 .647 236 9.8 41 106 147 6.1 77 17 44 19 42
10 Matteson, Hunter 19 11 356 18.7 64 132 .485 0 1 .000 49 77 .636 177 9.3 50 55 105 5.5 31 12 20 5 7
20 Livingston, Xoren 26 12 506 19.5 58 175 .331 21 70 .300 32 37 .865 169 6.5 13 42 55 2.1 31 22 18 15 1
15 Lopes, Ajay 24 0 403 16.8 45 96 .469 6 21 .286 43 55 .782 139 5.8 7 24 31 1.3 39 38 29 5 5
13 Rodriguez, Cedric 26 24 592 22.8 52 134 .388 11 42 .262 21 28 .750 136 5.2 19 54 73 2.8 40 23 35 13 6
02 Paulino, John 26 26 695 26.7 33 130 .254 11 50 .220 40 74 .541 117 4.5 19 84 103 4.0 49 85 65 29 4
03 Robinson, Zander 26 12 325 12.5 33 78 .423 11 26 .423 8 12 .667 85 3.3 13 35 48 1.8 21 24 13 8 7
04 Harrigan, Sean 23 0 219 9.5 30 75 .400 10 37 .270 3 4 .750 73 3.2 5 25 30 1.3 23 15 14 6 4
11 Samuels, Rashard 9 0 79 8.8 8 22 .364 1 10 .100 9 11 .818 26 2.9 1 4 5 0.6 5 10 10 3 0
01 Samuels, Reece 6 0 35 5.8 6 10 .600 0 1 .000 3 4 .750 15 2.5 1 3 4 0.7 6 0 4 2 0
21 Hutt, RJ 17 0 139 8.2 14 47 .298 4 27 .148 3 4 .750 35 2.1 10 25 35 2.1 11 2 5 4 6
24 Rodriguez, Robinson 15 0 101 6.7 10 23 .435 3 5 .600 3 7 .429 26 1.7 6 8 14 0.9 13 0 5 2 4
30 Glynn, Sean 2 0 17 8.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 5 5 2.5 1 0 1 0 0
22 Holder, Michael 2 0 10 5.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 3 0 1 1 0
33 Nanson, Azaiah 2 0 7 3.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 1 1 1 1 0
12 Chambers, Omar 4 0 24 6.0 0 7 .000 0 3 .000 0 1 .000 0 0.0 0 2 2 0.5 1 3 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 62 107 4.1 0 0 6 0 0  
Total 26 5225 201.0 646 1528 .423 121 443 .273 352 522 .674 1765 67.88 284 705 989 38.0 440 319 343 178 120
Opponents 26 5225 201.0 662 1575 .420 192 579 .332 348 507 .686 1864 71.69 300 690 990 38.1 441 317 328 196 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evely, Josiah 15 14 412 27.5 62 154 .403 13 61 .213 32 46 .696 169 11.3 12 74 86 5.7 23 31 2.1 23 27 13
14 Campbell, Zachary 16 5 373 23.3 70 125 .560 8 22 .364 30 49 .612 178 11.1 20 37 57 3.6 30 11 0.7 23 14 7
10 Matteson, Hunter 11 4 223 20.3 43 77 .558 0 0 .000 28 44 .636 114 10.4 29 31 60 5.5 20 7 0.6 11 4 4
42 Hartley, Josh 14 12 291 20.8 52 93 .559 1 6 .167 21 40 .525 126 9.0 21 57 78 5.6 50 9 0.6 27 9 26
15 Lopes, Ajay 14 0 265 18.9 30 58 .517 2 11 .182 38 49 .776 100 7.1 4 15 19 1.4 23 27 1.9 20 2 3
20 Livingston, Xoren 16 3 302 18.9 37 97 .381 13 34 .382 12 15 .800 99 6.2 5 23 28 1.8 18 16 1.0 10 10 1
02 Paulino, John 16 16 444 27.8 23 82 .280 8 34 .235 26 46 .565 80 5.0 15 52 67 4.2 25 51 3.2 40 17 3
13 Rodriguez, Cedric 16 15 382 23.9 28 79 .354 5 29 .172 11 16 .688 72 4.5 14 34 48 3.0 25 17 1.1 22 5 4
04 Harrigan, Sean 15 0 160 10.7 26 61 .426 9 30 .300 3 4 .750 64 4.3 4 19 23 1.5 15 10 0.7 12 3 2
03 Robinson, Zander 16 11 216 13.5 25 47 .532 9 16 .563 4 6 .667 63 3.9 7 23 30 1.9 17 16 1.0 8 8 7
22 Holder, Michael 1 0 6 6.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 2 0 0.0 1 1 0
11 Samuels, Rashard 4 0 35 8.8 4 9 .444 1 5 .200 6 6 1.000 15 3.8 1 1 2 0.5 2 5 1.3 4 2 0
24 Rodriguez, Robinson 9 0 60 6.7 7 15 .467 2 4 .500 3 6 .500 19 2.1 4 2 6 0.7 7 0 0.0 3 2 3
21 Hutt, RJ 10 0 46 4.6 6 17 .353 2 11 .182 2 2 1.000 16 1.6 4 10 14 1.4 1 1 0.1 3 0 3
33 Nanson, Azaiah 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 1 0
12 Chambers, Omar 2 0 5 2.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 4.3 0 0 0.0 3 0 0  
Total 16 3225 201.6 414 916 .452 73 263 .278 218 333 .655 1119 69.94 166 423 589 36.8 258 201 12.6 211 105 76
Opponents 16 3225 201.6 410 980 .418 121 370 .327 206 298 .691 1147 71.69 193 404 597 37.3 286 196 12.3 203 124 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Evely, Josiah 25 19 634 98 245 .400 29 103 .282 40 55 .727 265 10.6
14 Campbell, Zachary 26 11 583 98 185 .530 11 36 .306 52 82 .634 259 10.0
42 Hartley, Josh 24 15 500 95 162 .586 2 8 .250 44 68 .647 236 9.8
10 Matteson, Hunter 19 11 356 64 132 .485 0 1 .000 49 77 .636 177 9.3
20 Livingston, Xoren 26 12 506 58 175 .331 21 70 .300 32 37 .865 169 6.5
13 Rodriguez, Cedric 26 24 592 52 134 .388 11 42 .262 21 28 .750 136 5.2
15 Lopes, Ajay 24 0 403 45 96 .469 6 21 .286 43 55 .782 139 5.8
02 Paulino, John 26 26 695 33 130 .254 11 50 .220 40 74 .541 117 4.5
03 Robinson, Zander 26 12 325 33 78 .423 11 26 .423 8 12 .667 85 3.3
04 Harrigan, Sean 23 0 219 30 75 .400 10 37 .270 3 4 .750 73 3.2
21 Hutt, RJ 17 0 139 14 47 .298 4 27 .148 3 4 .750 35 2.1
11 Samuels, Rashard 9 0 79 8 22 .364 1 10 .100 9 11 .818 26 2.9
01 Samuels, Reece 6 0 35 6 10 .600 0 1 .000 3 4 .750 15 2.5
30 Glynn, Sean 2 0 17 1 4 .250 1 3 .333 0 0 .000 3 1.5
22 Holder, Michael 2 0 10 1 1 1.000 0 0 .000 1 1 1.000 3 1.5
24 Rodriguez, Robinson 15 0 101 10 23 .435 3 5 .600 3 7 .429 26 1.7
12 Chambers, Omar 4 0 24 0 7 .000 0 3 .000 0 1 .000 0 0.0
33 Nanson, Azaiah 2 0 7 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 26 5225 646 1528 .423 121 443 .273 352 522 .674 1765 67.88
Opponents 26 5225 662 1575 .420 192 579 .332 348 507 .686 1864 71.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Evely, Josiah 25 25.4 .400 .282 .727 0.7 4.5 5.2 1.8 1.6 0.8 10.6
14 Campbell, Zachary 26 22.4 .530 .306 .634 1.4 2.2 3.6 0.8 0.9 0.5 10.0
42 Hartley, Josh 24 20.8 .586 .250 .647 1.7 4.4 6.1 0.7 0.8 1.8 9.8
10 Matteson, Hunter 19 18.7 .485 .000 .636 2.6 2.9 5.5 0.6 0.3 0.4 9.3
20 Livingston, Xoren 26 19.5 .331 .300 .865 0.5 1.6 2.1 0.8 0.6 0.0 6.5
13 Rodriguez, Cedric 26 22.8 .388 .262 .750 0.7 2.1 2.8 0.9 0.5 0.2 5.2
15 Lopes, Ajay 24 16.8 .469 .286 .782 0.3 1.0 1.3 1.6 0.2 0.2 5.8
02 Paulino, John 26 26.7 .254 .220 .541 0.7 3.2 4.0 3.3 1.1 0.2 4.5
03 Robinson, Zander 26 12.5 .423 .423 .667 0.5 1.3 1.8 0.9 0.3 0.3 3.3
04 Harrigan, Sean 23 9.5 .400 .270 .750 0.2 1.1 1.3 0.7 0.3 0.2 3.2
21 Hutt, RJ 17 8.2 .298 .148 .750 0.6 1.5 2.1 0.1 0.2 0.4 2.1
11 Samuels, Rashard 9 8.8 .364 .100 .818 0.1 0.4 0.6 1.1 0.3 0.0 2.9
01 Samuels, Reece 6 5.8 .600 .000 .750 0.2 0.5 0.7 0.0 0.3 0.0 2.5
30 Glynn, Sean 2 8.5 .250 .333 .000 0.0 2.5 2.5 0.0 0.0 0.0 1.5
22 Holder, Michael 2 5.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
24 Rodriguez, Robinson 15 6.7 .435 .600 .429 0.4 0.5 0.9 0.0 0.1 0.3 1.7
12 Chambers, Omar 4 6.0 .000 .000 .000 0.0 0.5 0.5 0.8 0.0 0.3 0.0
33 Nanson, Azaiah 2 3.5 .000 .000 .500 0.5 0.5 1.0 0.5 0.5 0.0 0.5
Total 26 201.0 .423 .273 .674 10.9 27.1 38.0 12.3 6.8 4.6 67.88
Opponents 26 201.0 .420 .332 .686 11.5 26.5 38.1 12.2 7.5 3.9 71.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/07/25 55-75 L 17-55 .309 2-21 .095 19-26 .731 9 23 32 32.0 22 7 14 3 8 55 55.0
at Utica 11/14/25 69-76 L 25-63 .397 4-20 .200 15-20 .750 16 27 43 37.5 21 14 16 6 9 69 62.0
at Buffalo St. 11/15/25 76-47 W 30-67 .448 5-21 .238 11-15 .733 15 38 53 42.7 22 15 18 6 8 76 66.7
vs Amherst 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 42.8 19 12 17 5 4 70 67.5
at Washington Col. 11/22/25 71-75 L 27-62 .435 5-21 .238 12-17 .706 14 24 38 41.8 19 18 13 3 3 71 68.2
at Bowdoin 11/25/25 63-97 L 26-73 .356 3-12 .250 8-14 .571 12 24 36 40.8 14 10 7 4 9 63 67.3
at Wheaton (MA) 12/03/25 64-78 L 26-48 .542 5-16 .313 7-12 .583 2 20 22 38.1 16 12 16 4 5 64 66.9
vs Coast Guard 12/10/25 80-73 W 31-61 .508 2-12 .167 16-24 .667 6 32 38 38.1 11 20 7 4 6 80 68.5
vs Colby 12/31/25 67-81 L 21-56 .375 10-21 .476 15-20 .750 7 27 34 37.7 19 12 12 1 8 67 68.3
vs Connecticut Col. 01/01/26 74-77 L 30-64 .469 3-18 .167 11-16 .688 10 29 39 37.8 14 12 11 5 6 74 68.9
vs Williams 01/05/26 49-65 L 18-58 .310 5-15 .333 8-15 .533 13 26 39 37.9 13 10 15 4 10 49 67.1
vs MIT 01/07/26 66-57 W 26-61 .426 6-19 .316 8-15 .533 11 36 47 38.7 11 15 15 10 8 66 67.0
at WPI 01/10/26 53-99 L 17-58 .293 7-26 .269 12-18 .667 12 23 35 38.4 17 10 17 10 4 53 65.9
vs Babson 01/13/26 66-69 L (OT) 24-58 .414 5-21 .238 13-22 .591 12 27 39 38.4 14 12 10 4 6 66 65.9
vs Salve Regina 01/15/26 78-65 W 32-72 .444 6-17 .353 8-12 .667 17 32 49 39.1 16 13 10 7 5 78 66.7
at Clark (MA) 01/20/26 71-79 L 22-52 .423 3-17 .176 24-29 .828 11 22 33 38.8 23 15 16 1 7 71 67.0
at Emerson 01/22/26 89-73 W 34-67 .507 7-16 .438 14-22 .636 10 27 37 38.6 13 10 8 2 9 89 68.3
vs Wheaton (MA) 01/24/26 65-70 L 27-52 .519 2-13 .154 9-19 .474 11 23 34 38.4 16 11 18 2 7 65 68.1
at MIT 01/28/26 79-69 W 31-59 .525 5-10 .500 12-18 .667 10 26 36 38.3 18 13 12 6 7 79 68.7
at Coast Guard 01/31/26 93-81 W 34-62 .548 7-16 .438 18-25 .720 10 28 38 38.3 24 16 13 4 8 93 69.9
vs WPI 02/04/26 54-66 L 19-45 .422 2-17 .118 14-23 .609 10 27 37 38.2 11 11 16 4 2 54 69.1
at Babson 02/07/26 56-71 L 18-44 .409 0-10 .000 20-29 .690 9 22 31 37.9 20 7 21 4 6 56 68.5
at Salve Regina 02/11/26 57-67 L 22-66 .333 5-20 .250 8-17 .471 19 24 43 38.1 17 9 11 1 7 57 68.0
vs Clark (MA) 02/18/26 76-72 W 26-53 .491 9-22 .409 15-19 .789 7 23 30 37.8 18 15 11 5 7 76 68.4
vs Emerson 02/21/26 72-58 W 25-58 .431 2-11 .182 20-29 .690 9 31 40 37.8 13 12 10 8 11 72 68.5
at Wheaton (MA) 02/25/26 52-60 L 18-63 .286 5-16 .313 11-17 .647 14 29 43 38.0 19 8 9 7 8 52 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/07/25 75-55 W 28-59 .475 5-15 .333 14-27 .519 17 31 48 48.0 20 11 15 3 6 75 75.0
Utica 11/14/25 76-69 W 29-59 .492 3-11 .273 15-21 .714 7 26 33 40.5 16 11 13 3 8 76 75.5
Buffalo St. 11/15/25 47-76 L 14-54 .259 2-17 .118 17-26 .654 8 20 28 36.3 13 7 19 3 8 47 66.0
Amherst 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 36.0 23 8 12 3 10 64 65.5
Washington Col. 11/22/25 75-71 W 23-50 .460 7-14 .500 22-25 .880 5 24 29 34.6 15 10 10 4 10 75 67.4
Bowdoin 11/25/25 97-63 W 38-68 .559 11-18 .611 10-16 .625 13 38 51 37.3 11 18 11 5 6 97 72.3
Wheaton (MA) 12/03/25 78-64 W 29-56 .518 8-21 .381 12-16 .750 7 22 29 36.1 13 15 11 0 6 78 73.1
Coast Guard 12/10/25 73-80 L 27-63 .429 9-25 .360 10-14 .714 6 30 36 36.1 16 11 11 2 6 73 73.1
Colby 12/31/25 81-67 W 30-65 .462 10-27 .370 11-17 .647 13 30 43 36.9 18 20 11 5 7 81 74.0
Connecticut Col. 01/01/26 77-74 W 29-67 .433 9-26 .346 10-13 .769 12 26 38 37.0 13 14 10 7 6 77 74.3
Williams 01/05/26 65-49 W 23-56 .411 9-21 .429 10-14 .714 9 31 40 37.3 14 12 13 7 6 65 73.5
MIT 01/07/26 57-66 L 24-67 .358 5-22 .227 4-11 .364 10 28 38 37.3 12 13 12 8 10 57 72.1
WPI 01/10/26 99-53 W 35-67 .522 14-26 .538 15-22 .682 14 32 46 38.0 18 20 9 1 9 99 74.2
Babson 01/13/26 69-66 W (OT) 23-63 .365 8-21 .381 15-19 .789 16 28 44 38.4 19 10 12 4 8 69 73.8
Salve Regina 01/15/26 65-78 L 25-65 .385 3-19 .158 12-23 .522 15 26 41 38.6 15 7 8 1 6 65 73.2
Clark (MA) 01/20/26 79-71 W 26-56 .464 8-25 .320 19-34 .559 15 22 37 38.5 21 17 16 8 7 79 73.6
Emerson 01/22/26 73-89 L 27-63 .429 9-22 .409 10-15 .667 9 27 36 38.4 22 16 16 4 5 73 73.5
Wheaton (MA) 01/24/26 70-65 W 24-55 .436 8-20 .400 14-19 .737 11 19 30 37.9 17 10 16 2 12 70 73.3
MIT 01/28/26 69-79 L 21-59 .356 12-29 .414 15-17 .882 12 22 34 37.7 20 14 15 6 6 69 73.1
Coast Guard 01/31/26 81-93 L 23-56 .411 10-22 .455 25-31 .806 8 21 29 37.3 20 11 15 4 7 81 73.5
WPI 02/04/26 66-54 W 28-67 .418 7-23 .304 3-6 .500 14 23 37 37.2 14 13 7 3 9 66 73.1
Babson 02/07/26 71-56 W 22-55 .400 10-28 .357 17-21 .810 12 22 34 37.1 24 12 15 3 13 71 73.0
Salve Regina 02/11/26 67-57 W 27-63 .429 1-13 .077 12-20 .600 17 31 48 37.6 15 7 12 6 7 67 72.8
Clark (MA) 02/18/26 72-76 L 25-60 .417 6-26 .231 16-19 .842 14 22 36 37.5 20 6 13 3 7 72 72.8
Emerson 02/21/26 58-72 L 24-65 .369 3-28 .107 7-11 .636 13 29 42 37.7 20 14 15 4 6 58 72.2
Wheaton (MA) 02/25/26 60-52 W 18-55 .327 7-28 .250 17-28 .607 14 34 48 38.1 12 10 11 2 5 60 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/07/25 55-75 -20 17-55/28-59 .309/.475 2-21/5-15 .095/.333 19-26/14-27 .731-.519 32/48 -16 7/11 14/15 3/3 8/6 22/20
Utica 11/14/25 69-76 -7 25-63/29-59 .397/.492 4-20/3-11 .200/.273 15-20/15-21 .750-.714 43/33 10 14/11 16/13 6/3 9/8 21/16
Buffalo St. 11/15/25 76-47 29 30-67/14-54 .448/.259 5-21/2-17 .238/.118 11-15/17-26 .733-.654 53/28 25 15/7 18/19 6/3 8/8 22/13
Amherst 11/18/25 70-64 6 20-51/20-62 .392/.323 6-15/8-32 .400/.250 24-29/16-22 .828-.727 43/35 8 12/8 17/12 5/3 4/10 19/23
Washington Col. 11/22/25 71-75 -4 27-62/23-50 .435/.460 5-21/7-14 .238/.500 12-17/22-25 .706-.880 38/29 9 18/10 13/10 3/4 3/10 19/15
Bowdoin 11/25/25 63-97 -34 26-73/38-68 .356/.559 3-12/11-18 .250/.611 8-14/10-16 .571-.625 36/51 -15 10/18 7/11 4/5 9/6 14/11
Wheaton (MA) 12/03/25 64-78 -14 26-48/29-56 .542/.518 5-16/8-21 .313/.381 7-12/12-16 .583-.750 22/29 -7 12/15 16/11 4/0 5/6 16/13
Coast Guard 12/10/25 80-73 7 31-61/27-63 .508/.429 2-12/9-25 .167/.360 16-24/10-14 .667-.714 38/36 2 20/11 7/11 4/2 6/6 11/16
Colby 12/31/25 67-81 -14 21-56/30-65 .375/.462 10-21/10-27 .476/.370 15-20/11-17 .750-.647 34/43 -9 12/20 12/11 1/5 8/7 19/18
Connecticut Col. 01/01/26 74-77 -3 30-64/29-67 .469/.433 3-18/9-26 .167/.346 11-16/10-13 .688-.769 39/38 1 12/14 11/10 5/7 6/6 14/13
Williams 01/05/26 49-65 -16 18-58/23-56 .310/.411 5-15/9-21 .333/.429 8-15/10-14 .533-.714 39/40 -1 10/12 15/13 4/7 10/6 13/14
MIT 01/07/26 66-57 9 26-61/24-67 .426/.358 6-19/5-22 .316/.227 8-15/4-11 .533-.364 47/38 9 15/13 15/12 10/8 8/10 11/12
WPI 01/10/26 53-99 -46 17-58/35-67 .293/.522 7-26/14-26 .269/.538 12-18/15-22 .667-.682 35/46 -11 10/20 17/9 10/1 4/9 17/18
Babson 01/13/26 66-69 -3 24-58/23-63 .414/.365 5-21/8-21 .238/.381 13-22/15-19 .591-.789 39/44 -5 12/10 10/12 4/4 6/8 14/19
Salve Regina 01/15/26 78-65 13 32-72/25-65 .444/.385 6-17/3-19 .353/.158 8-12/12-23 .667-.522 49/41 8 13/7 10/8 7/1 5/6 16/15
Clark (MA) 01/20/26 71-79 -8 22-52/26-56 .423/.464 3-17/8-25 .176/.320 24-29/19-34 .828-.559 33/37 -4 15/17 16/16 1/8 7/7 23/21
Emerson 01/22/26 89-73 16 34-67/27-63 .507/.429 7-16/9-22 .438/.409 14-22/10-15 .636-.667 37/36 1 10/16 8/16 2/4 9/5 13/22
Wheaton (MA) 01/24/26 65-70 -5 27-52/24-55 .519/.436 2-13/8-20 .154/.400 9-19/14-19 .474-.737 34/30 4 11/10 18/16 2/2 7/12 16/17
MIT 01/28/26 79-69 10 31-59/21-59 .525/.356 5-10/12-29 .500/.414 12-18/15-17 .667-.882 36/34 2 13/14 12/15 6/6 7/6 18/20
Coast Guard 01/31/26 93-81 12 34-62/23-56 .548/.411 7-16/10-22 .438/.455 18-25/25-31 .720-.806 38/29 9 16/11 13/15 4/4 8/7 24/20
WPI 02/04/26 54-66 -12 19-45/28-67 .422/.418 2-17/7-23 .118/.304 14-23/3-6 .609-.500 37/37 0 11/13 16/7 4/3 2/9 11/14
Babson 02/07/26 56-71 -15 18-44/22-55 .409/.400 0-10/10-28 .000/.357 20-29/17-21 .690-.810 31/34 -3 7/12 21/15 4/3 6/13 20/24
Salve Regina 02/11/26 57-67 -10 22-66/27-63 .333/.429 5-20/1-13 .250/.077 8-17/12-20 .471-.600 43/48 -5 9/7 11/12 1/6 7/7 17/15
Clark (MA) 02/18/26 76-72 4 26-53/25-60 .491/.417 9-22/6-26 .409/.231 15-19/16-19 .789-.842 30/36 -6 15/6 11/13 5/3 7/7 18/20
Emerson 02/21/26 72-58 14 25-58/24-65 .431/.369 2-11/3-28 .182/.107 20-29/7-11 .690-.636 40/42 -2 12/14 10/15 8/4 11/6 13/20
Wheaton (MA) 02/25/26 52-60 -8 18-63/18-55 .286/.327 5-16/7-28 .313/.250 11-17/17-28 .647-.607 43/48 -5 8/10 9/11 7/2 8/5 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Coast Guard (01/31/26)
FIELD GOALS MADE 34 Emerson (01/22/26); Coast Guard (01/31/26)
FIELD GOAL ATTEMPTS 73 Bowdoin (11/25/25)
3 PT FIELD GOALS MADE 10 Colby (12/31/25)
3 PT FG ATTEMPTS 26 WPI (01/10/26)
FREE THROWS MADE 24 Amherst (11/18/25); Clark (MA) (01/20/26)
FREE THROW ATTEMPTS 29 Amherst (11/18/25); Emerson (02/21/26); Clark (MA) (01/20/26); Babson (02/07/26)
REBOUNDS 53 Buffalo St. (11/15/25)
ASSISTS 20 Coast Guard (12/10/25)
STEALS 11 Emerson (02/21/26)
BLOCKED SHOTS 10 MIT (01/07/26); WPI (01/10/26)
TURNOVERS 21 Babson (02/07/26)
FOULS 24 Coast Guard (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Zachary Campbell Babson (02/07/26)
FIELD GOALS MADE 8 Matteson,Hunter; Evely,Josiah; Hartley,Josh Coast Guard (12/10/25); MIT (01/07/26); Salve Regina (01/15/26); Washington Col. (11/22/25); Emerson (01/22/26)
FIELD GOAL ATTEMPTS 17 Evely,Josiah Utica (11/14/25)
3 PT FIELD GOALS MADE 3 Livingston,Xoren; Evely,Josiah; Rodriguez,Cedric; Harrigan,Sean Colby (12/31/25); Williams (01/05/26); Clark (MA) (02/18/26); Utica (11/14/25); WPI (01/10/26)
3 PT FG ATTEMPTS 8 Evely,Josiah Babson (01/13/26); Western New Eng. (11/07/25); Utica (11/14/25); Clark (MA) (01/20/26)
FREE THROWS MADE 8 Evely,Josiah; Zachary Campbell Clark (MA) (01/20/26); Babson (02/07/26)
FREE THROW ATTEMPTS 12 Zachary Campbell Babson (02/07/26)
REBOUNDS 10 Hartley,Josh; Matteson,Hunter; Evely,Josiah Connecticut Col. (01/01/26); Emerson (02/21/26); Salve Regina (02/11/26)
ASSISTS 9 Paulino,John Coast Guard (12/10/25)
STEALS 5 Hartley,Josh; Evely,Josiah; Paulino,John; Campbell,Zachary Colby (12/31/25); MIT (01/07/26); Emerson (02/21/26); Wheaton (MA) (02/25/26)
BLOCKED SHOTS 4 Hartley,Josh Babson (01/13/26); MIT (01/28/26)
TURNOVERS 6 Evely,Josiah; Paulino,John Amherst (11/18/25); WPI (02/04/26)
FOULS 5 Hartley,Josh; Paulino,John Babson (01/13/26); Western New Eng. (11/07/25); Utica (11/14/25); MIT (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Evely, Josiah 25 265 10.6
#14 Campbell, Zachary 26 259 10.0
#42 Hartley, Josh 24 236 9.8
#10 Matteson, Hunter 19 177 9.3
#20 Livingston, Xoren 26 169 6.5
#15 Lopes, Ajay 24 139 5.8
#13 Rodriguez, Cedric 26 136 5.2
#02 Paulino, John 26 117 4.5
#03 Robinson, Zander 26 85 3.3
#04 Harrigan, Sean 23 73 3.2
#21 Hutt, RJ 17 35 2.1
#24 Rodriguez, Robinson 15 26 1.7
#11 Samuels, Rashard 9 26 2.9
#01 Samuels, Reece 6 15 2.5
#30 Glynn, Sean 2 3 1.5
#22 Holder, Michael 2 3 1.5
#33 Nanson, Azaiah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Campbell, Zachary 26 98 185 .530 3.8 7.1
#23 Evely, Josiah 25 98 245 .400 3.9 9.8
#42 Hartley, Josh 24 95 162 .586 4.0 6.8
#10 Matteson, Hunter 19 64 132 .485 3.4 6.9
#20 Livingston, Xoren 26 58 175 .331 2.2 6.7
#13 Rodriguez, Cedric 26 52 134 .388 2.0 5.2
#15 Lopes, Ajay 24 45 96 .469 1.9 4.0
#02 Paulino, John 26 33 130 .254 1.3 5.0
#03 Robinson, Zander 26 33 78 .423 1.3 3.0
#04 Harrigan, Sean 23 30 75 .400 1.3 3.3
#21 Hutt, RJ 17 14 47 .298 0.8 2.8
#24 Rodriguez, Robinson 15 10 23 .435 0.7 1.5
#11 Samuels, Rashard 9 8 22 .364 0.9 2.4
#01 Samuels, Reece 6 6 10 .600 1.0 1.7
#30 Glynn, Sean 2 1 4 .250 0.5 2.0
#22 Holder, Michael 2 1 1 1.000 0.5 0.5
#12 Chambers, Omar 4 0 7 .000 0.0 1.8
#33 Nanson, Azaiah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Evely, Josiah 25 29 103 .282 1.2 4.1
#20 Livingston, Xoren 26 21 70 .300 0.8 2.7
#14 Campbell, Zachary 26 11 36 .306 0.4 1.4
