Skip To Main Content

Springfield College

Header Svg

2025-26 Men's Basketball Statistics

Team Stats (3-5, 1-1)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Total Points 548 585
Points Per Game 68.5 73.1
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 202-480 208-471
FG: Percentage .421 .442
FG: Per Game 25.3 26.0
3PT: Made-Attempted 32-138 53-153
3PT: Percentage .232 .346
3PT: Per Game 4.0 6.6
FT: Made-Attempted 112-157 116-167
FT: Percentage .713 .695
FT: Per Game 14.0 14.5
Rebounding
Total 305 289
Per Game 38.1 36.1
Margin 2.0 --
Assists
Total 108 91
Per Game 13.5 11.4
Turnovers
Total 108 102
Per Game 13.5 12.8
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.1 13.5
Steals
Total 52 60
Per Game 6.5 7.5
Blocks
Total 35 23
Per Game 4.4 2.9
Attendance
Total 504 1226
Per Game 2-252 4-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hartley, Josh 8 0 123 15.4 35 52 .673 0 1 .000 18 26 .692 88 11.0 14 37 51 6.4 19 3 14 6 14
10 Matteson, Hunter 8 8 158 19.8 30 64 .469 0 1 .000 23 34 .676 83 10.4 23 26 49 6.1 15 8 9 1 3
23 Evely, Josiah 8 2 166 20.8 26 63 .413 9 31 .290 8 9 .889 69 8.6 5 26 31 3.9 9 10 15 10 4
14 Campbell, Zachary 8 6 149 18.6 27 45 .600 2 9 .222 10 14 .714 66 8.3 5 18 23 2.9 15 9 5 4 3
20 Livingston, Xoren 8 8 173 21.6 16 52 .308 5 23 .217 19 22 .864 56 7.0 4 7 11 1.4 13 6 5 7 1
13 Rodriguez, Cedric 8 7 163 20.4 14 35 .400 3 11 .273 9 11 .818 40 5.0 3 17 20 2.5 10 4 12 8 2
02 Paulino, John 8 8 203 25.4 8 36 .222 5 17 .294 10 17 .588 31 3.9 2 24 26 3.3 18 37 19 6 0
15 Lopes, Ajay 8 0 94 11.8 12 26 .462 2 5 .400 5 9 .556 31 3.9 4 6 10 1.3 8 8 6 2 2
21 Hutt, RJ 4 0 59 14.8 6 20 .300 1 10 .100 1 2 .500 14 3.5 2 10 12 3.0 6 1 2 1 3
04 Harrigan, Sean 8 0 76 9.5 12 26 .462 3 11 .273 0 0 .000 27 3.4 2 7 9 1.1 10 4 4 4 1
01 Samuels, Reece 5 0 32 6.4 6 10 .600 0 1 .000 3 4 .750 15 3.0 1 2 3 0.6 6 0 4 2 0
11 Samuels, Rashard 4 0 42 10.5 4 13 .308 0 5 .000 3 5 .600 11 2.8 0 3 3 0.8 3 3 6 1 0
03 Robinson, Zander 8 1 102 12.8 4 24 .167 1 7 .143 3 4 .750 12 1.5 5 14 19 2.4 6 11 3 0 1
30 Glynn, Sean 2 0 17 8.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 5 5 2.5 1 0 1 0 0
24 Rodriguez, Robinson 3 0 16 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 4 5 1.7 2 0 0 0 0
12 Chambers, Omar 3 0 21 7.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 3 1 0 1
22 Holder, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Nanson, Azaiah 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.1 0 0 2 0 0  
Total 8 1600 200.0 202 480 .421 32 138 .232 112 157 .713 548 68.50 82 223 305 38.1 144 108 108 52 35
Opponents 8 1600 200.0 208 471 .442 53 153 .346 116 167 .695 585 73.13 72 217 289 36.1 127 91 102 60 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Matteson, Hunter 2 2 46 23.0 10 15 .667 0 0 .000 5 7 .714 25 12.5 4 5 9 4.5 5 3 1.5 2 0 1
20 Livingston, Xoren 2 2 60 30.0 8 15 .533 2 4 .500 4 6 .667 22 11.0 0 2 2 1.0 4 4 2.0 0 3 1
14 Campbell, Zachary 2 1 36 18.0 9 11 .818 1 1 1.000 1 1 1.000 20 10.0 1 3 4 2.0 3 3 1.5 0 1 1
04 Harrigan, Sean 2 0 31 15.5 8 14 .571 2 5 .400 0 0 .000 18 9.0 1 4 5 2.5 2 1 0.5 2 1 0
42 Hartley, Josh 2 0 23 11.5 7 12 .583 0 1 .000 4 8 .500 18 9.0 1 9 10 5.0 6 0 0.0 5 2 2
23 Evely, Josiah 2 1 47 23.5 6 14 .429 0 6 .000 4 5 .800 16 8.0 0 5 5 2.5 2 1 0.5 4 3 2
02 Paulino, John 2 2 60 30.0 3 14 .214 2 7 .286 3 4 .750 11 5.5 0 8 8 4.0 1 13 6.5 3 0 0
15 Lopes, Ajay 2 0 22 11.0 3 4 .750 0 0 .000 2 5 .400 8 4.0 1 0 1 0.5 0 3 1.5 2 0 0
13 Rodriguez, Cedric 2 2 55 27.5 3 8 .375 0 3 .000 0 0 .000 6 3.0 0 6 6 3.0 2 1 0.5 4 1 0
12 Chambers, Omar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Robinson, Zander 2 0 18 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 2.5 2 3 1.5 1 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0.0 0 0 0  
Total 2 400 200.0 57 109 .523 7 28 .250 23 36 .639 144 72.00 8 52 60 30.0 27 32 16.0 23 11 8
Opponents 2 400 200.0 56 119 .471 17 46 .370 22 30 .733 151 75.50 13 52 65 32.5 29 26 13.0 22 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Hartley, Josh 8 0 123 35 52 .673 0 1 .000 18 26 .692 88 11.0
10 Matteson, Hunter 8 8 158 30 64 .469 0 1 .000 23 34 .676 83 10.4
14 Campbell, Zachary 8 6 149 27 45 .600 2 9 .222 10 14 .714 66 8.3
23 Evely, Josiah 8 2 166 26 63 .413 9 31 .290 8 9 .889 69 8.6
20 Livingston, Xoren 8 8 173 16 52 .308 5 23 .217 19 22 .864 56 7.0
13 Rodriguez, Cedric 8 7 163 14 35 .400 3 11 .273 9 11 .818 40 5.0
02 Paulino, John 8 8 203 8 36 .222 5 17 .294 10 17 .588 31 3.9
04 Harrigan, Sean 8 0 76 12 26 .462 3 11 .273 0 0 .000 27 3.4
21 Hutt, RJ 4 0 59 6 20 .300 1 10 .100 1 2 .500 14 3.5
15 Lopes, Ajay 8 0 94 12 26 .462 2 5 .400 5 9 .556 31 3.9
01 Samuels, Reece 5 0 32 6 10 .600 0 1 .000 3 4 .750 15 3.0
11 Samuels, Rashard 4 0 42 4 13 .308 0 5 .000 3 5 .600 11 2.8
03 Robinson, Zander 8 1 102 4 24 .167 1 7 .143 3 4 .750 12 1.5
30 Glynn, Sean 2 0 17 1 4 .250 1 3 .333 0 0 .000 3 1.5
12 Chambers, Omar 3 0 21 0 6 .000 0 3 .000 0 0 .000 0 0.0
22 Holder, Michael 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Nanson, Azaiah 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Rodriguez, Robinson 3 0 16 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 8 1600 202 480 .421 32 138 .232 112 157 .713 548 68.50
Opponents 8 1600 208 471 .442 53 153 .346 116 167 .695 585 73.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Hartley, Josh 8 15.4 .673 .000 .692 1.8 4.6 6.4 0.4 0.8 1.8 11.0
10 Matteson, Hunter 8 19.8 .469 .000 .676 2.9 3.3 6.1 1.0 0.1 0.4 10.4
14 Campbell, Zachary 8 18.6 .600 .222 .714 0.6 2.3 2.9 1.1 0.5 0.4 8.3
23 Evely, Josiah 8 20.8 .413 .290 .889 0.6 3.3 3.9 1.3 1.3 0.5 8.6
20 Livingston, Xoren 8 21.6 .308 .217 .864 0.5 0.9 1.4 0.8 0.9 0.1 7.0
13 Rodriguez, Cedric 8 20.4 .400 .273 .818 0.4 2.1 2.5 0.5 1.0 0.3 5.0
02 Paulino, John 8 25.4 .222 .294 .588 0.3 3.0 3.3 4.6 0.8 0.0 3.9
04 Harrigan, Sean 8 9.5 .462 .273 .000 0.3 0.9 1.1 0.5 0.5 0.1 3.4
21 Hutt, RJ 4 14.8 .300 .100 .500 0.5 2.5 3.0 0.3 0.3 0.8 3.5
15 Lopes, Ajay 8 11.8 .462 .400 .556 0.5 0.8 1.3 1.0 0.3 0.3 3.9
01 Samuels, Reece 5 6.4 .600 .000 .750 0.2 0.4 0.6 0.0 0.4 0.0 3.0
11 Samuels, Rashard 4 10.5 .308 .000 .600 0.0 0.8 0.8 0.8 0.3 0.0 2.8
03 Robinson, Zander 8 12.8 .167 .143 .750 0.6 1.8 2.4 1.4 0.0 0.1 1.5
30 Glynn, Sean 2 8.5 .250 .333 .000 0.0 2.5 2.5 0.0 0.0 0.0 1.5
12 Chambers, Omar 3 7.0 .000 .000 .000 0.0 0.3 0.3 1.0 0.0 0.3 0.0
22 Holder, Michael 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Nanson, Azaiah 1 2.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
24 Rodriguez, Robinson 3 5.3 .500 .000 .000 0.3 1.3 1.7 0.0 0.0 0.0 0.7
Total 8 200.0 .421 .232 .713 10.3 27.9 38.1 13.5 6.5 4.4 68.50
Opponents 8 200.0 .442 .346 .695 9.0 27.1 36.1 11.4 7.5 2.9 73.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/07/25 55-75 L 17-55 .309 2-21 .095 19-26 .731 9 23 32 32.0 22 7 14 3 8 55 55.0
at Utica 11/14/25 69-76 L 25-63 .397 4-20 .200 15-20 .750 16 27 43 37.5 21 14 16 6 9 69 62.0
at Buffalo St. 11/15/25 76-47 W 30-67 .448 5-21 .238 11-15 .733 15 38 53 42.7 22 15 18 6 8 76 66.7
vs Amherst 11/18/25 70-64 W 20-51 .392 6-15 .400 24-29 .828 8 35 43 42.8 19 12 17 5 4 70 67.5
at Washington Col. 11/22/25 71-75 L 27-62 .435 5-21 .238 12-17 .706 14 24 38 41.8 19 18 13 3 3 71 68.2
at Bowdoin 11/25/25 63-97 L 26-73 .356 3-12 .250 8-14 .571 12 24 36 40.8 14 10 7 4 9 63 67.3
at Wheaton (MA) 12/03/25 64-78 L 26-48 .542 5-16 .313 7-12 .583 2 20 22 38.1 16 12 16 4 5 64 66.9
vs Coast Guard 12/10/25 80-73 W 31-61 .508 2-12 .167 16-24 .667 6 32 38 38.1 11 20 7 4 6 80 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/07/25 75-55 W 28-59 .475 5-15 .333 14-27 .519 17 31 48 48.0 20 11 15 3 6 75 75.0
Utica 11/14/25 76-69 W 29-59 .492 3-11 .273 15-21 .714 7 26 33 40.5 16 11 13 3 8 76 75.5
Buffalo St. 11/15/25 47-76 L 14-54 .259 2-17 .118 17-26 .654 8 20 28 36.3 13 7 19 3 8 47 66.0
Amherst 11/18/25 64-70 L 20-62 .323 8-32 .250 16-22 .727 9 26 35 36.0 23 8 12 3 10 64 65.5
Washington Col. 11/22/25 75-71 W 23-50 .460 7-14 .500 22-25 .880 5 24 29 34.6 15 10 10 4 10 75 67.4
Bowdoin 11/25/25 97-63 W 38-68 .559 11-18 .611 10-16 .625 13 38 51 37.3 11 18 11 5 6 97 72.3
Wheaton (MA) 12/03/25 78-64 W 29-56 .518 8-21 .381 12-16 .750 7 22 29 36.1 13 15 11 0 6 78 73.1
Coast Guard 12/10/25 73-80 L 27-63 .429 9-25 .360 10-14 .714 6 30 36 36.1 16 11 11 2 6 73 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/07/25 55-75 -20 17-55/28-59 .309/.475 2-21/5-15 .095/.333 19-26/14-27 .731-.519 32/48 -16 7/11 14/15 3/3 8/6 22/20
Utica 11/14/25 69-76 -7 25-63/29-59 .397/.492 4-20/3-11 .200/.273 15-20/15-21 .750-.714 43/33 10 14/11 16/13 6/3 9/8 21/16
Buffalo St. 11/15/25 76-47 29 30-67/14-54 .448/.259 5-21/2-17 .238/.118 11-15/17-26 .733-.654 53/28 25 15/7 18/19 6/3 8/8 22/13
Amherst 11/18/25 70-64 6 20-51/20-62 .392/.323 6-15/8-32 .400/.250 24-29/16-22 .828-.727 43/35 8 12/8 17/12 5/3 4/10 19/23
Washington Col. 11/22/25 71-75 -4 27-62/23-50 .435/.460 5-21/7-14 .238/.500 12-17/22-25 .706-.880 38/29 9 18/10 13/10 3/4 3/10 19/15
Bowdoin 11/25/25 63-97 -34 26-73/38-68 .356/.559 3-12/11-18 .250/.611 8-14/10-16 .571-.625 36/51 -15 10/18 7/11 4/5 9/6 14/11
Wheaton (MA) 12/03/25 64-78 -14 26-48/29-56 .542/.518 5-16/8-21 .313/.381 7-12/12-16 .583-.750 22/29 -7 12/15 16/11 4/0 5/6 16/13
Coast Guard 12/10/25 80-73 7 31-61/27-63 .508/.429 2-12/9-25 .167/.360 16-24/10-14 .667-.714 38/36 2 20/11 7/11 4/2 6/6 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Coast Guard (12/10/25)
FIELD GOALS MADE 31 Coast Guard (12/10/25)
FIELD GOAL ATTEMPTS 73 Bowdoin (11/25/25)
3 PT FIELD GOALS MADE 6 Amherst (11/18/25)
3 PT FG ATTEMPTS 21 Western New Eng. (11/07/25); Buffalo St. (11/15/25); Washington Col. (11/22/25)
FREE THROWS MADE 24 Amherst (11/18/25)
FREE THROW ATTEMPTS 29 Amherst (11/18/25)
REBOUNDS 53 Buffalo St. (11/15/25)
ASSISTS 20 Coast Guard (12/10/25)
STEALS 9 Utica (11/14/25); Bowdoin (11/25/25)
BLOCKED SHOTS 6 Utica (11/14/25); Buffalo St. (11/15/25)
TURNOVERS 18 Buffalo St. (11/15/25)
FOULS 22 Western New Eng. (11/07/25); Buffalo St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Matteson,Hunter Coast Guard (12/10/25)
FIELD GOALS MADE 8 Matteson,Hunter; Hartley,Josh Coast Guard (12/10/25); Washington Col. (11/22/25)
FIELD GOAL ATTEMPTS 17 Evely,Josiah Utica (11/14/25)
3 PT FIELD GOALS MADE 3 Evely,Josiah Utica (11/14/25)
3 PT FG ATTEMPTS 8 Evely,Josiah Western New Eng. (11/07/25); Utica (11/14/25)
FREE THROWS MADE 7 Matteson,Hunter Amherst (11/18/25)
FREE THROW ATTEMPTS 9 Matteson,Hunter Amherst (11/18/25)
REBOUNDS 9 Matteson,Hunter; Hartley,Josh Amherst (11/18/25); Utica (11/14/25); Washington Col. (11/22/25)
ASSISTS 9 Paulino,John Coast Guard (12/10/25)
STEALS 3 Rodriguez,Cedric; Paulino,John Utica (11/14/25); Bowdoin (11/25/25)
BLOCKED SHOTS 3 Hartley,Josh Amherst (11/18/25); Utica (11/14/25); Washington Col. (11/22/25)
TURNOVERS 6 Evely,Josiah Amherst (11/18/25)
FOULS 5 Hartley,Josh; Paulino,John Western New Eng. (11/07/25); Utica (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Hartley, Josh 8 88 11.0
#10 Matteson, Hunter 8 83 10.4
#23 Evely, Josiah 8 69 8.6
#14 Campbell, Zachary 8 66 8.3
#20 Livingston, Xoren 8 56 7.0
#13 Rodriguez, Cedric 8 40 5.0
#15 Lopes, Ajay 8 31 3.9
#02 Paulino, John 8 31 3.9
#04 Harrigan, Sean 8 27 3.4
#01 Samuels, Reece 5 15 3.0
#21 Hutt, RJ 4 14 3.5
#03 Robinson, Zander 8 12 1.5
#11 Samuels, Rashard 4 11 2.8
#30 Glynn, Sean 2 3 1.5
#24 Rodriguez, Robinson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Hartley, Josh 8 35 52 .673 4.4 6.5
#10 Matteson, Hunter 8 30 64 .469 3.8 8.0
#14 Campbell, Zachary 8 27 45 .600 3.4 5.6
#23 Evely, Josiah 8 26 63 .413 3.3 7.9
#20 Livingston, Xoren 8 16 52 .308 2.0 6.5
#13 Rodriguez, Cedric 8 14 35 .400 1.8 4.4
#04 Harrigan, Sean 8 12 26 .462 1.5 3.3
#15 Lopes, Ajay 8 12 26 .462 1.5 3.3
#02 Paulino, John 8 8 36 .222 1.0 4.5
#21 Hutt, RJ 4 6 20 .300 1.5 5.0
#01 Samuels, Reece 5 6 10 .600 1.2 2.0
#03 Robinson, Zander 8 4 24 .167 0.5 3.0
#11 Samuels, Rashard 4 4 13 .308 1.0 3.3
#30 Glynn, Sean 2 1 4 .250 0.5 2.0
#24 Rodriguez, Robinson 3 1 2 .500 0.3 0.7
#12 Chambers, Omar 3 0 6 .000 0.0 2.0
#33 Nanson, Azaiah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Evely, Josiah 8 9 31 .290 1.1 3.9
#20 Livingston, Xoren 8 5 23 .217 0.6 2.9
#02 Paulino, John 8 5 17 .294 0.6 2.1
#04 Harrigan, Sean 8 3 11 .273 0.4 1.4
#13 Rodriguez, Cedric 8 3 11 .273 0.4 1.4
#14 Campbell, Zachary 8 2 9 .222 0.3 1.1
#15 Lopes, Ajay 8 2 5 .400 0.3 0.6
#30 Glynn, Sean 2 1 3 .333 0.5 1.5
#21 Hutt, RJ 4 1 10 .100 0.3 2.5
#03 Robinson, Zander 8 1 7 .143 0.1 0.9
#12 Chambers, Omar 3 0 3 .000 0.0 1.0
#42 Hartley, Josh 8 0 1 .000 0.0 0.1
#10 Matteson, Hunter 8 0 1 .000 0.0 0.1
#11 Samuels, Rashard 4 0 5 .000 0.0 1.3
#01 Samuels, Reece 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Matteson, Hunter 8 23 34 .676 2.9 4.3
#20 Livingston, Xoren 8 19 22 .864 2.4 2.8
#42 Hartley, Josh 8 18 26 .692 2.3 3.3
#14 Campbell, Zachary 8 10 14 .714 1.3 1.8
#02 Paulino, John 8 10 17 .588 1.3 2.1
#13 Rodriguez, Cedric 8 9 11 .818 1.1 1.4
#23 Evely, Josiah 8 8 9 .889 1.0 1.1
#15 Lopes, Ajay 8 5 9 .556 0.6 1.1
#03 Robinson, Zander 8 3 4 .750 0.4 0.5
#11 Samuels, Rashard 4 3 5 .600 0.8 1.3
#01 Samuels, Reece 5 3 4 .750 0.6 0.8
#21 Hutt, RJ 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Hartley, Josh 8 51 6.4 14 1.8 37 4.6
#10 Matteson, Hunter 8 49 6.1 23 2.9 26 3.3
#23 Evely, Josiah 8 31 3.9 5 0.6 26 3.3
#02 Paulino, John 8 26 3.3 2 0.3 24 3.0
#TM Team 8 25 3.1 10 1.3 15 1.9
#14 Campbell, Zachary 8 23 2.9 5 0.6 18 2.3
#13 Rodriguez, Cedric 8 20 2.5 3 0.4 17 2.1
#03 Robinson, Zander 8 19 2.4 5 0.6 14 1.8
#21 Hutt, RJ 4 12 3.0 2 0.5 10 2.5
#20 Livingston, Xoren 8 11 1.4 4 0.5 7 0.9
#15 Lopes, Ajay 8 10 1.3 4 0.5 6 0.8
#04 Harrigan, Sean 8 9 1.1 2 0.3 7 0.9
#30 Glynn, Sean 2 5 2.5 0 0.0 5 2.5
#24 Rodriguez, Robinson 3 5 1.7 1 0.3 4 1.3
#11 Samuels, Rashard 4 3 0.8 0 0.0 3 0.8
#01 Samuels, Reece 5 3 0.6 1 0.2 2 0.4
#33 Nanson, Azaiah 1 2 2.0 1 1.0 1 1.0
#12 Chambers, Omar 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Paulino, John 8 37 4.6
#03 Robinson, Zander 8 11 1.4
#23 Evely, Josiah 8 10 1.3
#14 Campbell, Zachary 8 9 1.1
#15 Lopes, Ajay 8 8 1.0
#10 Matteson, Hunter 8 8 1.0
#20 Livingston, Xoren 8 6 0.8
#04 Harrigan, Sean 8 4 0.5
#13 Rodriguez, Cedric 8 4 0.5
#12 Chambers, Omar 3 3 1.0
#42 Hartley, Josh 8 3 0.4
#11 Samuels, Rashard 4 3 0.8
#21 Hutt, RJ 4 1 0.3
#33 Nanson, Azaiah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Hartley, Josh 8 14 1.8
#23 Evely, Josiah 8 4 0.5
#14 Campbell, Zachary 8 3 0.4
#21 Hutt, RJ 4 3 0.8
#10 Matteson, Hunter 8 3 0.4
#15 Lopes, Ajay 8 2 0.3
#13 Rodriguez, Cedric 8 2 0.3
#12 Chambers, Omar 3 1 0.3
#04 Harrigan, Sean 8 1 0.1
#20 Livingston, Xoren 8 1 0.1
#03 Robinson, Zander 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Evely, Josiah 8 10 1.3
#13 Rodriguez, Cedric 8 8 1.0
#20 Livingston, Xoren 8 7 0.9
#42 Hartley, Josh 8 6 0.8
#02 Paulino, John 8 6 0.8
#14 Campbell, Zachary 8 4 0.5
#04 Harrigan, Sean 8 4 0.5
#15 Lopes, Ajay 8 2 0.3
#01 Samuels, Reece 5 2 0.4
#21 Hutt, RJ 4 1 0.3
#10 Matteson, Hunter 8 1 0.1
#11 Samuels, Rashard 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Paulino, John 8 19 2.4
#23 Evely, Josiah 8 15 1.9
#42 Hartley, Josh 8 14 1.8
#13 Rodriguez, Cedric 8 12 1.5
#10 Matteson, Hunter 8 9 1.1
#15 Lopes, Ajay 8 6 0.8
#11 Samuels, Rashard 4 6 1.5
#14 Campbell, Zachary 8 5 0.6
#20 Livingston, Xoren 8 5 0.6
#04 Harrigan, Sean 8 4 0.5
#01 Samuels, Reece 5 4 0.8
#03 Robinson, Zander 8 3 0.4
#21 Hutt, RJ 4 2 0.5
#TM Team 8 2 0.3
#12 Chambers, Omar 3 1 0.3
#30 Glynn, Sean 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Hartley, Josh 8 19 2.4
#02 Paulino, John 8 18 2.3
#14 Campbell, Zachary 8 15 1.9
#10 Matteson, Hunter 8 15 1.9
#20 Livingston, Xoren 8 13 1.6
#04 Harrigan, Sean 8 10 1.3
#13 Rodriguez, Cedric 8 10 1.3
#23 Evely, Josiah 8 9 1.1
#15 Lopes, Ajay 8 8 1.0
#21 Hutt, RJ 4 6 1.5
#03 Robinson, Zander 8 6 0.8
#01 Samuels, Reece 5 6 1.2
#11 Samuels, Rashard 4 3 0.8
#24 Rodriguez, Robinson 3 2 0.7
#12 Chambers, Omar 3 1 0.3
#30 Glynn, Sean 2 1 0.5
#22 Holder, Michael 1 1 1.0
#33 Nanson, Azaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Paulino, John 8 203 25.4
#20 Livingston, Xoren 8 173 21.6
#23 Evely, Josiah 8 166 20.8
#13 Rodriguez, Cedric 8 163 20.4
#10 Matteson, Hunter 8 158 19.8
#14 Campbell, Zachary 8 149 18.6
#42 Hartley, Josh 8 123 15.4
#03 Robinson, Zander 8 102 12.8
#15 Lopes, Ajay 8 94 11.8
#04 Harrigan, Sean 8 76 9.5
#21 Hutt, RJ 4 59 14.8
#11 Samuels, Rashard 4 42 10.5
#01 Samuels, Reece 5 32 6.4
#12 Chambers, Omar 3 21 7.0
#30 Glynn, Sean 2 17 8.5
#24 Rodriguez, Robinson 3 16 5.3
#22 Holder, Michael 1 4 4.0
#33 Nanson, Azaiah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Chambers, Omar 3 3 1 3.00
#03 Robinson, Zander 8 11 3 3.67
#14 Campbell, Zachary 8 9 5 1.80
#04 Harrigan, Sean 8 4 4 1.00
#20 Livingston, Xoren 8 6 5 1.20
#15 Lopes, Ajay 8 8 6 1.33
#02 Paulino, John 8 37 19 1.95