Skip To Main Content

Springfield College

Header Svg

2025 Men's Lacrosse Cumulative Statistics

Team (10-7, 7-0)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Goals 183 174
Assists 109 102
Shots 648 622
Shot Percentage .282 .280
Shots On Goal 318 261
Shots On Goal Percentage .613 .569
Shots Per Game 38.1 36.6
Goal Breakdown
Man-up 9 12
Man-down 4 1
Unassisted 74 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-32 12-51
Power Plays: Percentage .281 .235
Miscellaneous
Ground Balls 502 484
Turnovers 285 303
Caused Turnovers 144 140
Faceoffs: W-L 215-198 198-215
Faceoffs: Percentage .521 .479
Clears 354-389 343-391
Clear Percentage .910 .877
Penalties 52 33
Penalty Minutes 40:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Degnan, Jake Degnan, Jake 17-17 40 15 55 139 .288 84 .604 0 2 0 20 15 4 0-0 .000 2-01:30
49 Tierney, Kevin Tierney, Kevin 17-17 21 19 40 93 .226 54 .581 3 0 1 23 31 5 0-0 .000 1-01:00
22 Burgmyer, Riley Burgmyer, Riley 17-12 21 16 37 67 .313 48 .716 1 1 2 17 17 1 0-0 .000 4-03:00
12 Soldo, Brady Soldo, Brady 16-0 17 12 29 60 .283 35 .583 1 1 0 12 20 1 0-0 .000 0-00:00
5 Scanlon, Rory Scanlon, Rory 17-0 19 4 23 61 .311 38 .623 3 2 0 5 20 1 0-0 .000 2-02:00
40 Nocito, Mason Nocito, Mason 7-0 16 3 19 53 .302 25 .472 0 0 1 9 17 2 0-0 .000 1-01:00
19 Webb, Matt Webb, Matt 17-0 13 6 19 43 .302 23 .535 0 0 0 3 11 3 0-0 .000 0-00:00
42 Berkel, Ryan Berkel, Ryan 17-5 7 10 17 31 .226 17 .548 1 1 0 9 30 2 0-0 .000 6-04:30
26 Stensrud, Bryan Stensrud, Bryan 5-0 7 3 10 9 .778 8 .889 1 1 0 5 7 1 0-0 .000 0-00:00
7 Carzello, Gavin Carzello, Gavin 17-17 5 3 8 7 .714 6 .857 0 0 0 61 11 15 3-10 .300 2-01:30
47 McDonald, Ryan McDonald, Ryan 17-0 3 2 5 4 .750 4 1.000 0 0 0 8 8 3 0-0 .000 2-01:00
43 Posillico, Sal Posillico, Sal 11-0 1 4 5 3 .333 2 .667 0 0 0 3 1 2 1-1 1.000 0-00:00
32 Vath, Charlie Vath, Charlie 11-0 4 0 4 16 .250 11 .688 0 0 0 3 6 0 0-0 .000 0-00:00
14 Lane, Jackson Lane, Jackson 17-17 2 2 4 8 .250 5 .625 0 0 0 51 7 14 0-0 .000 1-00:30
46 Serrano, Sam Serrano, Sam 5-0 2 1 3 4 .500 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Whitney, Reece Whitney, Reece 15-15 1 2 3 2 .500 1 .500 0 0 0 27 4 9 0-0 .000 3-02:30
31 Savastano, Nick Savastano, Nick 10-0 1 1 2 11 .091 5 .455 0 1 0 1 5 0 0-0 .000 0-00:00
21 Savastano, Dominic Savastano, Dominic 14-0 0 2 2 3 .000 3 1.000 0 0 0 28 3 0 40-80 .500 0-00:00
3 Scialdone, Vincent Scialdone, Vincent 17-17 0 2 2 0 .000 0 .000 0 0 0 66 9 5 170-320 .531 0-00:00
44 Barden, Zach Barden, Zach 17-0 1 0 1 7 .143 6 .857 0 0 0 3 3 1 0-0 .000 1-01:00
6 Gaudet, Jaiden Gaudet, Jaiden 11-0 1 0 1 8 .125 5 .625 0 0 0 2 1 0 0-0 .000 1-01:00
33 Rabin, Zachary Rabin, Zachary 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Oliveira, Angus Oliveira, Angus 17-17 0 1 1 3 .000 2 .667 0 0 0 40 11 25 0-1 .000 9-07:30
2 Quirk, Kaden Quirk, Kaden 17-17 0 1 1 0 .000 0 .000 0 0 0 27 8 5 0-0 .000 0-00:00
20 Anderson, Will Anderson, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Belvedere, Nicholas Belvedere, Nicholas 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
24 Brown, Dylan Brown, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Cappelli, Vincent Cappelli, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Carrero, Gabe Carrero, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Connally, Conor Connally, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cote, Ian Cote, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Docker, Chase Docker, Chase 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Guida, Jonathan Guida, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kuziak, Michael Kuziak, Michael 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Lawless, Rafe Lawless, Rafe 15-2 0 0 0 2 .000 2 1.000 0 0 0 12 8 7 0-0 .000 5-04:30
9 Manning, Michael Manning, Michael 13-0 0 0 0 2 .000 1 .500 0 0 0 15 2 10 0-0 .000 1-00:30
50 Norman, Anders Norman, Anders 17-0 0 0 0 4 .000 3 .750 0 0 0 14 3 9 0-0 .000 2-01:30
34 Norred, Colin Norred, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
37 Oliveira, Toby Oliveira, Toby 17-17 0 0 0 0 .000 0 .000 0 0 0 29 7 14 0-0 .000 8-05:30
36 Van Orden, Troy Van Orden, Troy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pellegrino, Dominic Pellegrino, Dominic 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Pesce, Dean Pesce, Dean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rosenberg, Ben Rosenberg, Ben 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Sabella, Joseph Sabella, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Shay, Jack Shay, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Simpson, Mason Simpson, Mason 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Stringer, Trevor Stringer, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 0-0 .000 0-00:00  
Totals 17 183 109 292 648 .282 397 .613 10 9 4 502 285 144 215-413 .521 52-40:30
Opponents 17 174 102 276 622 .280 354 .569 7 12 1 484 303 140 198-413 .479 33-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Cote, Ian Cote, Ian 1-0 06:32 1 9.18 2 .667 0 0 7
2 Quirk, Kaden Quirk, Kaden 17-17 984:43 165 10.05 169 .506 10 7 596
13 Pesce, Dean Pesce, Dean 3-0 20:17 5 14.79 8 .615 0 0 14
34 Norred, Colin Norred, Colin 1-0 08:28 3 21.26 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Degnan, Jake Degnan, Jake 7-7 19 9 28 52 .365 30 .577 0 1 0 5 5 3 0-0 .000 0-00:00
49 Tierney, Kevin Tierney, Kevin 7-7 9 11 20 34 .265 21 .618 2 0 0 10 14 2 0-0 .000 0-00:00
22 Burgmyer, Riley Burgmyer, Riley 7-7 10 9 19 25 .400 17 .680 0 0 2 10 7 1 0-0 .000 1-01:00
5 Scanlon, Rory Scanlon, Rory 7-0 13 2 15 30 .433 21 .700 2 2 0 2 7 1 0-0 .000 2-02:00
12 Soldo, Brady Soldo, Brady 6-0 9 4 13 30 .300 15 .500 1 1 0 3 5 0 0-0 .000 0-00:00
19 Webb, Matt Webb, Matt 7-0 9 4 13 19 .474 12 .632 0 0 0 1 4 1 0-0 .000 0-00:00
42 Berkel, Ryan Berkel, Ryan 7-0 5 4 9 14 .357 7 .500 1 0 0 2 10 0 0-0 .000 3-02:30
26 Stensrud, Bryan Stensrud, Bryan 3-0 5 2 7 5 1.000 5 1.000 1 0 0 3 4 0 0-0 .000 0-00:00
40 Nocito, Mason Nocito, Mason 1-0 5 0 5 13 .385 6 .462 0 0 0 2 1 1 0-0 .000 0-00:00
32 Vath, Charlie Vath, Charlie 6-0 4 0 4 12 .333 9 .750 0 0 0 2 3 0 0-0 .000 0-00:00
7 Carzello, Gavin Carzello, Gavin 7-7 3 1 4 4 .750 4 1.000 0 0 0 25 8 8 0-0 .000 1-00:30
43 Posillico, Sal Posillico, Sal 4-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Lane, Jackson Lane, Jackson 7-7 1 1 2 4 .250 3 .750 0 0 0 17 3 6 0-0 .000 0-00:00
47 McDonald, Ryan McDonald, Ryan 7-0 1 1 2 1 1.000 1 1.000 0 0 0 3 5 2 0-0 .000 1-00:30
46 Serrano, Sam Serrano, Sam 2-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Savastano, Dominic Savastano, Dominic 4-0 0 2 2 3 .000 3 1.000 0 0 0 21 2 0 28-47 .596 0-00:00
44 Barden, Zach Barden, Zach 7-0 1 0 1 6 .167 5 .833 0 0 0 1 0 1 0-0 .000 1-01:00
6 Gaudet, Jaiden Gaudet, Jaiden 5-0 1 0 1 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
33 Rabin, Zachary Rabin, Zachary 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Oliveira, Angus Oliveira, Angus 7-7 0 1 1 3 .000 2 .667 0 0 0 18 4 8 0-0 .000 5-04:30
31 Savastano, Nick Savastano, Nick 5-0 0 1 1 7 .000 2 .286 0 0 0 0 3 0 0-0 .000 0-00:00
3 Scialdone, Vincent Scialdone, Vincent 7-7 0 1 1 0 .000 0 .000 0 0 0 22 4 1 73-128 .570 0-00:00
10 Whitney, Reece Whitney, Reece 6-6 0 1 1 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 1-01:00
20 Anderson, Will Anderson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Belvedere, Nicholas Belvedere, Nicholas 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
24 Brown, Dylan Brown, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Cappelli, Vincent Cappelli, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Carrero, Gabe Carrero, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Connally, Conor Connally, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cote, Ian Cote, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Docker, Chase Docker, Chase 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Guida, Jonathan Guida, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kuziak, Michael Kuziak, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Lawless, Rafe Lawless, Rafe 7-1 0 0 0 2 .000 2 1.000 0 0 0 2 5 3 0-0 .000 4-03:30
9 Manning, Michael Manning, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
50 Norman, Anders Norman, Anders 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-00:30
34 Norred, Colin Norred, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Oliveira, Toby Oliveira, Toby 7-7 0 0 0 0 .000 0 .000 0 0 0 14 2 6 0-0 .000 3-02:00
36 Van Orden, Troy Van Orden, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pellegrino, Dominic Pellegrino, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pesce, Dean Pesce, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Quirk, Kaden Quirk, Kaden 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
18 Rosenberg, Ben Rosenberg, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Sabella, Joseph Sabella, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Shay, Jack Shay, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Simpson, Mason Simpson, Mason 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Stringer, Trevor Stringer, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 7 98 57 155 283 .346 177 .625 7 4 2 197 111 60 101-175 .577 24-19:30
Opponents 7 55 33 88 225 .244 123 .547 0 6 0 177 122 55 74-175 .423 11-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Pesce, Dean Pesce, Dean 2-0 15:49 1 3.79 6 .857 0 0 8
2 Quirk, Kaden Quirk, Kaden 7-7 389:11 50 7.71 59 .541 7 0 205
25 Cote, Ian Cote, Ian 1-0 06:32 1 9.18 2 .667 0 0 7
34 Norred, Colin Norred, Colin 1-0 08:28 3 21.26 1 .250 0 0 5

Game-By-Game

Springfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at NAZARETH L 8-9 8 3 11 46 .174 20 .435 0 1 0 36 22 9 13-8 2-01:30
2/23/25 Stevens L 7-13 7 6 13 33 .212 19 .576 0 0 0 30 19 7 14-9 3-03:00
3/01/25 at Union (N.Y.) W 11-10 11 8 19 38 .289 23 .605 1 0 0 25 12 9 5-18 0-00:00
3/07/25 Endicott L 9-11 9 3 12 40 .225 26 .650 0 0 0 32 17 5 11-13 3-01:30
3/11/25 at Amherst L 5-11 5 4 9 28 .179 18 .643 0 1 0 23 18 10 3-16 7-06:00
3/15/25 Babson W 9-6 9 4 13 27 .333 19 .704 1 2 0 18 17 6 11-7 4-03:00
3/22/25 Emerson W 20-6 20 9 29 55 .364 35 .636 1 0 1 33 12 9 20-10 5-04:00
3/25/25 at Middlebury L 6-20 6 5 11 25 .240 17 .680 0 0 0 30 18 10 14-16 0-00:00
3/29/25 at MIT W 15-13 15 6 21 31 .484 18 .581 1 0 0 35 18 7 14-16 3-02:30
4/01/25 at Western New Eng. W 9-7 9 7 16 39 .231 23 .590 1 1 0 35 17 9 11-8 4-03:30
4/05/25 at Clark University W 17-5 17 12 29 46 .370 29 .630 1 0 0 30 17 12 12-14 1-01:00
4/12/25 Coast Guard W 12-5 12 10 22 42 .286 25 .595 1 1 0 26 16 8 13-6 4-03:00
4/16/25 Wesleyan (Conn.) L 5-17 5 4 9 22 .227 15 .682 0 1 0 25 20 7 12-14 1-00:30
4/19/25 at Salve Regina W 10-8 10 6 16 33 .303 22 .667 1 1 1 16 13 11 9-13 2-02:00
4/26/25 at Wheaton (Mass.) W 15-12 15 10 25 49 .306 29 .592 1 0 0 39 18 7 22-8 5-04:00
5/01/25 Salve Regina W 15-9 15 7 22 55 .273 36 .655 1 0 2 38 12 13 17-10 3-02:30
5/03/25 Babson L 10-12 10 5 15 39 .256 23 .590 0 1 0 31 19 5 14-12 5-02:30
Springfield 183-174 183 109 292 648 .282 397 .613 10 9 4 502 285 144 215-198 52-40:30
Opponents 174-183 174 102 276 622 .280 354 .569 7 12 1 484 303 140 198-215 33-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at NAZARETH 8-9 60:00 9 9.00 6 .400 0 1 22
2/23/25 Stevens 7-13 60:00 13 13.00 13 .500 0 1 40
3/01/25 at Union (N.Y.) 11-10 60:00 10 10.00 13 .565 1 0 54
3/07/25 Endicott 9-11 60:00 11 11.00 14 .560 0 1 47
3/11/25 at Amherst 5-11 60:00 11 11.00 17 .607 0 1 43
3/15/25 Babson 9-6 60:00 6 6.00 10 .625 1 0 33
3/22/25 Emerson 20-6 60:00 6 6.00 7 .538 1 0 22
3/25/25 at Middlebury 6-20 60:00 20 20.00 13 .394 0 1 50
3/29/25 at MIT 15-13 60:00 13 13.00 9 .409 1 0 46
4/01/25 at Western New Eng. 9-7 60:00 7 7.00 5 .417 1 0 23
4/05/25 at Clark University 17-5 60:00 5 5.00 14 .737 1 0 29
4/12/25 Coast Guard 12-5 60:00 5 5.00 13 .722 1 0 38
4/16/25 Wesleyan (Conn.) 5-17 60:00 17 17.00 11 .393 0 1 39
4/19/25 at Salve Regina 10-8 60:00 8 8.00 7 .467 1 0 26
4/26/25 at Wheaton (Mass.) 15-12 60:00 12 12.00 8 .400 1 0 31
5/01/25 Salve Regina 15-9 60:00 9 9.00 7 .438 1 0 27
5/03/25 Babson 10-12 60:00 12 12.00 13 .520 0 1 52
Springfield 183-174 1020:00 174 10.24 180 .508 10 7 622
Opponents 174-183 1020:00 183 10.76 214 .539 7 10 648

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 NAZARETH W 9-8 9 7 16 22 .409 15 .682 1 0 0 23 25 8 8-13 2-01:30
2/23/25 at Stevens W 13-7 13 8 21 40 .325 26 .650 1 1 0 25 15 10 9-14 3-03:00
3/01/25 Union (N.Y.) L 10-11 10 7 17 54 .185 23 .426 0 0 1 38 18 8 18-5 1-01:00
3/07/25 at Endicott W 11-9 11 7 18 47 .234 25 .532 1 1 0 34 16 8 13-11 1-00:30
3/11/25 Amherst W 11-5 11 5 16 43 .256 28 .651 1 2 0 34 19 10 16-3 3-02:30
3/15/25 at Babson L 6-9 6 3 9 33 .182 16 .485 0 2 0 24 19 6 7-11 3-02:00
3/22/25 at Emerson L 6-20 6 2 8 22 .273 13 .591 0 0 0 15 21 3 10-20 1-01:00
3/25/25 Middlebury W 20-6 20 14 34 50 .400 33 .660 1 0 0 34 15 12 16-14 3-02:00
3/29/25 MIT L 13-15 13 10 23 46 .283 22 .478 0 2 0 39 13 12 16-14 2-01:00
4/01/25 Western New Eng. L 7-9 7 2 9 23 .304 12 .522 0 1 0 24 19 6 8-11 3-02:30
4/05/25 Clark University L 5-17 5 4 9 29 .172 19 .655 0 0 0 33 21 9 14-12 1-00:30
4/12/25 at Coast Guard L 5-12 5 3 8 38 .132 18 .474 0 0 0 22 16 5 6-13 2-01:30
4/16/25 at Wesleyan (Conn.) W 17-5 17 9 26 39 .436 28 .718 1 0 0 33 17 7 14-12 1-01:00
4/19/25 Salve Regina L 8-10 8 6 14 26 .308 15 .577 0 1 0 18 16 10 13-9 2-01:30
4/26/25 Wheaton (Mass.) L 12-15 12 5 17 31 .387 20 .645 0 1 0 26 16 10 8-22 0-00:00
5/01/25 at Salve Regina L 9-15 9 4 13 27 .333 16 .593 0 0 0 27 23 6 10-17 2-02:00
5/03/25 at Babson W 12-10 12 6 18 52 .231 25 .481 1 1 0 35 14 10 12-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 NAZARETH 9-8 60:00 8 8.00 12 .600 1 0 46
2/23/25 at Stevens 13-7 60:00 7 7.00 12 .632 1 0 33
3/01/25 Union (N.Y.) 10-11 60:00 11 11.00 12 .522 0 1 38
3/07/25 at Endicott 11-9 60:00 9 9.00 17 .654 1 0 40
3/11/25 Amherst 11-5 60:00 5 5.00 13 .722 1 0 28
3/15/25 at Babson 6-9 60:00 9 9.00 10 .526 0 1 27
3/22/25 at Emerson 6-20 60:00 20 20.00 15 .429 0 1 55
3/25/25 Middlebury 20-6 60:00 6 6.00 11 .647 1 0 25
3/29/25 MIT 13-15 60:00 15 15.00 3 .167 0 1 31
4/01/25 Western New Eng. 7-9 60:00 9 9.00 14 .609 0 1 39
4/05/25 Clark University 5-17 60:00 17 17.00 12 .414 0 1 46
4/12/25 at Coast Guard 5-12 60:00 12 12.00 13 .520 0 1 42
4/16/25 at Wesleyan (Conn.) 17-5 60:00 5 5.00 10 .667 1 0 22
4/19/25 Salve Regina 8-10 60:00 10 10.00 12 .545 0 1 33
4/26/25 Wheaton (Mass.) 12-15 60:00 15 15.00 14 .483 0 1 49
5/01/25 at Salve Regina 9-15 60:00 15 15.00 21 .583 0 1 55
5/03/25 at Babson 12-10 60:00 10 10.00 13 .565 1 0 39
Opponents 174-183 1020:00 183 10.76 214 .539 7 10 648
Springfield 183-174 1020:00 174 10.24 180 .508 10 7 622

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at NAZARETH L 8-9 3/7 46/22 20/15 36/23 22/25 13/8 21-25/19-26 2-01:30/2-01:30
2/23/25 Stevens L 7-13 6/8 33/40 19/26 30/25 19/15 14/9 21-23/24-27 3-03:00/3-03:00
3/01/25 at Union (N.Y.) W 11-10 8/7 38/54 23/23 25/38 12/18 5/18 22-25/18-20 0-00:00/1-01:00
3/07/25 Endicott L 9-11 3/7 40/47 26/25 32/34 17/16 11/13 19-22/25-26 3-01:30/1-00:30
3/11/25 at Amherst L 5-11 4/5 28/43 18/28 23/34 18/19 3/16 19-22/24-26 7-06:00/3-02:30
3/15/25 Babson W 9-6 4/3 27/33 19/16 18/24 17/19 11/7 22-22/19-21 4-03:00/3-02:00
3/22/25 Emerson W 20-6 9/2 55/22 35/13 33/15 12/21 20/10 20-23/19-22 5-04:00/1-01:00
3/25/25 at Middlebury L 6-20 5/14 25/50 17/33 30/34 18/15 14/16 15-15/18-18 0-00:00/3-02:00
3/29/25 at MIT W 15-13 6/10 31/46 18/22 35/39 18/13 14/16 18-22/9-11 3-02:30/2-01:00
4/01/25 at Western New Eng. W 9-7 7/2 39/23 23/12 35/24 17/19 11/8 20-21/23-25 4-03:30/3-02:30
4/05/25 at Clark University W 17-5 12/4 46/29 29/19 30/33 17/21 12/14 24-25/16-19 1-01:00/1-00:30
4/12/25 Coast Guard W 12-5 10/3 42/38 25/18 26/22 16/16 13/6 23-25/21-24 4-03:00/2-01:30
4/16/25 Wesleyan (Conn.) L 5-17 4/9 22/39 15/28 25/33 20/17 12/14 17-20/25-26 1-00:30/1-01:00
4/19/25 at Salve Regina W 10-8 6/6 33/26 22/15 16/18 13/16 9/13 25-25/21-23 2-02:00/2-01:30
4/26/25 at Wheaton (Mass.) W 15-12 10/5 49/31 29/20 39/26 18/16 22/8 22-25/26-29 5-04:00/0-00:00
5/01/25 Salve Regina W 15-9 7/4 55/27 36/16 38/27 12/23 17/10 26-27/17-26 3-02:30/2-02:00
5/03/25 Babson L 10-12 5/6 39/52 23/25 31/35 19/14 14/12 20-22/19-22 5-02:30/3-02:30
Springfield 183-174 109/102 648/622 397/354 502/484 285/303 215/198 354-389/343-391 52-40:30/33-26:00
Opponents 174-183 102/109 622/648 354/397 484/502 303/285 198/215 343-391/354-389 33-26:00/52-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Emerson (3/22/25); Clark University (4/05/25)
GOALS 20 Emerson (3/22/25)
ASSISTS 12 Clark University (4/05/25)
SHOTS 55 Emerson (3/22/25); Salve Regina (5/01/25)
SHOTS ON GOAL 36 Salve Regina (5/01/25)
SAVES 17 Amherst (3/11/25)
GROUND BALLS 39 Wheaton (Mass.) (4/26/25)
TURNOVERS 22 NAZARETH (2/15/25)
CAUSED TURNOVERS 13 Salve Regina (5/01/25)
CLEARS 26 Salve Regina (5/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jake Degnan; Kevin Tierney Coast Guard (4/12/25); Babson (5/03/25); Union (N.Y.) (3/01/25)
GOALS 6 Kevin Tierney Union (N.Y.) (3/01/25)
ASSISTS 5 Kevin Tierney Coast Guard (4/12/25)
SHOTS 14 Kevin Tierney Union (N.Y.) (3/01/25)
SHOTS ON GOAL 9 Kevin Tierney; Jake Degnan Union (N.Y.) (3/01/25); Western New Eng. (4/01/25)
SAVES 17 Kaden Quirk Amherst (3/11/25)
GROUND BALLS 11 Gavin Carzello Wheaton (Mass.) (4/26/25)
TURNOVERS 6 Mason Nocito Babson (5/03/25)
CAUSED TURNOVERS 4 Angus Oliviera Middlebury (3/25/25)