Skip To Main Content

Springfield College

Header Svg

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-1)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Goals 175 165
Assists 99 94
Shots 694 597
Shot Percentage .252 .276
Shots On Goal 396 350
Shots On Goal Percentage .571 .586
Shots Per Game 43.4 37.3
Goal Breakdown
Man-up 11 18
Man-down 0 0
Unassisted 76 71
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-38 18-66
Power Plays: Percentage .289 .273
Miscellaneous
Ground Balls 537 552
Turnovers 337 366
Caused Turnovers 181 146
Faceoffs: W-L 179-218 218-179
Faceoffs: Percentage .451 .549
Clears 368-436 345-418
Clear Percentage .844 .825
Penalties 68 39
Penalty Minutes 57:00 28:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Degnan, Jake 16-16 24 20 44 136 .176 71 .522 2 0 0 35 39 6 0-0 .000 6-05:00
42 Berkel, Ryan 16-16 25 18 43 95 .263 60 .632 0 1 0 26 35 11 0-0 .000 11-08:30
3 Stensrud, Bryan 15-15 20 10 30 46 .435 34 .739 1 3 0 17 24 4 0-0 .000 5-04:30
19 Webb, Matt 16-0 20 8 28 86 .233 47 .547 1 3 0 7 19 0 0-1 .000 0-00:00
12 Soldo, Brady 16-1 16 10 26 84 .190 45 .536 0 2 0 9 22 5 0-0 .000 2-02:00
5 Scanlon, Rory 13-0 11 4 15 47 .234 31 .660 1 0 0 6 18 1 0-0 .000 1-00:30
41 Vath, Charlie 15-0 10 3 13 28 .357 17 .607 1 0 0 6 15 1 0-0 .000 2-01:30
21 Savastano, Dominic 16-15 5 6 11 14 .357 8 .571 1 0 0 79 5 4 168-364 .462 1-01:00
31 Savastano, Nick 16-0 9 1 10 21 .429 12 .571 0 1 0 8 7 5 0-0 .000 1-01:00
43 Posillico, Sal 16-1 6 3 9 14 .429 10 .714 1 0 0 37 7 5 0-0 .000 8-05:30
22 Kuziak, Michael 12-0 5 3 8 17 .294 10 .588 0 0 0 4 9 1 0-0 .000 1-00:30
25 Anderson, Tate 11-1 7 0 7 12 .583 10 .833 1 0 0 6 2 2 0-0 .000 0-00:00
18 McGowan, Patrick 13-0 5 1 6 26 .192 13 .500 0 1 0 8 12 0 0-0 .000 1-00:30
36 Dawson, Owen 16-1 4 1 5 9 .444 7 .778 0 0 0 22 5 11 0-0 .000 5-03:30
10 Whitney, Reece 16-16 2 3 5 6 .333 4 .667 1 0 0 60 15 26 0-0 .000 5-04:30
50 Norman, Anders 16-14 0 4 4 6 .000 0 .000 0 0 0 34 9 13 0-0 .000 1-00:30
28 Shaw, Carter 12-0 2 1 3 6 .333 2 .333 0 0 0 3 9 0 0-0 .000 0-00:00
11 Weitzel, Chuck 16-14 2 0 2 8 .250 6 .750 0 0 0 30 14 16 0-0 .000 4-04:00
40 Shay, Jack 9-0 1 1 2 11 .091 2 .182 0 0 0 2 5 1 0-0 .000 0-00:00
23 Oliveira, Angus 16-16 1 0 1 8 .125 3 .375 0 0 0 49 3 26 0-0 .000 8-08:00
35 Carrero, Gabe 9-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 Grenier, Joseph 13-12 0 1 1 0 .000 0 .000 0 0 0 20 10 2 0-0 .000 0-00:00
17 Anderson, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Brown, Dylan 14-0 0 0 0 1 .000 0 .000 0 0 0 6 1 9 0-3 .000 1-00:30
16 Cappelli, Vincent 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Connally, Conor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Cote, Ian 8-4 0 0 0 0 .000 0 .000 0 0 0 5 11 1 0-0 .000 0-00:00
44 Docker, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Fodera, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Guida, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Kull, Willard 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 3-5 .600 0-00:00
15 Pellegrino, Dominic 8-2 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
47 Porkka, Jacob 13-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
33 Rabin, Zachary 12-5 0 0 0 1 .000 1 1.000 0 0 0 9 9 8 0-0 .000 1-00:30
32 Rinn, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
4 Rosenberg, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Ruby, Logan 16-11 0 0 0 3 .000 0 .000 0 0 0 28 7 13 7-23 .304 2-03:00
27 Sabella, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Sheehan, Timmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Staples, Jake 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Stringer, Trevor 16-0 0 0 0 5 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
9 Taylor, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 15 3 0-0 .000 0-00:00  
Totals 16 175 99 274 694 .252 396 .571 10 11 0 537 337 181 179-397 .451 68-57:00
Opponents 16 165 94 259 597 .276 350 .586 6 18 0 552 366 146 218-397 .549 39-28:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Grenier, Joseph 13-12 690:30 114 9.91 131 .535 7 4 422
14 Cote, Ian 8-4 275:00 51 11.13 54 .514 2 2 175

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Berkel, Ryan 7-7 13 11 24 42 .310 26 .619 0 1 0 15 16 4 0-0 .000 4-03:00
29 Degnan, Jake 7-7 12 8 20 64 .188 36 .563 1 0 0 22 19 4 0-0 .000 3-03:00
3 Stensrud, Bryan 7-7 10 7 17 19 .526 16 .842 0 2 0 8 14 0 0-0 .000 1-00:30
19 Webb, Matt 7-0 10 5 15 41 .244 23 .561 0 2 0 3 9 0 0-0 .000 0-00:00
12 Soldo, Brady 7-0 7 7 14 40 .175 24 .600 0 0 0 4 9 2 0-0 .000 0-00:00
31 Savastano, Nick 7-0 8 1 9 18 .444 11 .611 0 0 0 4 4 4 0-0 .000 0-00:00
5 Scanlon, Rory 7-0 6 3 9 30 .200 23 .767 0 0 0 3 7 1 0-0 .000 0-00:00
43 Posillico, Sal 7-1 5 1 6 12 .417 8 .667 1 0 0 16 3 1 0-0 .000 1-01:00
41 Vath, Charlie 6-0 4 1 5 13 .308 9 .692 1 0 0 4 8 1 0-0 .000 0-00:00
21 Savastano, Dominic 7-7 2 3 5 6 .333 4 .667 1 0 0 37 0 3 79-163 .485 0-00:00
25 Anderson, Tate 6-0 4 0 4 6 .667 5 .833 1 0 0 2 2 0 0-0 .000 0-00:00
22 Kuziak, Michael 4-0 3 1 4 6 .500 4 .667 0 0 0 2 5 0 0-0 .000 1-00:30
10 Whitney, Reece 7-7 1 3 4 3 .333 2 .667 1 0 0 30 7 15 0-0 .000 1-01:00
36 Dawson, Owen 7-0 2 0 2 6 .333 4 .667 0 0 0 9 0 2 0-0 .000 2-01:30
18 McGowan, Patrick 4-0 2 0 2 6 .333 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
23 Oliveira, Angus 7-7 1 0 1 4 .250 2 .500 0 0 0 26 1 16 0-0 .000 3-03:30
28 Shaw, Carter 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
35 Carrero, Gabe 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 Grenier, Joseph 7-7 0 1 1 0 .000 0 .000 0 0 0 7 6 2 0-0 .000 0-00:00
50 Norman, Anders 7-6 0 1 1 3 .000 0 .000 0 0 0 19 3 7 0-0 .000 0-00:00
17 Anderson, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Brown, Dylan 7-0 0 0 0 1 .000 0 .000 0 0 0 5 1 7 0-2 .000 1-00:30
16 Cappelli, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Connally, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Cote, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
44 Docker, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Fodera, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Guida, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Kull, Willard 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 3-4 .750 0-00:00
15 Pellegrino, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Porkka, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
33 Rabin, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
32 Rinn, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
4 Rosenberg, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Ruby, Logan 7-7 0 0 0 1 .000 0 .000 0 0 0 17 3 8 5-16 .313 0-00:00
27 Sabella, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Shay, Jack 5-0 0 0 0 6 .000 1 .167 0 0 0 1 2 1 0-0 .000 0-00:00
37 Staples, Jake 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Stringer, Trevor 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
9 Taylor, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Weitzel, Chuck 7-7 0 0 0 2 .000 1 .500 0 0 0 10 2 7 0-0 .000 2-02:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 7 91 54 145 334 .272 207 .620 6 5 0 262 136 91 88-186 .473 21-18:30
Opponents 7 67 37 104 246 .272 138 .561 1 8 0 221 168 55 98-186 .527 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Grenier, Joseph 7-7 373:22 57 9.16 60 .513 5 1 215
14 Cote, Ian 4-0 52:08 10 11.51 11 .524 0 0 31

Game-By-Game

Springfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Stevens L 8-18 8 6 14 33 .242 19 .576 0 1 0 28 22 3 13-15 6-06:00
2/26/26 Union (N.Y.) W 9-8 9 5 14 34 .265 17 .500 1 1 0 26 23 6 6-15 4-03:00
3/03/26 at Keene St. W 6-3 6 4 10 43 .140 22 .512 1 1 0 44 33 18 8-5 5-04:30
3/06/26 at Endicott L 9-17 9 4 13 49 .184 22 .449 0 1 0 35 27 14 13-16 5-04:00
3/08/26 Colby L 8-15 8 3 11 51 .157 28 .549 0 0 0 29 13 10 12-15 4-03:00
3/11/26 Merchant Marine W 15-7 15 9 24 45 .333 25 .556 1 0 0 35 24 10 16-10 3-02:30
3/14/26 Clark University W 16-7 16 12 28 46 .348 30 .652 1 1 0 41 25 18 9-18 2-01:30
3/18/26 Western New Eng. W 14-4 14 5 19 36 .389 21 .583 1 1 0 29 14 14 6-13 10-07:00
3/21/26 at Babson L 6-21 6 5 11 31 .194 19 .613 0 2 0 25 24 10 4-27 5-04:30
3/29/26 MIT W 11-10 11 4 15 52 .212 27 .519 1 1 0 25 17 13 9-17 3-04:00
4/04/26 at Emerson W 17-4 17 8 25 50 .340 36 .720 1 0 0 65 20 17 15-9 5-03:30
4/11/26 Wheaton (Mass.) W 14-12 14 10 24 43 .326 31 .721 1 0 0 37 19 7 22-8 2-02:00
4/15/26 at Vassar L 7-13 7 6 13 34 .206 14 .412 0 0 0 30 21 13 6-18 4-04:00
4/18/26 at Coast Guard W 15-3 15 11 26 57 .263 32 .561 1 1 0 27 15 17 13-9 3-02:00
4/25/26 Salve Regina W 12-10 12 4 16 55 .218 32 .582 1 0 0 42 16 9 16-10 1-01:00
4/30/26 MIT L 8-13 8 3 11 35 .229 21 .600 0 1 0 19 24 2 11-13 6-04:30
Springfield 175-165 175 99 274 694 .252 396 .571 10 11 0 537 337 181 179-218 68-57:00
Opponents 165-175 165 94 259 597 .276 350 .586 6 18 0 552 366 146 218-179 39-28:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Stevens 8-18 60:00 18 18.00 14 .438 0 1 59
2/26/26 Union (N.Y.) 9-8 60:00 8 8.00 20 .714 1 0 37
3/03/26 at Keene St. 6-3 60:00 3 3.00 4 .571 1 0 24
3/06/26 at Endicott 9-17 60:00 17 17.00 11 .393 0 1 45
3/08/26 Colby 8-15 60:00 15 15.00 15 .500 0 1 39
3/11/26 Merchant Marine 15-7 60:00 7 7.00 13 .650 1 0 37
3/14/26 Clark University 16-7 60:00 7 7.00 5 .417 1 0 24
3/18/26 Western New Eng. 14-4 60:00 4 4.00 11 .733 1 0 33
3/21/26 at Babson 6-21 60:00 21 21.00 14 .400 0 1 64
3/29/26 MIT 11-10 65:30 10 9.16 12 .545 1 0 43
4/04/26 at Emerson 17-4 60:00 4 4.00 16 .800 1 0 26
4/11/26 Wheaton (Mass.) 14-12 60:00 12 12.00 8 .400 1 0 30
4/15/26 at Vassar 7-13 60:00 13 13.00 11 .458 0 1 37
4/18/26 at Coast Guard 15-3 60:00 3 3.00 8 .727 1 0 26
4/25/26 Salve Regina 12-10 60:00 10 10.00 8 .444 1 0 33
4/30/26 MIT 8-13 60:00 13 13.00 15 .536 0 1 40
Springfield 175-165 965:30 165 10.25 185 .529 10 6 597
Opponents 165-175 965:30 175 10.88 221 .558 6 10 694

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Stevens W 18-8 18 11 29 59 .305 32 .542 1 2 0 45 11 10 15-13 4-02:30
2/26/26 at Union (N.Y.) L 8-9 8 8 16 37 .216 28 .757 0 0 0 34 23 12 15-6 2-01:00
3/03/26 Keene St. L 3-6 3 0 3 24 .125 7 .292 0 0 0 37 34 19 5-8 3-02:30
3/06/26 Endicott W 17-9 17 6 23 45 .378 28 .622 1 1 0 36 27 14 16-13 4-03:30
3/08/26 at Colby W 15-8 15 7 22 39 .385 30 .769 1 1 0 29 18 6 15-12 4-02:30
3/11/26 at Merchant Marine L 7-15 7 6 13 37 .189 20 .541 0 0 0 25 15 8 10-16 0-00:00
3/14/26 at Clark University L 7-16 7 4 11 24 .292 12 .500 0 0 0 31 38 8 18-9 1-01:00
3/18/26 at Western New Eng. L 4-14 4 4 8 33 .121 15 .455 0 0 0 40 23 5 13-6 1-01:00
3/21/26 Babson W 21-6 21 12 33 64 .328 35 .547 1 4 0 57 22 13 27-4 4-03:00
3/29/26 at MIT L 10-11 10 7 17 43 .233 22 .512 0 3 0 31 22 9 17-9 2-01:30
4/04/26 Emerson L 4-17 4 1 5 26 .154 20 .769 0 0 0 39 27 8 9-15 1-00:30
4/11/26 at Wheaton (Mass.) L 12-14 12 4 16 30 .400 20 .667 0 1 0 25 16 5 8-22 1-00:30
4/15/26 Vassar W 13-7 13 7 20 37 .351 24 .649 1 2 0 45 25 8 18-6 2-02:00
4/18/26 Coast Guard L 3-15 3 2 5 26 .115 11 .423 0 0 0 14 22 7 9-13 5-04:30
4/25/26 at Salve Regina L 10-12 10 7 17 33 .303 18 .545 0 0 0 24 21 5 10-16 2-01:00
4/30/26 at MIT W 13-8 13 8 21 40 .325 28 .700 1 4 0 40 22 9 13-11 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Stevens 18-8 60:00 8 8.00 11 .579 1 0 33
2/26/26 at Union (N.Y.) 8-9 60:00 9 9.00 8 .471 0 1 34
3/03/26 Keene St. 3-6 60:00 6 6.00 16 .727 0 1 43
3/06/26 Endicott 17-9 60:00 9 9.00 13 .591 1 0 49
3/08/26 at Colby 15-8 60:00 8 8.00 20 .714 1 0 51
3/11/26 at Merchant Marine 7-15 60:00 15 15.00 10 .400 0 1 45
3/14/26 at Clark University 7-16 60:00 16 16.00 14 .467 0 1 46
3/18/26 at Western New Eng. 4-14 60:00 14 14.00 7 .333 0 1 36
3/21/26 Babson 21-6 60:00 6 6.00 13 .684 1 0 31
3/29/26 at MIT 10-11 65:30 11 10.08 16 .593 0 1 52
4/04/26 Emerson 4-17 60:00 17 17.00 19 .528 0 1 50
4/11/26 at Wheaton (Mass.) 12-14 60:00 14 14.00 17 .548 0 1 43
4/15/26 Vassar 13-7 60:00 7 7.00 7 .500 1 0 34
4/18/26 Coast Guard 3-15 60:00 15 15.00 17 .531 0 1 57
4/25/26 at Salve Regina 10-12 60:00 12 12.00 20 .625 0 1 55
4/30/26 at MIT 13-8 60:00 8 8.00 13 .619 1 0 35
Opponents 165-175 965:30 175 10.88 221 .558 6 10 694
Springfield 175-165 965:30 165 10.25 185 .529 10 6 597

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Stevens L 8-18 6/11 33/59 19/32 28/45 22/11 13/15 22-27/17-19 6-06:00/4-02:30
2/26/26 Union (N.Y.) W 9-8 5/8 34/37 17/28 26/34 23/23 6/15 24-29/20-22 4-03:00/2-01:00
3/03/26 at Keene St. W 6-3 4/0 43/24 22/7 44/37 33/34 8/5 27-33/19-29 5-04:30/3-02:30
3/06/26 at Endicott L 9-17 4/6 49/45 22/28 35/36 27/27 13/16 19-28/26-32 5-04:00/4-03:30
3/08/26 Colby L 8-15 3/7 51/39 28/30 29/29 13/18 12/15 19-21/21-27 4-03:00/4-02:30
3/11/26 Merchant Marine W 15-7 9/6 45/37 25/20 35/25 24/15 16/10 25-29/19-23 3-02:30/0-00:00
3/14/26 Clark University W 16-7 12/4 46/24 30/12 41/31 25/38 9/18 30-32/22-32 2-01:30/1-01:00
3/18/26 Western New Eng. W 14-4 5/4 36/33 21/15 29/40 14/23 6/13 28-31/19-22 10-07:00/1-01:00
3/21/26 at Babson L 6-21 5/12 31/64 19/35 25/57 24/22 4/27 16-23/23-24 5-04:30/4-03:00
3/29/26 MIT W 11-10 4/7 52/43 27/22 25/31 17/22 9/17 25-27/24-29 3-04:00/2-01:30
4/04/26 at Emerson W 17-4 8/1 50/26 36/20 65/39 20/27 15/9 24-29/18-24 5-03:30/1-00:30
4/11/26 Wheaton (Mass.) W 14-12 10/4 43/30 31/20 37/25 19/16 22/8 17-20/25-28 2-02:00/1-00:30
4/15/26 at Vassar L 7-13 6/7 34/37 14/24 30/45 21/25 6/18 16-21/23-27 4-04:00/2-02:00
4/18/26 at Coast Guard W 15-3 11/2 57/26 32/11 27/14 15/22 13/9 22-23/21-24 3-02:00/5-04:30
4/25/26 Salve Regina W 12-10 4/7 55/33 32/18 42/24 16/21 16/10 27-30/23-25 1-01:00/2-01:00
4/30/26 MIT L 8-13 3/8 35/40 21/28 19/40 24/22 11/13 27-33/25-31 6-04:30/3-01:30
Springfield 175-165 99/94 694/597 396/350 537/552 337/366 179/218 368-436/345-418 68-57:00/39-28:30
Opponents 165-175 94/99 597/694 350/396 552/537 366/337 218/179 345-418/368-436 39-28:30/68-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Clark University (3/14/26)
GOALS 17 Emerson (4/04/26)
ASSISTS 12 Clark University (3/14/26)
SHOTS 57 Coast Guard (4/18/26)
SHOTS ON GOAL 36 Emerson (4/04/26)
SAVES 20 Union (N.Y.) (2/26/26)
GROUND BALLS 65 Emerson (4/04/26)
TURNOVERS 33 Keene St. (3/03/26)
CAUSED TURNOVERS 18 Clark University (3/14/26); Keene St. (3/03/26)
CLEARS 30 Clark University (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan Berkel Clark University (3/14/26)
GOALS 4 Brady Soldo Merchant Marine (3/11/26)
ASSISTS 5 Ryan Berkel Clark University (3/14/26)
SHOTS 14 Jake Degnan Salve Regina (4/25/26)
SHOTS ON GOAL 8 Ryan Berkel Wheaton (Mass.) (4/11/26)
SAVES 20 Ian Cote Union (N.Y.) (2/26/26)
GROUND BALLS 8 Dominic Savastano Salve Regina (4/25/26); Endicott (3/06/26)
TURNOVERS 6 Jake Degnan Babson (3/21/26)
CAUSED TURNOVERS 5 Reece Whitney Clark University (3/14/26)