Skip To Main Content

Springfield College

Header Svg

Springfield College (7-5, 3-0)-VS-Wheaton College (2-8, 1-2)

Box Score

Springfield College logo
21
vs
Wheaton College logo
11

Springfield College (7-5, 3-0)
-VS-
Wheaton College (2-8, 1-2)

Team Score By Period
Team F Total
Winner Springfield College 7 5 6 3 21
Wheaton College 0 6 2 3 11
SPR
Ferguson, Shane (5); Orsini, Austin (5); Bernstein, Harry (2); Runyon, Shawn (2); Johnson, Jarrid (2); Geane, Parker (2); Delia, Mike (1); Freeman, Kevin (1); Lynch, Ryon (1)
WHE
Chris Landers (3); Bobby Barry (3); Ben Cederberg (3); Mike Harrington (1); Billy McNamara (1)
Date:
4/16/2011
Start:
1:00pm
Time:
Attendance:
230
Location:
Norton, Mass.
Stadium:
Mirrione Stadium
VIEW
Match History vs Wheaton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SPR WHE
SPR 1st 14:19 Jarrid Johnson Unassisted 1 0
SPR 1st 12:20 Shane Ferguson Mike Delia 2 0
SPR 1st 07:05 Harry Bernstein Parker Geane 3 0
SPR 1st 05:29 Parker Geane Harry Bernstein 4 0
SPR 1st 04:23 Austin Orsini (UP) Shawn Runyon 5 0
SPR 1st 03:58 Shane Ferguson Mike Delia 6 0
SPR 1st 03:28 Austin Orsini (UP) Shawn Runyon 7 0
WHE 2nd 13:57 Ben Cederberg (31) Billy McNamara 7 1
WHE 2nd 12:51 Ben Cederberg (32) (UP) Sean Doherty 7 2
SPR 2nd 11:54 Mike Delia Unassisted 8 2
SPR 2nd 10:47 Harry Bernstein Jarrid Johnson 9 2
WHE 2nd 09:37 Bobby Barry (4) Billy McNamara 9 3
SPR 2nd 09:21 Austin Orsini Ryon Lynch 10 3
WHE 2nd 05:37 Bobby Barry (5) Unassisted 10 4
WHE 2nd 05:01 Billy McNamara (19) Ben Cederberg 10 5
SPR 2nd 03:21 Shane Ferguson (UP) Austin Orsini 11 5
SPR 2nd 03:14 Parker Geane (UP) Eric Balslov 12 5
WHE 2nd 00:00 Mike Harrington (8) Billy McNamara 12 6
SPR 3rd 11:24 Austin Orsini Shawn Runyon 13 6
WHE 3rd 10:55 Chris Landers (23) (UP) Sean Doherty 13 7
SPR 3rd 09:43 Kevin Freeman Unassisted 14 7
SPR 3rd 08:55 Jarrid Johnson Shawn Runyon 15 7
SPR 3rd 08:06 Shawn Runyon Ryon Lynch 16 7
SPR 3rd 07:38 Shane Ferguson Ryan Murphy 17 7
WHE 3rd 00:41 Chris Landers (24) Unassisted 17 8
SPR 3rd 00:02 Shawn Runyon Unassisted 18 8
WHE 4th 13:42 Bobby Barry (6) Billy McNamara 18 9
WHE 4th 11:22 Chris Landers (25) Unassisted 18 10
SPR 4th 08:57 Austin Orsini (UP) Eric Balslov 19 10
SPR 4th 08:39 Ryon Lynch Shawn Runyon 20 10
SPR 4th 02:44 Shane Ferguson Unassisted 21 10
WHE 4th 00:54 Ben Cederberg (33) Billy McNamara 21 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SPR 1st 13:17 Jason Ohnsman 00:30 HOLDING
WHE 1st 11:11 Conor Whitney 00:30 DELAY OF GAME
WHE 1st 05:07 Brian Neiman 01:00 ILLEGAL BODY CHECK
WHE 1st 03:36 Cody Powers 01:00 SLASHING
WHE 1st 03:36 Jack Croasdale 00:30 PUSHING
SPR 2nd 13:14 Vinny Senatore 01:00 SLASHING
WHE 2nd 03:41 Charlie Willauer 01:00 ILLEGAL BODY CHECK
WHE 2nd 03:41 Charlie Willauer 01:00 CROSSE IN FACE
SPR 3rd 11:02 Vinny Senatore 00:30 HOLDING
WHE 3rd 07:31 James Casaletto 00:30 PUSHING
WHE 3rd 01:54 Mike Harrington 00:30 PUSHING
WHE 4th 09:14 Conor Whitney 01:00 CROSS-CHECK
WHE 4th 02:44 Charlie Willauer 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Springfield College 15 9 18 5 47
Wheaton College 4 9 4 9 26
Shots On Goal
Springfield College 0 0 0 0 0
Wheaton College 0 0 0 0 0
Saves
Springfield College 3 1 1 4 9
Wheaton College 3 2 4 1 10
Turnovers
Springfield College 0 0 0 0 0
Wheaton College 0 0 0 0 0
Clears
Springfield College 4-4 0-1 1-1 4-5 9-11
Wheaton College 1-5 5-5 2-4 1-1 9-15
Ground Balls
Springfield College 12 11 7 7 37
Wheaton College 7 10 3 7 27
Face Offs
Springfield College 7 10 8 3 28
Wheaton College 1 1 1 4 7
Extra Man Opportunities
Springfield College 2-4 2-2 0-2 1-2 5-10
Wheaton College 0-1 1-1 1-1 0-0 2-3

Individual Statistics

Springfield College 21

Springfield College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ohnsman, Jason 0 0 0 0 0 0 0 0 - 1-00:30
2 Dobrynski, Mike 0 0 0 0 0 1 0 0 - -
3 Santer, Jon 0 0 0 0 0 0 0 0 - -
4 Verge, Colby 0 0 0 0 0 0 0 0 - -
5 Ferguson, Shane 5 0 5 8 0 1 0 0 - -
7 Bernstein, Harry 2 1 3 2 0 1 0 0 - -
8 Murphy, Ryan 0 1 1 0 0 0 0 0 - -
9 Balslov, Eric 0 2 2 2 0 1 0 0 - -
10 Wildes, Max 0 0 0 2 0 0 0 0 - -
11 Cimini, Tim 0 0 0 0 0 0 0 0 - -
12 Delia, Mike 1 2 3 1 0 1 0 0 - -
13 Hudson, Matt 0 0 0 0 0 1 0 0 - -
14 Fleisher, Matt 0 0 0 0 0 1 0 0 - -
15 Runyon, Shawn 2 5 7 5 0 5 0 0 1-1 -
16 Senatore, Vinny 0 0 0 0 0 1 0 0 - 2-01:30
17 Eaton, Mark 0 0 0 1 0 6 0 0 14-15 -
18 Freeman, Kevin 1 0 1 2 0 3 0 0 - -
19 Loy, Chris 0 0 0 0 0 0 0 0 - -
20 Burrell, Jackson 0 0 0 0 0 0 0 0 - -
22 Abad, Devin 0 0 0 0 0 0 0 0 - -
23 Lynch, Ryon 1 2 3 4 0 0 0 0 - -
24 Johnson, Jarrid 2 1 3 7 0 2 0 0 - -
26 Orsini, Austin 5 1 6 8 0 2 0 0 - -
27 Kerrigan, Sean 0 0 0 0 0 3 0 0 - -
28 Fernandez, Branden 0 0 0 0 0 6 0 0 12-16 -
29 Giannelli, Matt 0 0 0 0 0 0 0 0 - -
30 Swanson, Eric 0 0 0 1 0 0 0 0 - -
31 Swanson, Tim 0 0 0 0 0 0 0 0 - -
32 Marchegiani, Ross 0 0 0 0 0 0 0 0 - -
33 Basile, Matt 0 0 0 0 0 0 0 0 - -
35 Donoghue, Mike 0 0 0 0 0 0 0 0 - -
36 Sullivan, Joey 0 0 0 0 0 0 0 0 - -
37 Nelson, Jake 0 0 0 0 0 0 0 0 1-3 -
38 Malloy, Matt 0 0 0 0 0 0 0 0 - -
39 MacBride, Kevin 0 0 0 0 0 0 0 0 - -
41 Balzano, Nick 0 0 0 0 0 0 0 0 - -
42 Geane, Parker 2 1 3 3 0 0 0 0 - -
43 Podlovits, Rich 0 0 0 0 0 0 0 0 - -
44 O'Keefe, Tyler 0 0 0 1 0 1 0 0 - -
45 Fraboni, Dave 0 0 0 0 0 1 0 0 - -
GK 46 Maher, Robert 0 0 0 0 0 0 0 0 - -
Totals 21 16 37 47 0 37 0 0 28-35 3-02:00

Wheaton College 11

Wheaton College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Jesse O'Neil 0 0 0 0 0 0 0 0 - -
2 Nik Hodosy-Brander 0 0 0 0 0 0 0 0 - -
3 Cam Hanlon 0 0 0 0 0 0 0 0 - -
4 Cody Powers 0 0 0 0 0 1 0 0 - 1-01:00
5 Jack Croasdale 0 0 0 0 0 5 0 0 - 1-00:30
6 Conor Whitney 0 0 0 0 0 5 0 0 0-1 2-01:30
8 Colby Shields 0 0 0 0 0 0 0 0 - -
9 Chris Landers 3 0 3 8 0 3 0 0 - -
10 Chad Wrisley 0 0 0 0 0 0 0 0 - -
11 Greg Smith 0 0 0 0 0 1 0 0 1-3 -
13 Bobby Barry 3 0 3 4 0 1 0 0 - -
14 Corey Best 0 0 0 0 0 0 0 0 - -
16 Brian Neiman 0 0 0 0 0 1 0 0 - 1-01:00
17 Sean Doherty 0 2 2 0 0 1 0 0 - -
18 Mike Harrington 1 0 1 3 0 1 0 0 - 1-00:30
19 Matt Hart 0 0 0 0 0 0 0 0 - -
21 James Casaletto 0 0 0 0 0 0 0 0 1-4 1-00:30
22 Charlie Willauer 0 0 0 3 0 1 0 0 3-17 3-03:00
23 Ben Cederberg 3 1 4 7 0 1 0 0 - -
28 Matt Guruge 0 0 0 0 0 0 0 0 - -
29 Drew Kirstein 0 0 0 0 0 0 0 0 - -
32 Ian Casey 0 0 0 0 0 3 0 0 - -
33 William Scott 0 0 0 0 0 0 0 0 - -
35 Garrett McLean 0 0 0 0 0 0 0 0 - -
37 Billy McNamara 1 5 6 1 0 3 0 0 - -
44 Will Compton 0 0 0 0 0 0 0 0 2-10 -
Totals 11 8 19 26 0 27 0 0 7-35 10-08:00

Goalkeeping Statistics

SPR - Goalkeeping
# Player Minutes GA Saves Dec
46 Maher, Robert 30:00 6 4 W
39 MacBride, Kevin 30:00 5 5
Totals 11 9
WHE - Goalkeeping
# Player Minutes GA Saves Dec
1 Jesse O'Neil 45:00 18 9 L
28 Matt Guruge 15:00 3 1
Totals 21 10

Play By Play