Skip To Main Content

Springfield College

Header Svg

2025 Men's Volleyball Cumulative Statistics

Team (25-5)

Overall Team Statistics
Statistic Springfield Opponents
Attack
Kills 1256 928
Errors 363 505
Attempts 2523 2429
Percent .354 .174
Kills Per Set 12.3 9.1
Set
Assists 1177 864
Assists Per Set 11.5 8.5
Ball Handling Errors 5 9
Serve
Aces 269 129
Errors 505 389
Aces Per Set 2.6 1.3
Receptions
Errors 129 269
Errors Per Set 1.3 2.6
Defense
Digs 838 722
Digs Per Set 8.2 7.1
Blocking
Solo 52 47
Assists 267 185
Errors 41 27
Blocks 185.5 139.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durivage, Carter 70 25 22 266.0 3.80 221 3.16 64 425 .369 6 0.09 30 0.43 69
2 Browning, James 20 14 0 9.0 0.45 7 0.35 0 12 .583 1 0.05 2 0.10 8
3 Mulvaney, Dylan 83 27 27 76.5 0.92 30 0.36 7 55 .418 861 10.37 26 0.31 33
4 Ortiz, Ricardo 96 28 0 2.0 0.02 2 0.02 0 4 .500 43 0.45 0 0.00 0
5 DeCamp, Joel 6 5 1 7.5 1.25 7 1.17 0 7 1.000 0 0.00 0 0.00 0
6 Williams, Tyler 5 4 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0
7 Wright, Paxton 1 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
8 Levinson, Sam 67 24 20 244.0 3.64 192 2.87 69 410 .300 8 0.12 33 0.49 58
9 Costley, Evan 29 17 2 33.0 1.14 26 0.90 8 57 .316 3 0.10 5 0.17 7
10 DesLauriers, Jake 83 27 27 252.0 3.04 204 2.46 49 432 .359 13 0.16 40 0.48 53
11 Rouleau, Chris 78 25 23 223.5 2.87 173 2.22 35 291 .474 1 0.01 12 0.15 31
12 Wishart, Domino 36 20 0 1.0 0.03 0 0.00 0 1 .000 17 0.47 1 0.03 2
14 Carrion, Giancarlo 96 29 4 45.0 0.47 0 0.00 1 2 -.500 5 0.05 45 0.47 75
16 Kirchhoff, Will 39 18 3 67.0 1.72 46 1.18 7 69 .565 2 0.05 10 0.26 22
17 Nguyen, Dyllan 35 16 3 9.5 0.27 2 0.06 0 5 .400 199 5.69 5 0.14 22
18 Kallick, Cole 28 14 3 33.0 1.18 20 0.71 6 41 .341 0 0.00 4 0.14 4
19 Cutter, Brennan 83 27 25 137.0 1.65 92 1.11 22 173 .405 5 0.06 4 0.05 15
20 Johnson, Kyle 18 10 1 19.5 1.08 14 0.78 8 28 .214 0 0.00 4 0.22 10
21 Seveland, AJ 36 16 5 85.0 2.36 67 1.86 18 149 .329 3 0.08 14 0.39 18
22 Preische, Joey 48 21 7 120.5 2.51 101 2.10 41 227 .264 5 0.10 14 0.29 49
23 Eber Jr., Richard 44 22 7 72.5 1.65 45 1.02 25 113 .177 4 0.09 20 0.45 27
24 Schuessler, Noah 60 21 0 1.0 0.02 1 0.02 0 2 .500 0 0.00 0 0.00 0
25 Matos, Fabian 5 4 0 1.0 0.20 1 0.20 1 2 .000 1 0.20 0 0.00 1
26 Kayed, Samer 3 3 0 3.0 1.00 3 1.00 0 8 .375 0 0.00 0 0.00 1
Total 102 30 1,710.5 16.77 1256 12.31 363 2523 .354 1177 11.54 269 2.64 505
Opponents 102 30 1,196.5 11.73 928 9.10 505 2429 .174 864 8.47 129 1.26 389

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durivage, Carter 70 81 1.16 31 312 .901 0.44 3 24 27.0 0.39 5 0
2 Browning, James 20 9 0.45 0 28 1.000 0.00 0 0 0 0.00 0 0
3 Mulvaney, Dylan 83 99 1.19 0 2 1.000 0.00 5 31 36.0 0.43 6 2
4 Ortiz, Ricardo 96 184 1.92 18 420 .957 0.19 0 0 0 0.00 0 0
5 DeCamp, Joel 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Williams, Tyler 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wright, Paxton 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Levinson, Sam 67 88 1.31 0 3 1.000 0.00 5 28 33.0 0.49 5 0
9 Costley, Evan 29 19 0.66 5 70 .929 0.17 0 4 4.0 0.14 0 1
10 DesLauriers, Jake 83 116 1.40 15 444 .966 0.18 1 14 15.0 0.18 4 0
11 Rouleau, Chris 78 28 0.36 0 4 1.000 0.00 16 45 61.0 0.78 6 1
12 Wishart, Domino 36 9 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Carrion, Giancarlo 96 22 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kirchhoff, Will 39 7 0.18 0 0 .000 0.00 5 12 17.0 0.44 1 1
17 Nguyen, Dyllan 35 22 0.63 0 1 1.000 0.00 0 5 5.0 0.14 1 0
18 Kallick, Cole 28 9 0.32 0 0 .000 0.00 3 12 15.0 0.54 1 0
19 Cutter, Brennan 83 13 0.16 0 5 1.000 0.00 13 56 69.0 0.83 9 0
20 Johnson, Kyle 18 3 0.17 0 2 1.000 0.00 0 3 3.0 0.17 0 0
21 Seveland, AJ 36 31 0.86 0 1 1.000 0.00 0 8 8.0 0.22 0 0
22 Preische, Joey 48 43 0.90 3 159 .981 0.06 0 11 11.0 0.23 2 0
23 Eber Jr., Richard 44 35 0.80 6 52 .885 0.14 1 13 14.0 0.32 1 0
24 Schuessler, Noah 60 16 0.27 3 41 .927 0.05 0 0 0 0.00 0 0
25 Matos, Fabian 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Kayed, Samer 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 102 838 8.22 129 1551 .917 1.26 52 267 185.5 1.82 41 5
Opponents 102 722 7.08 269 1855 .855 2.64 47 185 139.5 1.37 27 9

Match-By-Match

Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at CUI L 3 32 17 76 .197 30 5 16 11 18 0 8 2 4 0 41.0
1/24/2025 at Hunter W 3 38 6 68 .471 37 10 13 4 27 1 14 2 8 0 56.0
1/25/2025 at St. Joseph's (L.I.) W 3 53 11 90 .467 51 10 12 2 40 0 7 4 3.5 0 66.5
1/28/2025 at Elms W 3 32 9 53 .434 30 13 20 5 17 0 0 1 0 0 45.0
2/01/2025 vs SUNY Potsdam W 3 27 5 47 .468 25 20 16 1 13 2 11 1 7.5 0 54.5
2/01/2025 at Rivier W 4 48 13 85 .412 45 14 15 7 28 2 12 2 8 1 70.0
2/06/2025 SUNY New Paltz W 4 47 16 80 .388 45 6 26 6 28 5 4 0 7 1 60.0
2/08/2025 MIT W 3 30 16 65 .215 27 10 11 5 18 1 16 2 9 1 49.0
2/08/2025 Nichols W 3 44 7 83 .446 44 10 21 4 27 0 8 2 4 0 58.0
2/14/2025 NYU L 3 37 17 92 .217 35 2 16 5 31 6 13 1 12.5 0 51.5
2/15/2025 Arcadia W 3 33 8 60 .417 29 9 16 4 20 2 13 2 8.5 1 50.5
2/18/2025 at Russell Sage W 4 41 8 78 .423 39 18 17 7 22 2 12 0 8 0 67.0
2/22/2025 Vassar W 3 33 9 69 .348 28 8 24 5 24 2 15 1 9.5 0 50.5
2/26/2025 Elms W 3 38 11 73 .370 37 11 14 2 20 0 4 1 2 0 51.0
3/01/2025 at Stevens W 4 55 13 109 .385 51 11 16 1 39 2 4 4 4 1 70.0
3/05/2025 at SUNY New Paltz W 3 40 8 73 .438 37 7 12 5 21 2 6 0 5 0 52.0
3/08/2025 Endicott W 3 37 8 68 .426 30 10 13 4 24 1 8 1 5 0 52.0
3/08/2025 Hunter W 3 37 16 90 .233 34 7 13 3 29 1 15 0 8.5 0 52.5
3/12/2025 at MIT W 3 40 6 62 .548 38 6 17 5 21 3 8 3 7 0 53.0
3/14/2025 Russell Sage W 3 36 13 65 .354 31 14 19 4 21 1 2 1 2 0 52.0
3/26/2025 at Nichols W 4 60 21 133 .293 56 10 20 3 43 3 2 0 4 0 74.0
3/29/2025 Southern Va. W 4 33 11 87 .253 31 6 18 4 21 5 12 2 11 0 50.0
3/29/2025 St. Joseph's (L.I.) W 4 60 19 118 .347 55 10 19 1 38 1 12 2 7 0 77.0
4/02/2025 Rivier W 3 33 12 64 .328 32 11 15 1 27 2 9 2 6.5 0 50.5
4/05/2025 at Vassar L 3 36 15 77 .273 35 5 12 8 26 1 2 1 2 0 43.0
4/09/2025 Merrimack L 4 48 14 112 .304 46 2 25 9 36 2 8 1 6 0 56.0
4/18/2025 vs Mount Union W 5 66 22 141 .312 62 6 20 4 50 2 8 0 6 0 78.0
4/19/2025 at Carthage W 5 66 12 125 .432 63 8 23 6 46 2 11 0 7.5 0 81.5
4/25/2025 vs Cal Lutheran W 3 39 7 73 .438 39 8 11 1 25 1 13 1 7.5 0 54.5
4/28/2025 vs Southern Va. L 3 37 13 107 .224 35 2 15 2 38 0 10 2 5 0 44.0
Springfield 102 1256 363 2523 .354 1177 269 505 129 838 52 267 41 185.5 5 1,710.5
Opponents 102 928 505 2429 .174 864 129 389 269 722 47 185 27 139.5 9 1,196.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.31
Assists Per Set 11.54
Service Aces Per Set 2.64
Reception Errors Per Set 1.26
Digs Per Set 8.22
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 CUI W 3 31 12 65 .292 28 11 12 5 21 5 9 1 9.5 0 51.5
1/24/2025 Hunter L 3 19 15 69 .058 19 4 11 10 16 0 8 2 4 0 27.0
1/25/2025 St. Joseph's (L.I.) L 3 23 6 76 .224 23 2 6 10 17 1 2 0 2 0 27.0
1/28/2025 Elms L 3 19 7 46 .261 17 5 19 13 12 1 2 2 2 0 26.0
2/01/2025 vs SUNY Potsdam L 3 10 18 45 -.178 10 1 8 20 12 2 0 3 2 0 13.0
2/01/2025 Rivier L 4 28 24 90 .044 26 7 10 14 19 1 2 2 2 0 37.0
2/06/2025 at SUNY New Paltz L 4 30 18 80 .150 28 6 21 6 13 3 2 0 4 1 40.0
2/08/2025 at MIT L 3 21 21 67 .000 20 5 11 10 14 0 13 0 6.5 1 32.5
2/08/2025 at Nichols L 3 25 16 71 .127 24 4 5 10 29 2 4 1 4 0 33.0
2/14/2025 at NYU W 3 41 18 91 .253 38 5 17 2 27 5 4 0 7 0 53.0
2/15/2025 at Arcadia L 3 17 18 57 -.018 17 4 14 9 18 1 2 0 2 0 23.0
2/18/2025 Russell Sage L 4 34 19 81 .185 32 7 17 18 18 1 6 0 4 2 45.0
2/22/2025 at Vassar L 3 22 16 66 .091 19 5 18 8 21 3 2 0 4 0 31.0
2/26/2025 at Elms L 3 21 16 59 .085 19 2 10 11 19 0 0 1 0 0 23.0
3/01/2025 Stevens L 4 49 19 117 .256 44 1 14 11 33 0 6 1 3 0 53.0
3/05/2025 SUNY New Paltz L 3 40 14 77 .338 39 5 14 7 22 2 6 0 5 0 50.0
3/08/2025 at Endicott L 3 21 15 66 .091 20 4 11 10 20 0 2 1 1 2 26.0
3/08/2025 at Hunter L 3 15 21 69 -.087 15 3 10 7 26 1 10 0 6 0 24.0
3/12/2025 MIT L 3 21 16 64 .078 19 5 13 6 13 0 6 1 3 0 29.0
3/14/2025 at Russell Sage L 3 17 15 54 .037 14 4 10 14 14 0 6 1 3 0 24.0
3/26/2025 Nichols L 4 39 16 106 .217 38 3 9 10 41 4 6 2 7 0 49.0
3/29/2025 at Southern Va. L 4 57 29 110 .255 52 4 19 6 39 2 12 0 8 2 69.0
3/29/2025 at St. Joseph's (L.I.) L 4 40 13 99 .273 37 1 15 10 30 2 8 0 6 0 47.0
4/02/2025 at Rivier L 3 18 16 62 .032 18 1 14 11 13 1 8 4 5 0 24.0
4/05/2025 Vassar W 3 40 13 91 .297 36 8 11 5 20 2 16 2 10 0 58.0
4/09/2025 at Merrimack W 4 48 20 108 .259 46 9 20 2 42 0 17 3 8.5 0 65.5
4/18/2025 vs Mount Union L 5 48 23 128 .195 46 4 14 6 41 3 14 0 10 0 62.0
4/19/2025 Carthage L 5 56 15 126 .325 48 6 16 8 41 1 4 0 3 0 65.0
4/25/2025 vs Cal Lutheran L 3 33 19 87 .161 31 1 9 8 20 3 0 0 3 0 37.0
4/28/2025 vs Southern Va. W 3 45 17 102 .275 41 2 11 2 51 1 8 0 5 1 52.0
Opponents 102 928 505 2429 .174 864 129 389 269 722 47 185 27 139.5 9 1,196.5
Springfield 102 1256 363 2523 .354 1177 269 505 129 838 52 267 41 185.5 5 1,710.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 9.10
Assists Per Set 8.47
Service Aces Per Set 1.26
Reception Errors Per Set 2.64
Digs Per Set 7.08
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.09
Points Per Set 11.73

Leaders

Team Leaders: Kills
Player High
Kills
Durivage, Carter 221
DesLauriers, Jake 204
Levinson, Sam 192
Rouleau, Chris 173
Preische, Joey 101
Team Leaders: Assists
Player High
Assists
Mulvaney, Dylan 861
Nguyen, Dyllan 199
Ortiz, Ricardo 43
Wishart, Domino 17
DesLauriers, Jake 13
Team Leaders: Service Aces
Player High
Service Aces
Carrion, Giancarlo 45
DesLauriers, Jake 40
Levinson, Sam 33
Durivage, Carter 30
Mulvaney, Dylan 26
Team Leaders: Digs
Player High
Digs
Ortiz, Ricardo 184
DesLauriers, Jake 116
Mulvaney, Dylan 99
Levinson, Sam 88
Durivage, Carter 81
Team Leaders: Blocks
Player High
Blocks
Cutter, Brennan 69.0
Rouleau, Chris 61.0
Mulvaney, Dylan 36.0
Levinson, Sam 33.0
Durivage, Carter 27.0