Skip To Main Content

Springfield College

Header Svg

2026 Men's Volleyball Cumulative Statistics

Team (20-3)

Overall Team Statistics
Statistic Springfield Opponents
Attack
Kills 1031 801
Errors 292 371
Attempts 2109 2021
Percent .350 .213
Kills Per Set 12.6 9.8
Set
Assists 953 754
Assists Per Set 11.6 9.2
Ball Handling Errors 1 3
Serve
Aces 171 87
Errors 413 331
Aces Per Set 2.1 1.1
Receptions
Errors 87 171
Errors Per Set 1.1 2.1
Defense
Digs 690 658
Digs Per Set 8.4 8.0
Blocking
Solo 38 47
Assists 251 153
Errors 11 16
Blocks 163.5 123.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durivage, Carter 67 20 17 223.5 3.34 203 3.03 65 407 .339 5 0.07 9 0.13 55
2 Preische, Joey 40 16 4 70.5 1.76 59 1.48 23 120 .300 4 0.10 9 0.23 32
3 Mulvaney, Dylan 74 21 21 65.5 0.89 34 0.46 6 61 .459 721 9.74 8 0.11 30
4 Ortiz, Ricardo 81 23 0 1.0 0.01 1 0.01 0 2 .500 34 0.42 0 0.00 0
5 Matos, Fabian 36 19 0 4.5 0.13 1 0.03 1 5 .000 0 0.00 3 0.08 11
6 Rooi, Tyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nguyen, Dyllan 32 19 2 17.0 0.53 9 0.28 2 16 .438 148 4.63 5 0.16 19
8 Levinson, Sam 54 17 12 183.5 3.40 144 2.67 44 336 .298 10 0.19 21 0.39 36
9 Costley, Evan 29 14 5 50.0 1.72 44 1.52 11 112 .295 7 0.24 3 0.10 14
10 DesLauriers, Jake 31 13 8 68.0 2.19 57 1.84 18 134 .291 3 0.10 9 0.29 17
12 Wishart, Domino 39 16 0 0 0.00 0 0.00 0 0 0 2 0.05 0 0.00 0
13 Alexis, Caleb 8 6 0 15.0 1.88 12 1.50 3 21 .429 0 0.00 3 0.38 7
14 Rodriguez Mendez, Roy 5 4 0 4.0 0.80 3 0.60 0 7 .429 0 0.00 1 0.20 2
15 Goh, Nathan 53 17 13 151.0 2.85 131 2.47 44 293 .297 3 0.06 12 0.23 27
16 Kirchhoff, Will 56 18 14 88.5 1.58 58 1.04 19 107 .364 0 0.00 7 0.13 24
18 Sepulveda, Javi 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
19 Cutter, Brennan 72 22 22 199.5 2.77 140 1.94 30 222 .495 6 0.08 25 0.35 34
21 Seveland, AJ 60 20 10 136.5 2.28 101 1.68 22 198 .399 5 0.08 28 0.47 51
22 Cavanagh, Billy 32 17 1 29.0 0.91 16 0.50 1 27 .556 1 0.03 2 0.06 4
23 Eber Jr., Richard 53 19 9 57.5 1.08 17 0.32 3 39 .359 4 0.08 26 0.49 50
28 Tse, Nicolas 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 82 23 1,365.5 16.65 1031 12.57 292 2109 .350 953 11.62 171 2.09 413
Opponents 82 23 1,011.5 12.34 801 9.77 371 2021 .213 754 9.20 87 1.06 331

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durivage, Carter 67 62 0.93 10 276 .964 0.15 1 21 22.0 0.33 0 0
2 Preische, Joey 40 33 0.83 2 100 .980 0.05 0 5 5.0 0.13 0 0
3 Mulvaney, Dylan 74 106 1.43 1 3 .667 0.01 4 39 43.0 0.58 1 0
4 Ortiz, Ricardo 81 159 1.96 22 428 .949 0.27 0 0 0 0.00 0 0
5 Matos, Fabian 36 8 0.22 2 10 .800 0.06 0 1 1.0 0.03 0 0
6 Rooi, Tyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nguyen, Dyllan 32 23 0.72 0 0 .000 0.00 0 6 6.0 0.19 0 0
8 Levinson, Sam 54 73 1.35 0 1 1.000 0.00 6 25 31.0 0.57 1 0
9 Costley, Evan 29 16 0.55 4 101 .960 0.14 0 6 6.0 0.21 0 0
10 DesLauriers, Jake 31 24 0.77 5 110 .955 0.16 0 4 4.0 0.13 1 0
12 Wishart, Domino 39 9 0.23 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Alexis, Caleb 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Rodriguez Mendez, Roy 5 3 0.60 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Goh, Nathan 53 69 1.30 11 203 .946 0.21 2 12 14.0 0.26 0 0
16 Kirchhoff, Will 56 8 0.14 0 1 1.000 0.00 4 39 43.0 0.77 1 1
18 Sepulveda, Javi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cutter, Brennan 72 27 0.38 0 10 1.000 0.00 11 47 58.0 0.81 5 0
21 Seveland, AJ 60 48 0.80 0 0 .000 0.00 0 15 15.0 0.25 0 0
22 Cavanagh, Billy 32 4 0.13 1 1 .000 0.03 4 14 18.0 0.56 1 0
23 Eber Jr., Richard 53 14 0.26 0 7 1.000 0.00 6 17 23.0 0.43 1 0
28 Tse, Nicolas 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 690 8.41 87 1271 .932 1.06 38 251 163.5 1.99 11 1
Opponents 82 658 8.02 171 1467 .883 2.09 47 153 123.5 1.51 16 3

Match-By-Match

Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at CUI L 3 24 16 75 .107 24 8 15 9 15 1 6 0 4 0 36.0
1/23/2026 at Baruch W 3 32 4 49 .571 31 10 11 3 12 2 13 1 8.5 0 50.5
1/24/2026 at St. Joseph's (L.I.) W 3 48 10 95 .400 47 4 15 0 45 1 12 0 7 0 59.0
1/27/2026 Lasell W 3 38 10 78 .359 30 11 15 2 26 0 12 1 6 0 55.0
1/31/2026 Vassar W 5 50 15 116 .302 46 7 26 11 37 0 8 0 4 0 61.0
2/06/2026 Stevens W 3 46 16 99 .303 45 4 12 0 41 4 25 1 16.5 0 66.5
2/07/2026 Hobart W 3 24 6 50 .360 23 16 15 7 22 3 10 0 8 0 48.0
2/11/2026 SUNY New Paltz W 4 51 11 99 .404 46 9 20 4 34 6 6 0 9 0 69.0
2/14/2026 Wentworth W 3 39 4 76 .461 38 8 19 2 32 0 14 0 7 0 54.0
2/18/2026 at Lasell W 3 37 18 84 .226 33 6 11 0 28 2 11 0 7.5 0 50.5
2/21/2026 at NYU W 5 64 21 140 .307 58 8 26 8 43 6 17 1 14.5 0 86.5
2/25/2026 Rutgers-Newark W 5 62 21 135 .304 54 3 31 2 47 3 19 0 12.5 0 77.5
2/28/2026 at Vassar L 5 61 22 144 .271 59 3 15 9 49 1 16 3 9 0 73.0
3/04/2026 at SUNY New Paltz L 5 51 24 127 .213 46 7 22 4 41 2 12 0 8 0 66.0
3/07/2026 Hunter W 3 43 7 69 .522 36 7 22 0 20 0 8 0 4 0 54.0
3/07/2026 Elms W 3 44 4 74 .541 38 10 21 1 26 1 2 0 2 0 56.0
3/10/2026 Russell Sage W 3 40 8 67 .478 37 10 18 4 21 0 7 0 3.5 0 53.5
3/12/2026 at MIT W 3 38 10 79 .354 36 6 15 5 30 2 11 1 7.5 1 51.5
3/23/2026 at Elms W 3 44 8 71 .507 42 7 15 1 19 1 4 1 3 0 54.0
3/25/2026 at Russell Sage W 3 41 11 77 .390 39 4 17 2 15 0 10 0 5 0 50.0
3/28/2026 St. Joseph's (L.I.) W 3 58 14 107 .411 57 8 21 1 43 0 8 0 4 0 70.0
3/28/2026 Baruch W 3 36 16 76 .263 31 12 12 7 17 1 10 1 6 0 54.0
4/01/2026 at Wentworth W 5 60 16 122 .361 57 3 19 5 27 2 10 1 7 0 70.0
Springfield 82 1031 292 2109 .350 953 171 413 87 690 38 251 11 163.5 1 1,365.5
Opponents 82 801 371 2021 .213 754 87 331 171 658 47 153 16 123.5 3 1,011.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.57
Assists Per Set 11.62
Service Aces Per Set 2.09
Reception Errors Per Set 1.06
Digs Per Set 8.41
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 CUI W 3 35 10 62 .403 34 9 17 8 20 3 9 0 7.5 1 51.5
1/23/2026 Baruch L 3 26 20 60 .100 25 3 10 10 10 0 8 2 4 1 33.0
1/24/2026 St. Joseph's (L.I.) L 3 20 20 95 .000 20 0 2 4 33 2 4 1 4 0 24.0
1/27/2026 at Lasell L 3 26 14 70 .171 26 2 12 11 26 2 8 1 6 0 34.0
1/31/2026 at Vassar L 5 54 14 109 .367 53 11 30 7 41 5 6 0 8 0 73.0
2/06/2026 at Stevens L 3 33 19 103 .136 32 0 5 4 34 3 6 0 6 0 39.0
2/07/2026 at Hobart L 3 30 17 73 .178 29 7 21 16 19 0 2 0 1 0 38.0
2/11/2026 at SUNY New Paltz L 4 51 19 110 .291 45 4 19 9 32 3 6 0 6 0 61.0
2/14/2026 at Wentworth L 3 22 16 73 .082 22 2 11 8 25 0 0 0 0 0 24.0
2/18/2026 Lasell L 3 26 13 76 .171 25 0 15 6 25 1 9 0 5.5 0 31.5
2/21/2026 NYU L 5 56 24 140 .229 55 8 20 8 50 0 15 0 7.5 0 71.5
2/25/2026 at Rutgers-Newark L 5 47 21 120 .217 44 2 20 3 46 5 5 0 7.5 0 56.5
2/28/2026 Vassar W 5 62 22 140 .286 55 9 15 3 51 4 13 1 10.5 0 81.5
3/04/2026 SUNY New Paltz W 5 50 25 133 .188 42 4 19 7 42 5 12 0 11 0 65.0
3/07/2026 at Hunter L 3 19 12 54 .130 18 0 10 7 17 0 4 0 2 0 21.0
3/07/2026 at Elms L 3 24 8 70 .229 20 1 13 10 20 0 4 0 2 0 27.0
3/10/2026 at Russell Sage L 3 26 11 64 .234 25 4 14 10 18 1 4 0 3 0 33.0
3/12/2026 MIT L 3 36 14 87 .253 33 5 19 6 26 2 8 4 6 0 47.0
3/23/2026 Elms L 3 24 15 66 .136 24 1 8 7 17 3 4 3 5 0 30.0
3/25/2026 Russell Sage L 3 26 18 66 .121 25 2 9 4 20 2 4 0 4 1 32.0
3/28/2026 at St. Joseph's (L.I.) L 3 18 6 70 .171 18 1 3 8 30 2 6 0 5 0 24.0
3/28/2026 at Baruch L 3 29 12 64 .266 26 7 15 12 20 3 10 0 8 0 44.0
4/01/2026 Wentworth L 5 61 21 116 .345 58 5 24 3 36 1 6 4 4 0 70.0
Opponents 82 801 371 2021 .213 754 87 331 171 658 47 153 16 123.5 3 1,011.5
Springfield 82 1031 292 2109 .350 953 171 413 87 690 38 251 11 163.5 1 1,365.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 9.77
Assists Per Set 9.20
Service Aces Per Set 1.06
Reception Errors Per Set 2.09
Digs Per Set 8.02
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 12.34

Leaders

Team Leaders: Kills
Player High
Kills
Durivage, Carter 203
Levinson, Sam 144
Cutter, Brennan 140
Goh, Nathan 131
Seveland, AJ 101
Team Leaders: Assists
Player High
Assists
Mulvaney, Dylan 721
Nguyen, Dyllan 148
Ortiz, Ricardo 34
Levinson, Sam 10
Costley, Evan 7
Team Leaders: Service Aces
Player High
Service Aces
Seveland, AJ 28
Eber Jr., Richard 26
Cutter, Brennan 25
Levinson, Sam 21
Goh, Nathan 12
Team Leaders: Digs
Player High
Digs
Ortiz, Ricardo 159
Mulvaney, Dylan 106
Levinson, Sam 73
Goh, Nathan 69
Durivage, Carter 62
Team Leaders: Blocks
Player High
Blocks
Cutter, Brennan 58.0
Kirchhoff, Will 43.0
Mulvaney, Dylan 43.0
Levinson, Sam 31.0
Eber Jr., Richard 23.0