Skip To Main Content

Springfield College

Header Svg

2026 Men's Volleyball Cumulative Statistics

Team (25-3)

Overall Team Statistics
Statistic Springfield Opponents
Attack
Kills 1262 982
Errors 347 458
Attempts 2561 2477
Percent .357 .212
Kills Per Set 12.7 9.9
Set
Assists 1165 923
Assists Per Set 11.8 9.3
Ball Handling Errors 1 3
Serve
Aces 199 110
Errors 497 399
Aces Per Set 2.0 1.1
Receptions
Errors 110 199
Errors Per Set 1.1 2.0
Defense
Digs 842 785
Digs Per Set 8.5 7.9
Blocking
Solo 49 52
Assists 325 189
Errors 14 17
Blocks 211.5 146.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durivage, Carter 84 25 22 283.0 3.37 257 3.06 74 508 .360 6 0.07 10 0.12 69
2 Preische, Joey 45 19 4 80.5 1.79 67 1.49 24 136 .316 4 0.09 10 0.22 35
3 Mulvaney, Dylan 91 26 26 84.0 0.92 41 0.45 8 73 .452 919 10.10 9 0.10 33
4 Ortiz, Ricardo 98 28 0 1.0 0.01 1 0.01 0 2 .500 39 0.40 0 0.00 0
5 Matos, Fabian 37 20 0 4.5 0.12 1 0.03 1 5 .000 0 0.00 3 0.08 11
6 Rooi, Tyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nguyen, Dyllan 35 21 2 17.0 0.49 9 0.26 2 16 .438 150 4.29 5 0.14 22
8 Levinson, Sam 68 22 17 216.5 3.18 169 2.49 59 401 .274 12 0.18 25 0.37 47
9 Costley, Evan 32 16 5 51.0 1.59 45 1.41 13 116 .276 7 0.22 3 0.09 14
10 DesLauriers, Jake 46 18 13 125.5 2.73 105 2.28 28 234 .329 5 0.11 15 0.33 29
12 Wishart, Domino 43 18 0 0 0.00 0 0.00 0 0 0 2 0.05 0 0.00 0
13 Alexis, Caleb 8 6 0 15.0 1.88 12 1.50 3 21 .429 0 0.00 3 0.38 7
14 Rodriguez Mendez, Roy 5 4 0 4.0 0.80 3 0.60 0 7 .429 0 0.00 1 0.20 2
15 Goh, Nathan 56 19 13 152.0 2.71 132 2.36 44 295 .298 3 0.05 12 0.21 28
16 Kirchhoff, Will 73 23 17 134.0 1.84 93 1.27 24 161 .429 0 0.00 8 0.11 25
18 Sepulveda, Javi 9 7 0 1.0 0.11 1 0.11 0 2 .500 0 0.00 0 0.00 3
19 Cutter, Brennan 89 27 27 246.5 2.77 171 1.92 35 276 .493 7 0.08 29 0.33 44
21 Seveland, AJ 70 25 10 165.5 2.36 122 1.74 27 241 .394 6 0.09 33 0.47 54
22 Cavanagh, Billy 32 17 1 29.0 0.91 16 0.50 1 27 .556 1 0.03 2 0.06 4
23 Eber Jr., Richard 69 24 11 62.5 0.91 17 0.25 4 40 .325 4 0.06 31 0.45 70
28 Tse, Nicolas 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 99 28 1,672.5 16.89 1262 12.75 347 2561 .357 1165 11.77 199 2.01 497
Opponents 99 28 1,238.5 12.51 982 9.92 458 2477 .212 923 9.32 110 1.11 399

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durivage, Carter 84 87 1.04 19 378 .950 0.23 3 26 29.0 0.35 0 0
2 Preische, Joey 45 38 0.84 2 107 .981 0.04 0 7 7.0 0.16 0 0
3 Mulvaney, Dylan 91 130 1.43 1 5 .800 0.01 7 54 61.0 0.67 1 0
4 Ortiz, Ricardo 98 195 1.99 27 512 .947 0.28 0 0 0 0.00 0 0
5 Matos, Fabian 37 8 0.22 2 12 .833 0.05 0 1 1.0 0.03 0 0
6 Rooi, Tyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nguyen, Dyllan 35 23 0.66 0 0 .000 0.00 0 6 6.0 0.17 0 0
8 Levinson, Sam 68 84 1.24 1 5 .800 0.01 6 33 39.0 0.57 1 0
9 Costley, Evan 32 17 0.53 4 103 .961 0.13 0 6 6.0 0.19 0 0
10 DesLauriers, Jake 46 49 1.07 8 176 .955 0.17 0 11 11.0 0.24 1 0
12 Wishart, Domino 43 9 0.21 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Alexis, Caleb 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Rodriguez Mendez, Roy 5 3 0.60 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Goh, Nathan 56 69 1.23 11 209 .947 0.20 2 12 14.0 0.25 0 0
16 Kirchhoff, Will 73 14 0.19 0 2 1.000 0.00 5 56 61.0 0.84 3 1
18 Sepulveda, Javi 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cutter, Brennan 89 33 0.37 2 14 .857 0.02 14 65 79.0 0.89 6 0
21 Seveland, AJ 70 58 0.83 0 0 .000 0.00 2 17 19.0 0.27 0 0
22 Cavanagh, Billy 32 4 0.13 1 1 .000 0.03 4 14 18.0 0.56 1 0
23 Eber Jr., Richard 69 17 0.25 0 7 1.000 0.00 6 17 23.0 0.33 1 0
28 Tse, Nicolas 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 842 8.51 110 1551 .929 1.11 49 325 211.5 2.14 14 1
Opponents 99 785 7.93 199 1791 .889 2.01 52 189 146.5 1.48 17 3

Match-By-Match

Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at CUI L 3 24 16 75 .107 24 8 15 9 15 1 6 0 4 0 36.0
1/23/2026 at Baruch W 3 32 4 49 .571 31 10 11 3 12 2 13 1 8.5 0 50.5
1/24/2026 at St. Joseph's (L.I.) W 3 48 10 95 .400 47 4 15 0 45 1 12 0 7 0 59.0
1/27/2026 Lasell W 3 38 10 78 .359 30 11 15 2 26 0 12 1 6 0 55.0
1/31/2026 Vassar W 5 50 15 116 .302 46 7 26 11 37 0 8 0 4 0 61.0
2/06/2026 Stevens W 3 46 16 99 .303 45 4 12 0 41 4 25 1 16.5 0 66.5
2/07/2026 Hobart W 3 24 6 50 .360 23 16 15 7 22 3 10 0 8 0 48.0
2/11/2026 SUNY New Paltz W 4 51 11 99 .404 46 9 20 4 34 6 6 0 9 0 69.0
2/14/2026 Wentworth W 3 39 4 76 .461 38 8 19 2 32 0 14 0 7 0 54.0
2/18/2026 at Lasell W 3 37 18 84 .226 33 6 11 0 28 2 11 0 7.5 0 50.5
2/21/2026 at NYU W 5 64 21 140 .307 58 8 26 8 43 6 17 1 14.5 0 86.5
2/25/2026 Rutgers-Newark W 5 62 21 135 .304 54 3 31 2 47 3 19 0 12.5 0 77.5
2/28/2026 at Vassar L 5 61 22 144 .271 59 3 15 9 49 1 16 3 9 0 73.0
3/04/2026 at SUNY New Paltz L 5 51 24 127 .213 46 7 22 4 41 2 12 0 8 0 66.0
3/07/2026 Hunter W 3 43 7 69 .522 36 7 22 0 20 0 8 0 4 0 54.0
3/07/2026 Elms W 3 44 4 74 .541 38 10 21 1 26 1 2 0 2 0 56.0
3/10/2026 Russell Sage W 3 40 8 67 .478 37 10 18 4 21 0 7 0 3.5 0 53.5
3/12/2026 at MIT W 3 38 10 79 .354 36 6 15 5 30 2 11 1 7.5 1 51.5
3/23/2026 at Elms W 3 44 8 71 .507 42 7 15 1 19 1 4 1 3 0 54.0
3/25/2026 at Russell Sage W 3 41 11 77 .390 39 4 17 2 15 0 10 0 5 0 50.0
3/28/2026 St. Joseph's (L.I.) W 3 58 14 107 .411 57 8 21 1 43 0 8 0 4 0 70.0
3/28/2026 Baruch W 3 36 16 76 .263 31 12 12 7 17 1 10 1 6 0 54.0
4/01/2026 at Wentworth W 5 60 16 122 .361 57 3 19 5 27 2 10 1 7 0 70.0
4/04/2026 at Hobart W 3 37 14 80 .288 31 1 16 4 27 2 20 0 12 0 50.0
4/17/2026 Buffalo St. W 4 57 13 107 .411 55 11 21 2 34 4 15 1 11.5 0 79.5
4/18/2026 SUNY New Paltz W 4 49 6 96 .448 45 6 19 10 29 5 4 0 7 0 62.0
4/23/2026 Cal Lutheran W 3 40 6 76 .447 39 7 15 5 29 0 19 2 9.5 0 56.5
4/25/2026 Carthage W 3 48 16 93 .344 42 3 13 2 33 0 16 0 8 0 59.0
Springfield 99 1262 347 2561 .357 1165 199 497 110 842 49 325 14 211.5 1 1,672.5
Opponents 99 982 458 2477 .212 923 110 399 199 785 52 189 17 146.5 3 1,238.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.75
Assists Per Set 11.77
Service Aces Per Set 2.01
Reception Errors Per Set 1.11
Digs Per Set 8.51
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.01
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 CUI W 3 35 10 62 .403 34 9 17 8 20 3 9 0 7.5 1 51.5
1/23/2026 Baruch L 3 26 20 60 .100 25 3 10 10 10 0 8 2 4 1 33.0
1/24/2026 St. Joseph's (L.I.) L 3 20 20 95 .000 20 0 2 4 33 2 4 1 4 0 24.0
1/27/2026 at Lasell L 3 26 14 70 .171 26 2 12 11 26 2 8 1 6 0 34.0
1/31/2026 at Vassar L 5 54 14 109 .367 53 11 30 7 41 5 6 0 8 0 73.0
2/06/2026 at Stevens L 3 33 19 103 .136 32 0 5 4 34 3 6 0 6 0 39.0
2/07/2026 at Hobart L 3 30 17 73 .178 29 7 21 16 19 0 2 0 1 0 38.0
2/11/2026 at SUNY New Paltz L 4 51 19 110 .291 45 4 19 9 32 3 6 0 6 0 61.0
2/14/2026 at Wentworth L 3 22 16 73 .082 22 2 11 8 25 0 0 0 0 0 24.0
2/18/2026 Lasell L 3 26 13 76 .171 25 0 15 6 25 1 9 0 5.5 0 31.5
2/21/2026 NYU L 5 56 24 140 .229 55 8 20 8 50 0 15 0 7.5 0 71.5
2/25/2026 at Rutgers-Newark L 5 47 21 120 .217 44 2 20 3 46 5 5 0 7.5 0 56.5
2/28/2026 Vassar W 5 62 22 140 .286 55 9 15 3 51 4 13 1 10.5 0 81.5
3/04/2026 SUNY New Paltz W 5 50 25 133 .188 42 4 19 7 42 5 12 0 11 0 65.0
3/07/2026 at Hunter L 3 19 12 54 .130 18 0 10 7 17 0 4 0 2 0 21.0
3/07/2026 at Elms L 3 24 8 70 .229 20 1 13 10 20 0 4 0 2 0 27.0
3/10/2026 at Russell Sage L 3 26 11 64 .234 25 4 14 10 18 1 4 0 3 0 33.0
3/12/2026 MIT L 3 36 14 87 .253 33 5 19 6 26 2 8 4 6 0 47.0
3/23/2026 Elms L 3 24 15 66 .136 24 1 8 7 17 3 4 3 5 0 30.0
3/25/2026 Russell Sage L 3 26 18 66 .121 25 2 9 4 20 2 4 0 4 1 32.0
3/28/2026 at St. Joseph's (L.I.) L 3 18 6 70 .171 18 1 3 8 30 2 6 0 5 0 24.0
3/28/2026 at Baruch L 3 29 12 64 .266 26 7 15 12 20 3 10 0 8 0 44.0
4/01/2026 Wentworth L 5 61 21 116 .345 58 5 24 3 36 1 6 4 4 0 70.0
4/04/2026 Hobart L 3 27 21 81 .074 25 4 16 1 26 1 6 0 4 0 35.0
4/17/2026 at Buffalo St. L 4 35 17 93 .194 34 2 12 11 28 1 10 0 6 0 43.0
4/18/2026 at SUNY New Paltz L 4 54 17 106 .349 49 10 19 6 27 0 6 0 3 0 67.0
4/23/2026 at Cal Lutheran L 3 32 18 86 .163 29 5 7 7 24 1 5 1 3.5 0 40.5
4/25/2026 at Carthage L 3 33 14 90 .211 32 2 14 3 22 2 9 0 6.5 0 41.5
Opponents 99 982 458 2477 .212 923 110 399 199 785 52 189 17 146.5 3 1,238.5
Springfield 99 1262 347 2561 .357 1165 199 497 110 842 49 325 14 211.5 1 1,672.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.92
Assists Per Set 9.32
Service Aces Per Set 1.11
Reception Errors Per Set 2.01
Digs Per Set 7.93
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.03
Points Per Set 12.51

Leaders

Team Leaders: Kills
Player High
Kills
Durivage, Carter 257
Cutter, Brennan 171
Levinson, Sam 169
Goh, Nathan 132
Seveland, AJ 122
Team Leaders: Assists
Player High
Assists
Mulvaney, Dylan 919
Nguyen, Dyllan 150
Ortiz, Ricardo 39
Levinson, Sam 12
Costley, Evan 7
Team Leaders: Service Aces
Player High
Service Aces
Seveland, AJ 33
Eber Jr., Richard 31
Cutter, Brennan 29
Levinson, Sam 25
DesLauriers, Jake 15
Team Leaders: Digs
Player High
Digs
Ortiz, Ricardo 195
Mulvaney, Dylan 130
Durivage, Carter 87
Levinson, Sam 84
Goh, Nathan 69
Team Leaders: Blocks
Player High
Blocks
Cutter, Brennan 79.0
Kirchhoff, Will 61.0
Mulvaney, Dylan 61.0
Levinson, Sam 39.0
Durivage, Carter 29.0