Skip To Main Content

Springfield College

Header Svg

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Gendron, Callie 12 Gendron, Callie .446 1.232 45-45 130 22 58 14 1 5 41 89 .685 29 0 13 0 .547 0 0 0-0
27 Pecchia, Carissa 27 Pecchia, Carissa .351 .859 45-43 131 17 46 9 0 0 24 55 .420 22 0 23 5 .439 2 0 0-1
16 DeRosa, Amelia 16 DeRosa, Amelia .342 .844 44-44 158 40 54 15 2 0 20 73 .462 10 1 10 0 .382 1 0 1-1
2 Katsetos, Kate 2 Katsetos, Kate .336 .772 45-45 125 11 42 5 0 0 37 47 .376 12 1 11 1 .396 1 0 2-2
26 Manzone, Katie 26 Manzone, Katie .305 .680 43-42 131 19 40 5 0 0 24 45 .344 5 2 15 1 .336 2 0 4-5
21 Ponticello, Michaela 21 Ponticello, Michaela .298 .786 44-44 121 24 36 2 4 0 20 46 .380 20 2 20 0 .406 0 0 8-9
8 Eckles , Brynlee 8 Eckles , Brynlee .265 .698 43-43 117 34 31 1 1 0 5 34 .291 28 0 24 2 .407 0 10 4-4
22 Puskas, Lucy 22 Puskas, Lucy .257 .732 44-42 136 29 35 8 1 4 33 57 .419 3 8 17 1 .313 0 0 6-7
9 Seyfert, Marissa 9 Seyfert, Marissa .198 .514 41-41 96 17 19 1 0 0 6 20 .208 10 5 24 0 .306 0 6 3-3
18 Donston, Lyndsay 18 Donston, Lyndsay .500 1.250 30-0 4 14 2 1 0 0 2 3 .750 0 0 2 0 .500 0 0 1-1
10 McCauliffe, Lily 10 McCauliffe, Lily .500 1.000 24-9 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Spingola, Tessa 13 Spingola, Tessa .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
19 Santiago, Emilia 19 Santiago, Emilia .263 .759 35-25 19 4 5 2 0 0 2 7 .368 4 0 1 0 .391 0 0 0-0
1 Ball, Haley 1 Ball, Haley .222 .485 10-4 18 1 4 0 0 0 1 4 .222 1 0 2 0 .263 0 0 1-2
7 Powers, Rachel 7 Powers, Rachel .190 .455 11-6 21 1 4 1 0 0 4 5 .238 1 0 4 0 .217 1 1 0-0
4 Falcone, Sarah 4 Falcone, Sarah .000 .167 11-2 10 2 0 0 0 0 0 0 .000 2 0 0 0 .167 0 0 1-1
11 Hunter, Reilly 11 Hunter, Reilly .000 .000 7-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Levesque, Aurora 23 Levesque, Aurora .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Falotico, Taylor 6 Falotico, Taylor .000 .000 16-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
14 Tse, Maddie 14 Tse, Maddie .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Hammer, Ariana 20 Hammer, Ariana .000 .000 13-1 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .780 45-45 1235 247 378 64 9 9 219 487 .394 147 19 169 10 .386 7 17 33-38
Opponents .260 .660 45-45 1143 142 297 53 12 6 131 392 .343 90 8 184 4 .317 6 35 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McCauliffe, Lily 10McCauliffe, Lily 0.74 .88 8-3 24-9 9 3-0 2 85.0 52 13 9 23 68 9 0 0 294 .177 10 3 0 0 6
16 DeRosa, Amelia 16DeRosa, Amelia 3.12 1.34 11-9 22-22 13 1-0 0 128.0 142 70 57 30 66 21 5 6 508 .280 11 4 0 4 18
5 Robinson, Abby 5Robinson, Abby 2.75 1.40 6-1 10-7 4 2-0 0 40.2 43 24 16 14 21 8 2 0 162 .265 3 1 0 0 4
3 Rimshnick, Julia 3Rimshnick, Julia 5.21 1.99 5-2 10-7 2 0-0 0 41.2 60 35 31 23 29 15 5 0 179 .335 1 0 0 2 7
Totals 2.68 1.31 30-15 66-45 28 9 2 295.1 297 142 113 90 184 53 12 6 1143 .260 25 8 0 6 35
Opponents 4.36 1.84 15-30 77-45 23 6 0 286.0 378 244 178 147 169 64 9 9 1235 .306 34 19 0 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Pecchia, Carissa 27 Pecchia, Carissa 43 41 2 0 1.000 0 8 0 0 0
7 Powers, Rachel 7 Powers, Rachel 32 15 17 0 1.000 3 0 0 0 0
1 Ball, Haley 1 Ball, Haley 7 7 0 0 1.000 0 0 0 0 0
2 Katsetos, Kate 2 Katsetos, Kate 330 318 11 1 .997 7 0 0 0 0
12 Gendron, Callie 12 Gendron, Callie 184 161 21 2 .989 0 30 8 2 0
22 Puskas, Lucy 22 Puskas, Lucy 71 67 3 1 .986 0 0 0 0 0
9 Seyfert, Marissa 9 Seyfert, Marissa 69 64 3 2 .971 0 0 0 0 0
10 McCauliffe, Lily 10 McCauliffe, Lily 31 2 28 1 .968 0 8 4 0 0
8 Eckles , Brynlee 8 Eckles , Brynlee 155 76 73 6 .961 4 0 0 0 0
16 DeRosa, Amelia 16 DeRosa, Amelia 119 20 94 5 .958 3 16 4 0 0
5 Robinson, Abby 5 Robinson, Abby 19 2 16 1 .947 1 2 1 0 0
26 Manzone, Katie 26 Manzone, Katie 139 52 75 12 .914 4 0 0 0 0
21 Ponticello, Michaela 21 Ponticello, Michaela 45 39 2 4 .911 0 0 0 0 0
19 Santiago, Emilia 19 Santiago, Emilia 53 13 35 5 .906 2 0 0 0 0
4 Falcone, Sarah 4 Falcone, Sarah 6 5 0 1 .833 0 0 0 0 0
3 Rimshnick, Julia 3 Rimshnick, Julia 16 4 8 4 .750 0 12 0 0 0
11 Hunter, Reilly 11 Hunter, Reilly 0 0 0 0 .000 0 0 0 0 0
13 Spingola, Tessa 13 Spingola, Tessa 0 0 0 0 .000 0 0 0 0 0
14 Tse, Maddie 14 Tse, Maddie 0 0 0 0 .000 0 0 0 0 0
18 Donston, Lyndsay 18 Donston, Lyndsay 0 0 0 0 .000 0 0 0 0 0
20 Hammer, Ariana 20 Hammer, Ariana 0 0 0 0 .000 0 0 0 0 0
23 Levesque, Aurora 23 Levesque, Aurora 0 0 0 0 .000 0 0 0 0 0
6 Falotico, Taylor 6 Falotico, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1319 886 388 45 .966 10 76 17 2 0
Opponents 1280 858 351 71 .945 22 66 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McCauliffe, Lily 10McCauliffe, Lily .500 1.000 11-5 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 DeRosa, Amelia 16DeRosa, Amelia .379 .962 19-19 66 19 25 9 1 0 13 36 .545 4 1 2 0 .417 1 0 0-0
12 Gendron, Callie 12Gendron, Callie .370 1.026 20-20 54 7 20 5 0 1 16 28 .519 15 0 4 0 .507 0 0 0-0
2 Katsetos, Kate 2Katsetos, Kate .358 .841 20-20 53 6 19 3 0 0 13 22 .415 7 0 3 1 .426 1 0 2-2
21 Ponticello, Michaela 21Ponticello, Michaela .345 .812 20-20 58 13 20 1 1 0 7 23 .397 7 0 7 0 .415 0 0 5-6
27 Pecchia, Carissa 27Pecchia, Carissa .309 .830 20-19 55 9 17 6 0 0 17 23 .418 11 0 8 1 .412 2 0 0-0
26 Manzone, Katie 26Manzone, Katie .306 .636 20-20 62 8 19 1 0 0 13 20 .323 0 1 4 0 .313 1 0 1-1
22 Puskas, Lucy 22Puskas, Lucy .302 .819 20-19 63 14 19 3 1 2 16 30 .476 0 4 5 1 .343 0 0 2-3
9 Seyfert, Marissa 9Seyfert, Marissa .293 .725 19-19 41 11 12 1 0 0 0 13 .317 7 1 11 0 .408 0 5 2-2
8 Eckles , Brynlee 8Eckles , Brynlee .234 .644 19-19 47 14 11 0 0 0 3 11 .234 14 0 9 1 .410 0 7 2-2
19 Santiago, Emilia 19Santiago, Emilia .222 .639 15-12 9 2 2 0 0 0 0 2 .222 3 0 1 0 .417 0 0 0-0
1 Ball, Haley 1Ball, Haley .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Powers, Rachel 7Powers, Rachel .000 .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 1 0-0
11 Hunter, Reilly 11Hunter, Reilly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Donston, Lyndsay 18Donston, Lyndsay .000 .000 9-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
20 Hammer, Ariana 20Hammer, Ariana .000 .000 5-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Levesque, Aurora 23Levesque, Aurora .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Falotico, Taylor 6Falotico, Taylor .000 .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
14 Tse, Maddie 14Tse, Maddie .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Falcone, Sarah 4Falcone, Sarah .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .793 20-20 526 108 165 29 3 3 99 209 .397 69 7 57 4 .396 6 13 16-18
Opponents .246 .619 20-20 480 48 118 21 3 2 43 151 .315 36 5 73 1 .304 2 16 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McCauliffe, Lily 10McCauliffe, Lily 0.64 .98 6-1 11-5 5 2-0 0 44.0 28 6 4 15 39 5 0 0 151 .185 1 1 0 0 3
5 Robinson, Abby 5Robinson, Abby 0.98 .92 3-0 3-2 2 1-0 0 14.1 9 2 2 4 6 2 1 0 50 .180 0 0 0 0 1
16 DeRosa, Amelia 16DeRosa, Amelia 3.11 1.35 4-4 10-10 5 0-0 0 54.0 60 27 24 13 23 10 2 2 211 .284 2 4 0 2 9
3 Rimshnick, Julia 3Rimshnick, Julia 4.30 1.76 1-1 3-3 1 0-0 0 14.2 21 13 9 4 5 4 0 0 68 .309 0 0 0 0 3
Totals 2.15 1.21 14-6 27-20 13 4 0 127.0 118 48 39 36 73 21 3 2 480 .246 3 5 0 2 16
Opponents 4.69 1.89 6-14 32-20 12 3 0 124.0 165 106 83 69 57 29 3 3 526 .314 14 7 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gendron, Callie 12 Gendron, Callie 84 71 13 0 1.000 0 16 6 0 0
21 Ponticello, Michaela 21 Ponticello, Michaela 18 18 0 0 1.000 0 0 0 0 0
27 Pecchia, Carissa 27 Pecchia, Carissa 12 12 0 0 1.000 0 3 0 0 0
5 Robinson, Abby 5 Robinson, Abby 11 1 10 0 1.000 1 0 1 0 0
7 Powers, Rachel 7 Powers, Rachel 6 3 3 0 1.000 1 0 0 0 0
1 Ball, Haley 1 Ball, Haley 3 3 0 0 1.000 0 0 0 0 0
2 Katsetos, Kate 2 Katsetos, Kate 141 137 3 1 .993 2 0 0 0 0
8 Eckles , Brynlee 8 Eckles , Brynlee 72 38 33 1 .986 2 0 0 0 0
22 Puskas, Lucy 22 Puskas, Lucy 31 29 1 1 .968 0 0 0 0 0
9 Seyfert, Marissa 9 Seyfert, Marissa 28 26 1 1 .964 0 0 0 0 0
16 DeRosa, Amelia 16 DeRosa, Amelia 52 7 42 3 .942 1 7 3 0 0
26 Manzone, Katie 26 Manzone, Katie 64 26 34 4 .938 1 0 0 0 0
19 Santiago, Emilia 19 Santiago, Emilia 27 7 18 2 .926 2 0 0 0 0
10 McCauliffe, Lily 10 McCauliffe, Lily 12 1 10 1 .917 0 4 3 0 0
3 Rimshnick, Julia 3 Rimshnick, Julia 9 2 3 4 .556 0 8 0 0 0
11 Hunter, Reilly 11 Hunter, Reilly 0 0 0 0 .000 0 0 0 0 0
14 Tse, Maddie 14 Tse, Maddie 0 0 0 0 .000 0 0 0 0 0
18 Donston, Lyndsay 18 Donston, Lyndsay 0 0 0 0 .000 0 0 0 0 0
20 Hammer, Ariana 20 Hammer, Ariana 0 0 0 0 .000 0 0 0 0 0
23 Levesque, Aurora 23 Levesque, Aurora 0 0 0 0 .000 0 0 0 0 0
4 Falcone, Sarah 4 Falcone, Sarah 0 0 0 0 .000 0 0 0 0 0
6 Falotico, Taylor 6 Falotico, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 570 381 171 18 .968 10 38 13 0 0
Opponents 540 372 137 31 .943 22 32 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 Williams L 0-1 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 13 21 12 1 .160
3/8/2025 Williams L 0-11 18 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 15 9 3 .056
3/9/2025 Hartford W 8-4 32 8 15 8 5 0 0 4 0 0 0 0 0 0 0 3 21 7 0 .469
3/9/2025 Hartford W 11-9 34 11 15 8 3 0 0 3 0 1 0 1 0 0 0 2 21 11 0 .441
3/16/2025 at Fredonia W 8-0 26 8 9 7 1 0 0 3 0 1 0 0 0 0 0 4 15 4 0 .346
3/16/2025 vs Clarkson W 9-4 29 9 9 8 2 0 1 3 0 3 0 1 0 0 0 2 21 7 0 .310
3/17/2025 vs Hope W 7-4 32 7 12 6 0 0 0 3 0 0 0 0 0 0 0 6 21 7 2 .375
3/17/2025 vs Wis.-Whitewater L 7-8 35 7 11 6 1 0 0 5 0 0 1 1 0 1 0 6 18 7 2 .314
3/19/2025 vs Rowan L 0-7 24 0 6 0 1 0 0 1 0 0 0 0 1 0 2 5 21 9 1 .250
3/19/2025 vs New Paltz W 14-0 29 14 14 12 3 2 1 6 0 2 0 0 0 0 0 2 15 5 0 .483
3/20/2025 vs Buffalo State W 3-2 23 3 4 3 1 0 1 0 0 1 0 0 0 0 0 4 21 9 3 .174
3/20/2025 vs Plymouth St. L 4-8 31 4 9 3 0 0 0 2 0 1 0 1 0 0 0 3 18 11 0 .290
3/25/2025 at Eastern Connecticut W 16-7 39 16 16 14 4 0 2 6 1 1 0 0 0 0 1 2 21 11 4 .410
3/25/2025 at Eastern Connecticut W 8-2 29 8 8 6 3 0 0 3 0 0 0 3 1 0 1 4 21 7 0 .276
3/29/2025 Emerson L 0-1 27 0 6 0 0 0 0 3 0 3 0 0 0 0 0 10 21 8 0 .222
3/29/2025 Emerson W 8-7 27 8 8 8 3 1 0 6 0 1 0 0 0 0 0 3 21 9 1 .296
4/4/2025 at Babson L 0-4 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 8 18 14 0 .130
4/4/2025 at Babson W 4-2 31 4 7 2 2 0 0 1 0 1 0 0 1 0 0 5 21 9 3 .226
4/9/2025 at Wellesley W 5-3 29 5 8 5 1 0 1 4 0 0 0 0 1 0 0 3 21 13 2 .276
4/9/2025 at Wellesley L 1-4 26 1 7 1 1 0 0 2 0 0 0 1 1 0 0 5 18 8 0 .269
4/11/2025 WPI W 14-6 25 14 14 12 2 0 1 4 0 0 0 2 1 2 0 0 15 2 1 .560
4/11/2025 WPI W 11-1 19 11 9 10 2 0 1 5 0 1 0 2 0 1 0 0 15 3 0 .474
4/13/2025 MIT L 0-7 23 0 4 0 1 0 0 1 0 0 0 0 1 0 1 0 21 14 1 .174
4/13/2025 MIT W 11-3 27 11 12 9 1 1 0 10 0 0 0 0 0 0 1 2 18 9 5 .444
4/16/2025 at Amherst W 12-3 33 12 14 10 6 1 0 4 0 3 0 0 1 0 0 1 18 5 0 .424
4/16/2025 at Amherst W 1-0 31 1 8 0 1 0 0 2 0 2 1 1 0 0 0 10 24 15 0 .258
4/19/2025 at Coast Guard W 8-1 32 8 11 8 0 0 0 6 0 4 1 1 0 0 0 2 21 10 1 .344
4/19/2025 at Coast Guard W 8-0 20 8 6 8 0 0 0 7 0 0 0 0 1 0 1 4 15 6 1 .300
4/23/2025 Western New Eng. W 5-0 26 5 9 4 0 0 0 2 0 0 0 1 0 0 0 4 21 6 0 .346
4/23/2025 Western New Eng. W 2-0 24 2 5 1 0 0 0 1 0 0 0 0 0 0 0 2 21 9 0 .208
4/25/2025 Wheaton (Mass.) L 2-3 25 2 7 2 1 0 0 1 0 0 0 0 1 1 0 3 21 8 0 .280
4/25/2025 Wheaton (Mass.) W 9-1 27 9 13 7 3 0 0 2 0 0 0 1 1 0 0 1 15 8 0 .481
4/27/2025 Clark University W 8-0 26 8 12 8 5 1 0 3 0 1 0 0 1 1 0 1 18 7 0 .462
4/27/2025 Clark University W 4-0 27 4 10 4 3 0 0 3 0 1 0 0 0 1 0 1 21 8 2 .370
4/29/2025 Manhattanville W 3-1 22 3 4 3 0 1 0 2 0 1 0 0 0 0 0 2 21 13 0 .182
4/29/2025 Manhattanville W 6-3 25 6 9 6 1 1 0 7 0 0 0 0 0 0 1 1 21 12 1 .360
5/2/2025 at Smith W 7-1 33 7 11 7 3 0 0 2 0 3 0 0 1 0 0 4 21 7 0 .333
5/2/2025 at Smith W 3-0 26 3 5 3 0 0 0 1 0 1 1 0 0 0 0 1 21 11 0 .192
5/3/2025 at Salve Regina L 1-2 26 1 4 1 1 0 0 2 0 0 0 0 1 0 0 2 18 7 0 .154
5/3/2025 at Salve Regina W 4-2 27 4 8 4 0 0 0 4 0 0 0 0 2 0 0 2 21 10 1 .296
5/7/2025 vs Coast Guard W 3-2 24 3 5 3 2 0 0 3 0 0 0 0 0 0 0 2 21 8 3 .208
5/7/2025 at Babson L 1-2 35 1 4 1 1 0 0 1 0 0 0 0 0 0 0 10 28 14 2 .114
5/8/2025 vs WPI L 8-10 35 8 13 8 0 1 1 6 0 0 0 1 0 0 0 3 21 7 4 .371
5/15/2025 at ITHACA COLLEGE L 1-2 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 11 18 4 0 .167
5/16/2025 vs UMASS Boston L 2-4 24 2 5 2 0 0 0 5 0 1 1 1 0 0 1 4 21 8 1 .208
Total 247-142 1235 247 378 219 64 9 9 147 1 33 5 19 17 7 10 169 886 388 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 Williams L 0-1 7.0 4 1 1 3 4 0 1 0 0 0 0 0 0 1 0 1.00
3/8/2025 Williams L 0-11 5.0 10 11 6 7 5 1 2 0 0 0 0 0 0 2 0 8.40
3/9/2025 Hartford W 8-4 7.0 5 4 4 2 4 1 0 1 1 0 0 0 1 2 0 4.00
3/9/2025 Hartford W 11-9 7.0 12 9 9 6 6 4 1 0 1 0 1 0 2 2 0 9.00
3/16/2025 at Fredonia W 8-0 5.0 4 0 0 1 5 0 0 0 2 0 0 0 3 2 0 0.00
3/16/2025 vs Clarkson W 9-4 7.0 9 4 4 6 2 1 0 0 1 0 0 0 4 2 0 4.00
3/17/2025 vs Hope W 7-4 7.0 8 4 4 3 9 3 2 0 1 0 0 0 5 2 0 4.00
3/17/2025 vs Wis.-Whitewater L 7-8 6.0 11 8 6 3 4 2 1 0 1 0 0 0 5 3 0 7.00
3/19/2025 vs Rowan L 0-7 7.0 17 7 7 1 2 4 0 0 3 0 0 0 5 4 0 7.00
3/19/2025 vs New Paltz W 14-0 5.0 6 0 0 1 3 2 0 0 0 0 0 0 6 4 0 0.00
3/20/2025 vs Buffalo State W 3-2 7.0 5 2 2 1 2 0 0 0 1 0 0 0 7 4 0 2.00
3/20/2025 vs Plymouth St. L 4-8 6.0 11 8 8 4 4 2 1 0 2 0 0 0 7 5 0 9.33
3/25/2025 at Eastern Connecticut W 16-7 7.0 8 7 3 3 4 2 0 1 1 0 0 0 8 5 0 3.00
3/25/2025 at Eastern Connecticut W 8-2 7.0 6 2 2 3 7 2 0 0 0 0 0 0 9 5 0 2.00
3/29/2025 Emerson L 0-1 7.0 4 1 1 4 4 0 0 0 0 0 0 0 9 6 0 1.00
3/29/2025 Emerson W 8-7 7.0 12 7 6 3 2 3 0 0 0 0 0 0 10 6 0 6.00
4/4/2025 at Babson L 0-4 6.0 8 4 4 1 0 0 0 0 1 0 1 0 10 7 0 4.67
4/4/2025 at Babson W 4-2 7.0 6 2 0 3 4 0 0 0 1 0 0 0 11 7 0 0.00
4/9/2025 at Wellesley W 5-3 7.0 7 3 2 1 3 1 1 0 0 0 0 0 12 7 0 2.00
4/9/2025 at Wellesley L 1-4 6.0 9 4 4 1 1 2 0 0 0 0 0 0 12 8 0 4.67
4/11/2025 WPI W 14-6 5.0 9 6 4 1 5 2 1 0 1 0 0 0 13 8 0 5.60
4/11/2025 WPI W 11-1 5.0 5 1 1 3 7 2 0 0 0 0 0 0 14 8 0 1.40
4/13/2025 MIT L 0-7 7.0 10 7 7 3 2 1 0 2 0 0 0 0 14 9 0 7.00
4/13/2025 MIT W 11-3 6.0 5 3 0 0 5 1 0 0 0 0 0 0 15 9 0 0.00
4/16/2025 at Amherst W 12-3 6.0 7 3 3 1 5 1 0 1 0 0 0 0 16 9 0 3.50
4/16/2025 at Amherst W 1-0 8.0 0 0 0 1 4 0 0 0 0 0 0 0 17 9 0 0.00
4/19/2025 at Coast Guard W 8-1 7.0 8 1 1 1 3 3 0 0 0 0 0 0 18 9 0 1.00
4/19/2025 at Coast Guard W 8-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 19 9 0 0.00
4/23/2025 Western New Eng. W 5-0 7.0 3 0 0 3 5 0 0 0 1 0 0 0 20 9 0 0.00
4/23/2025 Western New Eng. W 2-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 21 9 0 0.00
4/25/2025 Wheaton (Mass.) L 2-3 7.0 7 3 3 4 3 2 0 0 0 0 1 0 21 10 0 3.00
4/25/2025 Wheaton (Mass.) W 9-1 5.0 3 1 1 3 2 0 1 0 0 0 0 0 22 10 0 1.40
4/27/2025 Clark University W 8-0 6.0 4 0 0 0 6 1 0 0 0 0 0 0 23 10 0 0.00
4/27/2025 Clark University W 4-0 7.0 2 0 0 1 3 1 0 0 0 0 0 0 24 10 0 0.00
4/29/2025 Manhattanville W 3-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 25 10 0 1.00
4/29/2025 Manhattanville W 6-3 7.0 7 3 3 1 4 1 0 0 1 0 0 0 26 10 0 3.00
5/2/2025 at Smith W 7-1 7.0 5 1 1 1 2 1 0 0 0 0 0 0 27 10 0 1.00
5/2/2025 at Smith W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 28 10 0 0.00
5/3/2025 at Salve Regina L 1-2 6.0 3 2 2 1 3 1 0 0 0 0 2 0 28 11 0 2.33
5/3/2025 at Salve Regina W 4-2 7.0 6 2 2 2 10 0 0 0 0 0 1 0 29 11 0 2.00
5/7/2025 vs Coast Guard W 3-2 7.0 6 2 2 0 5 1 0 0 0 0 0 0 30 11 0 2.00
5/7/2025 at Babson L 1-2 9.1 6 2 0 1 5 0 0 0 1 0 2 0 30 12 0 0.00
5/8/2025 vs WPI L 8-10 7.0 11 10 4 1 5 2 0 1 3 0 0 0 30 13 0 4.00
5/15/2025 at ITHACA COLLEGE L 1-2 6.0 6 2 2 1 5 2 0 0 1 0 0 0 30 14 0 2.33
5/16/2025 vs UMASS Boston L 2-4 7.0 8 4 3 0 4 0 1 0 1 0 0 0 30 15 0 3.00
Total 247-142 295.1 297 142 113 90 184 53 12 6 25 0 8 0 30 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Eastern Connecticut (3/25/2025)
RUNS SCORED 16 Eastern Connecticut (3/25/2025)
HITS 16 Eastern Connecticut (3/25/2025)
RBIS 14 Eastern Connecticut (3/25/2025)
DOUBLES 6 Amherst (4/16/2025)
TRIPLES 2 New Paltz (3/19/2025)
HOME RUNS 2 Eastern Connecticut (3/25/2025)
WALKS 10 MIT (4/13/2025)
STRIKEOUTS 13 Williams (3/8/2025)
SAC HITS 2 Salve Regina (5/3/2025)
SAC FLIES 2 WPI (4/11/2025)
STOLEN BASES 4 Coast Guard (4/19/2025)
HIT BY PITCH 3 Eastern Connecticut (3/25/2025)
CAUGHT STEALING 1 UMASS Boston (5/16/2025); Wis.-Whitewater (3/17/2025); Amherst (4/16/2025); Coast Guard (4/19/2025); Smith (5/2/2025)
HIT INTO DP 2 Rowan (3/19/2025); MIT (4/13/2025); Manhattanville (4/29/2025); UMASS Boston (5/16/2025); Eastern Connecticut (3/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Babson (5/7/2025)
RUNS ALLOWED 11 Williams (3/8/2025)
EARNED RUNS 9 Hartford (3/9/2025)
WALKS ALLOWED 7 Williams (3/8/2025)
STRIKEOUTS 10 Salve Regina (5/3/2025)
HITS ALLOWED 17 Rowan (3/19/2025)
DOUBLES ALLOWED 4 Hartford (3/9/2025); Rowan (3/19/2025)
TRIPLES ALLOWED 2 Williams (3/8/2025); Hope (3/17/2025)
HOME RUNS ALLOWED 2 MIT (4/13/2025)
WILD PITCHES 3 Rowan (3/19/2025); WPI (5/8/2025)
HIT BATTERS 2 Salve Regina (5/3/2025); Babson (5/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Babson (5/7/2025)
ASSISTS 15 Amherst (4/16/2025)
ERRORS 5 MIT (4/13/2025)
PASSED BALLS 1 Manhattanville (4/29/2025); Amherst (4/16/2025)
DPS TURNED 1 Williams (3/8/2025); Buffalo State (3/20/2025); Emerson (3/29/2025); Western New Eng. (4/23/2025); Clark University (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. DeRosa; B. Eckles; Amelia DeRosa MIT (4/13/2025); WPI (5/8/2025); Wis.-Whitewater (3/17/2025); Eastern Connecticut (3/25/2025); Amherst (4/16/2025)
RUNS SCORED 4 B. Eckles New Paltz (3/19/2025)
HITS 4 A. DeRosa; Kate Katsetos MIT (4/13/2025); Clark University (4/27/2025); Eastern Connecticut (3/25/2025); Amherst (4/16/2025)
RBIS 5 C. Gendron New Paltz (3/19/2025)
DOUBLES 2 C. Gendron; C. Pecchia; A. DeRosa; Amelia DeRosa Hartford (3/9/2025); Wheaton (Mass.) (4/25/2025); Clark University (4/27/2025); Eastern Connecticut (3/25/2025); Amherst (4/16/2025)
TRIPLES 1 L. Puskas; A. DeRosa; M. Ponticell; C. Gendron Emerson (3/29/2025); MIT (4/13/2025); Clark University (4/27/2025); Manhattanville (4/29/2025); Manhattanville (4/29/2025)
