Skip To Main Content

Springfield College

Header Svg

2025-26 Women's Basketball Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Total Points 627 586
Points Per Game 62.7 58.6
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 243-598 215-555
FG: Percentage .406 .387
FG: Per Game 24.3 21.5
3PT: Made-Attempted 41-167 55-164
3PT: Percentage .246 .335
3PT: Per Game 4.1 5.5
FT: Made-Attempted 100-131 101-147
FT: Percentage .763 .687
FT: Per Game 10.0 10.1
Rebounding
Total 380 346
Per Game 38.0 34.6
Margin 3.4 --
Assists
Total 139 104
Per Game 13.9 10.4
Turnovers
Total 115 129
Per Game 11.5 12.9
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 12.6 9.4
Steals
Total 64 42
Per Game 6.4 4.2
Blocks
Total 29 22
Per Game 2.9 2.2
Attendance
Total 817 804
Per Game 4-204 4-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Lucas, Natalie 10 10 336 33.6 50 127 .394 6 29 .207 30 40 .750 136 13.6 22 51 73 7.3 18 17 16 9 4
15 Hess, Carrie 10 10 306 30.6 58 118 .492 6 11 .545 13 17 .765 135 13.5 14 31 45 4.5 24 17 12 5 8
10 Leary, Amanda 10 10 320 32.0 50 122 .410 8 40 .200 17 28 .607 125 12.5 17 46 63 6.3 19 27 16 26 6
24 Finney, Claire 10 10 284 28.4 37 102 .363 11 40 .275 17 22 .773 102 10.2 16 19 35 3.5 33 33 18 5 4
35 Lopez, Madison 10 10 279 27.9 22 42 .524 8 21 .381 9 10 .900 61 6.1 7 23 30 3.0 10 25 13 6 1
32 Boles, Ruth 10 0 116 11.6 13 28 .464 0 0 .000 8 8 1.000 34 3.4 6 15 21 2.1 13 2 9 5 3
33 Padula, Stefany 10 0 148 14.8 7 30 .233 2 17 .118 3 3 1.000 19 1.9 9 14 23 2.3 14 5 5 4 1
21 Mamone, Ava 6 0 37 6.2 3 10 .300 0 0 .000 1 1 1.000 7 1.2 1 7 8 1.3 7 1 5 1 0
22 Pazzaglia, Izzy 7 0 45 6.4 3 10 .300 0 4 .000 0 0 .000 6 0.9 1 7 8 1.1 5 4 1 1 0
20 Stair, Ella 10 0 105 10.5 0 9 .000 0 5 .000 2 2 1.000 2 0.2 3 8 11 1.1 8 6 9 0 2
34 Derby, Chloe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
40 Dolan, Maeve 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 1 0
30 Hernández Feliciano, Adriana 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
23 Lange, Bailee 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 2 0 0
25 Stringer, Brooke 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 6.1 0 0 7 0 0  
Total 10 2000 200.0 243 598 .406 41 167 .246 100 131 .763 627 62.70 122 258 380 38.0 155 139 115 64 29
Opponents 10 2000 200.0 215 555 .387 55 164 .335 101 147 .687 586 58.60 102 244 346 34.6 138 104 129 42 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hess, Carrie 10 10 306 58 118 .492 6 11 .545 13 17 .765 135 13.5
31 Lucas, Natalie 10 10 336 50 127 .394 6 29 .207 30 40 .750 136 13.6
10 Leary, Amanda 10 10 320 50 122 .410 8 40 .200 17 28 .607 125 12.5
24 Finney, Claire 10 10 284 37 102 .363 11 40 .275 17 22 .773 102 10.2
35 Lopez, Madison 10 10 279 22 42 .524 8 21 .381 9 10 .900 61 6.1
32 Boles, Ruth 10 0 116 13 28 .464 0 0 .000 8 8 1.000 34 3.4
21 Mamone, Ava 6 0 37 3 10 .300 0 0 .000 1 1 1.000 7 1.2
33 Padula, Stefany 10 0 148 7 30 .233 2 17 .118 3 3 1.000 19 1.9
34 Derby, Chloe 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Dolan, Maeve 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hernández Feliciano, Adriana 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Lange, Bailee 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Pazzaglia, Izzy 7 0 45 3 10 .300 0 4 .000 0 0 .000 6 0.9
20 Stair, Ella 10 0 105 0 9 .000 0 5 .000 2 2 1.000 2 0.2
25 Stringer, Brooke 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 243 598 .406 41 167 .246 100 131 .763 627 62.70
Opponents 10 2000 215 555 .387 55 164 .335 101 147 .687 586 58.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hess, Carrie 10 30.6 .492 .545 .765 1.4 3.1 4.5 1.7 0.5 0.8 13.5
31 Lucas, Natalie 10 33.6 .394 .207 .750 2.2 5.1 7.3 1.7 0.9 0.4 13.6
10 Leary, Amanda 10 32.0 .410 .200 .607 1.7 4.6 6.3 2.7 2.6 0.6 12.5
24 Finney, Claire 10 28.4 .363 .275 .773 1.6 1.9 3.5 3.3 0.5 0.4 10.2
35 Lopez, Madison 10 27.9 .524 .381 .900 0.7 2.3 3.0 2.5 0.6 0.1 6.1
32 Boles, Ruth 10 11.6 .464 .000 1.000 0.6 1.5 2.1 0.2 0.5 0.3 3.4
21 Mamone, Ava 6 6.2 .300 .000 1.000 0.2 1.2 1.3 0.2 0.2 0.0 1.2
33 Padula, Stefany 10 14.8 .233 .118 1.000 0.9 1.4 2.3 0.5 0.4 0.1 1.9
34 Derby, Chloe 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
40 Dolan, Maeve 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
30 Hernández Feliciano, Adriana 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
23 Lange, Bailee 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Pazzaglia, Izzy 7 6.4 .300 .000 .000 0.1 1.0 1.1 0.6 0.1 0.0 0.9
20 Stair, Ella 10 10.5 .000 .000 1.000 0.3 0.8 1.1 0.6 0.0 0.2 0.2
25 Stringer, Brooke 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .406 .246 .763 12.2 25.8 38.0 13.9 6.4 2.9 62.70
Opponents 10 200.0 .387 .335 .687 10.2 24.4 34.6 10.4 4.2 2.2 58.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/07/25 55-67 L 19-53 .358 3-15 .200 14-16 .875 14 26 40 40.0 19 9 15 2 2 55 55.0
vs Endicott 11/12/25 71-59 W 29-54 .537 4-12 .333 9-13 .692 8 22 30 35.0 12 13 8 1 4 71 63.0
at Middlebury 11/14/25 58-56 W 25-59 .424 4-15 .267 4-5 .800 9 30 39 36.3 9 15 16 6 4 58 61.3
at SUNY Geneseo 11/15/25 58-53 W 20-66 .303 8-25 .320 10-13 .769 21 19 40 37.3 17 12 8 4 7 58 60.5
at Albertus Magnus 11/19/25 71-48 W 26-60 .433 3-12 .250 16-20 .800 12 35 47 39.2 16 15 12 2 7 71 62.6
vs Hartford 11/22/25 57-63 L 21-60 .350 4-19 .211 11-14 .786 12 19 31 37.8 17 10 9 4 6 57 61.7
at Williams 11/25/25 57-64 L 23-65 .354 3-18 .167 8-10 .800 13 20 33 37.1 15 9 12 1 10 57 61.0
vs Worcester St. 12/03/25 75-50 W 31-55 .564 5-9 .556 8-12 .667 6 33 39 37.4 18 22 16 0 12 75 62.8
at Lasell 12/05/25 76-68 W 29-62 .468 4-23 .174 14-19 .737 14 27 41 37.8 15 22 12 4 4 76 64.2
vs Trinity (CT) 12/08/25 49-58 L 20-64 .313 3-19 .158 6-9 .667 13 27 40 38.0 17 12 7 5 8 49 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/07/25 67-55 W 25-56 .446 8-18 .444 9-12 .750 7 21 28 28.0 14 16 8 4 6 67 67.0
Endicott 11/12/25 59-71 L 23-53 .434 5-15 .333 8-14 .571 8 19 27 27.5 12 11 7 0 3 59 63.0
Middlebury 11/14/25 56-58 L 22-62 .355 6-18 .333 6-7 .857 11 24 35 30.0 12 15 13 2 7 56 60.7
SUNY Geneseo 11/15/25 53-58 L 16-48 .333 6-17 .353 15-17 .882 13 25 38 32.0 9 9 17 3 2 53 58.8
Albertus Magnus 11/19/25 48-71 L 16-54 .296 0-7 .000 16-20 .800 3 23 26 30.8 13 3 9 3 4 48 56.6
Hartford 11/22/25 63-57 W 24-44 .545 8-15 .533 7-12 .583 4 28 32 31.0 20 12 17 4 4 63 57.7
Williams 11/25/25 64-57 W 26-58 .448 3-10 .300 9-16 .563 15 29 44 32.9 14 7 16 3 3 64 58.6
Worcester St. 12/03/25 50-75 L 15-57 .263 7-27 .259 13-19 .684 12 22 34 33.0 13 10 18 1 7 50 57.5
Lasell 12/05/25 68-76 L 26-62 .419 7-16 .438 9-13 .692 11 21 32 32.9 18 13 12 0 4 68 58.7
Trinity (CT) 12/08/25 58-49 W 22-61 .361 5-21 .238 9-17 .529 18 32 50 34.6 13 8 12 2 2 58 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/07/25 55-67 -12 19-53/25-56 .358/.446 3-15/8-18 .200/.444 14-16/9-12 .875-.750 40/28 12 9/16 15/8 2/4 2/6 19/14
Endicott 11/12/25 71-59 12 29-54/23-53 .537/.434 4-12/5-15 .333/.333 9-13/8-14 .692-.571 30/27 3 13/11 8/7 1/0 4/3 12/12
Middlebury 11/14/25 58-56 2 25-59/22-62 .424/.355 4-15/6-18 .267/.333 4-5/6-7 .800-.857 39/35 4 15/15 16/13 6/2 4/7 9/12
SUNY Geneseo 11/15/25 58-53 5 20-66/16-48 .303/.333 8-25/6-17 .320/.353 10-13/15-17 .769-.882 40/38 2 12/9 8/17 4/3 7/2 17/9
Albertus Magnus 11/19/25 71-48 23 26-60/16-54 .433/.296 3-12/0-7 .250/.000 16-20/16-20 .800-.800 47/26 21 15/3 12/9 2/3 7/4 16/13
Hartford 11/22/25 57-63 -6 21-60/24-44 .350/.545 4-19/8-15 .211/.533 11-14/7-12 .786-.583 31/32 -1 10/12 9/17 4/4 6/4 17/20
Williams 11/25/25 57-64 -7 23-65/26-58 .354/.448 3-18/3-10 .167/.300 8-10/9-16 .800-.563 33/44 -11 9/7 12/16 1/3 10/3 15/14
Worcester St. 12/03/25 75-50 25 31-55/15-57 .564/.263 5-9/7-27 .556/.259 8-12/13-19 .667-.684 39/34 5 22/10 16/18 0/1 12/7 18/13
Lasell 12/05/25 76-68 8 29-62/26-62 .468/.419 4-23/7-16 .174/.438 14-19/9-13 .737-.692 41/32 9 22/13 12/12 4/0 4/4 15/18
Trinity (CT) 12/08/25 49-58 -9 20-64/22-61 .313/.361 3-19/5-21 .158/.238 6-9/9-17 .667-.529 40/50 -10 12/8 7/12 5/2 8/2 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Lasell (12/05/25)
FIELD GOALS MADE 31 Worcester St. (12/03/25)
FIELD GOAL ATTEMPTS 66 SUNY Geneseo (11/15/25)
3 PT FIELD GOALS MADE 8 SUNY Geneseo (11/15/25)
3 PT FG ATTEMPTS 25 SUNY Geneseo (11/15/25)
FREE THROWS MADE 16 Albertus Magnus (11/19/25)
FREE THROW ATTEMPTS 20 Albertus Magnus (11/19/25)
REBOUNDS 47 Albertus Magnus (11/19/25)
ASSISTS 22 Worcester St. (12/03/25); Lasell (12/05/25)
STEALS 12 Worcester St. (12/03/25)
BLOCKED SHOTS 6 Middlebury (11/14/25)
TURNOVERS 16 Worcester St. (12/03/25); Middlebury (11/14/25)
FOULS 19 Western New Eng. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hess,Carrie Lasell (12/05/25)
FIELD GOALS MADE 13 Hess,Carrie Lasell (12/05/25)
FIELD GOAL ATTEMPTS 20 Finney,Claire; Leary,Amanda SUNY Geneseo (11/15/25); Williams (11/25/25)
3 PT FIELD GOALS MADE 2 Lucas,Natalie; Leary,Amanda; Finney,Claire; Lopez,Madison; Hess,Carrie Endicott (11/12/25); Hartford (11/22/25); Worcester St. (12/03/25); Trinity (CT) (12/08/25); Middlebury (11/14/25); SUNY Geneseo (11/15/25); Lasell (12/05/25)
3 PT FG ATTEMPTS 8 Leary,Amanda; Finney,Claire Hartford (11/22/25); Trinity (CT) (12/08/25); SUNY Geneseo (11/15/25)
FREE THROWS MADE 8 Lucas,Natalie Albertus Magnus (11/19/25)
FREE THROW ATTEMPTS 10 Lucas,Natalie Albertus Magnus (11/19/25)
REBOUNDS 11 Lucas,Natalie; Leary,Amanda Endicott (11/12/25); Albertus Magnus (11/19/25)
ASSISTS 6 Leary,Amanda; Finney,Claire Worcester St. (12/03/25); Lasell (12/05/25)
STEALS 5 Leary,Amanda Worcester St. (12/03/25)
BLOCKED SHOTS 3 Hess,Carrie Middlebury (11/14/25)
TURNOVERS 4 Finney,Claire; Lucas,Natalie; Leary,Amanda Middlebury (11/14/25); Albertus Magnus (11/19/25); Williams (11/25/25); Lasell (12/05/25)
FOULS 5 Leary,Amanda; Finney,Claire; Lucas,Natalie Trinity (CT) (12/08/25); Western New Eng. (11/07/25); Albertus Magnus (11/19/25); Lasell (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Lucas, Natalie 10 136 13.6
#15 Hess, Carrie 10 135 13.5
#10 Leary, Amanda 10 125 12.5
#24 Finney, Claire 10 102 10.2
#35 Lopez, Madison 10 61 6.1
#32 Boles, Ruth 10 34 3.4
#33 Padula, Stefany 10 19 1.9
#21 Mamone, Ava 6 7 1.2
#22 Pazzaglia, Izzy 7 6 0.9
#20 Stair, Ella 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hess, Carrie 10 58 118 .492 5.8 11.8
#10 Leary, Amanda 10 50 122 .410 5.0 12.2
#31 Lucas, Natalie 10 50 127 .394 5.0 12.7
#24 Finney, Claire 10 37 102 .363 3.7 10.2
#35 Lopez, Madison 10 22 42 .524 2.2 4.2
#32 Boles, Ruth 10 13 28 .464 1.3 2.8
#33 Padula, Stefany 10 7 30 .233 0.7 3.0
#21 Mamone, Ava 6 3 10 .300 0.5 1.7
#22 Pazzaglia, Izzy 7 3 10 .300 0.4 1.4
#20 Stair, Ella 10 0 9 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Finney, Claire 10 11 40 .275 1.1 4.0
#10 Leary, Amanda 10 8 40 .200 0.8 4.0
#35 Lopez, Madison 10 8 21 .381 0.8 2.1
#15 Hess, Carrie 10 6 11 .545 0.6 1.1
#31 Lucas, Natalie 10 6 29 .207 0.6 2.9
#33 Padula, Stefany 10 2 17 .118 0.2 1.7
#22 Pazzaglia, Izzy 7 0 4 .000 0.0 0.6
#20 Stair, Ella 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Lucas, Natalie 10 30 40 .750 3.0 4.0
#24 Finney, Claire 10 17 22 .773 1.7 2.2
#10 Leary, Amanda 10 17 28 .607 1.7 2.8
#15 Hess, Carrie 10 13 17 .765 1.3 1.7
#35 Lopez, Madison 10 9 10 .900 0.9 1.0
#32 Boles, Ruth 10 8 8 1.000 0.8 0.8
#33 Padula, Stefany 10 3 3 1.000 0.3 0.3
#20 Stair, Ella 10 2 2 1.000 0.2 0.2
#21 Mamone, Ava 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Lucas, Natalie 10 73 7.3 22 2.2 51 5.1
#10 Leary, Amanda 10 63 6.3 17 1.7 46 4.6
#TM Team 10 61 6.1 26 2.6 35 3.5
#15 Hess, Carrie 10 45 4.5 14 1.4 31 3.1
#24 Finney, Claire 10 35 3.5 16 1.6 19 1.9
#35 Lopez, Madison 10 30 3.0 7 0.7 23 2.3
#33 Padula, Stefany 10 23 2.3 9 0.9 14 1.4
#32 Boles, Ruth 10 21 2.1 6 0.6 15 1.5
#20 Stair, Ella 10 11 1.1 3 0.3 8 0.8
#21 Mamone, Ava 6 8 1.3 1 0.2 7 1.2
#22 Pazzaglia, Izzy 7 8 1.1 1 0.1 7 1.0
#40 Dolan, Maeve 1 1 1.0 0 0.0 1 1.0
#23 Lange, Bailee 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Finney, Claire 10 33 3.3
#10 Leary, Amanda 10 27 2.7
#35 Lopez, Madison 10 25 2.5
#15 Hess, Carrie 10 17 1.7
#31 Lucas, Natalie 10 17 1.7
#20 Stair, Ella 10 6 0.6
#33 Padula, Stefany 10 5 0.5
#22 Pazzaglia, Izzy 7 4 0.6
#32 Boles, Ruth 10 2 0.2
#34 Derby, Chloe 1 1 1.0
#30 Hernández Feliciano, Adriana 2 1 0.5
#21 Mamone, Ava 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Hess, Carrie 10 8 0.8
#10 Leary, Amanda 10 6 0.6
#24 Finney, Claire 10 4 0.4
#31 Lucas, Natalie 10 4 0.4
#32 Boles, Ruth 10 3 0.3
#20 Stair, Ella 10 2 0.2
#35 Lopez, Madison 10 1 0.1
#33 Padula, Stefany 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Leary, Amanda 10 26 2.6
#31 Lucas, Natalie 10 9 0.9
#35 Lopez, Madison 10 6 0.6
#32 Boles, Ruth 10 5 0.5
#24 Finney, Claire 10 5 0.5
#15 Hess, Carrie 10 5 0.5
#33 Padula, Stefany 10 4 0.4
#40 Dolan, Maeve 1 1 1.0
#30 Hernández Feliciano, Adriana 2 1 0.5
#21 Mamone, Ava 6 1 0.2
#22 Pazzaglia, Izzy 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Finney, Claire 10 18 1.8
#10 Leary, Amanda 10 16 1.6
#31 Lucas, Natalie 10 16 1.6
#35 Lopez, Madison 10 13 1.3
#15 Hess, Carrie 10 12 1.2
#32 Boles, Ruth 10 9 0.9
#20 Stair, Ella 10 9 0.9
#TM Team 10 7 0.7
#21 Mamone, Ava 6 5 0.8
#33 Padula, Stefany 10 5 0.5
#23 Lange, Bailee 1 2 2.0
#40 Dolan, Maeve 1 1 1.0
#30 Hernández Feliciano, Adriana 2 1 0.5
#22 Pazzaglia, Izzy 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Finney, Claire 10 33 3.3
#15 Hess, Carrie 10 24 2.4
#10 Leary, Amanda 10 19 1.9
#31 Lucas, Natalie 10 18 1.8
#33 Padula, Stefany 10 14 1.4
#32 Boles, Ruth 10 13 1.3
#35 Lopez, Madison 10 10 1.0
#20 Stair, Ella 10 8 0.8
#21 Mamone, Ava 6 7 1.2
#22 Pazzaglia, Izzy 7 5 0.7
#23 Lange, Bailee 1 2 2.0
#40 Dolan, Maeve 1 1 1.0
#30 Hernández Feliciano, Adriana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Lucas, Natalie 10 336 33.6
#10 Leary, Amanda 10 320 32.0
#15 Hess, Carrie 10 306 30.6
#24 Finney, Claire 10 284 28.4
#35 Lopez, Madison 10 279 27.9
#33 Padula, Stefany 10 148 14.8
#32 Boles, Ruth 10 116 11.6
#20 Stair, Ella 10 105 10.5
#22 Pazzaglia, Izzy 7 45 6.4
#21 Mamone, Ava 6 37 6.2
#30 Hernández Feliciano, Adriana 2 10 5.0
#23 Lange, Bailee 1 4 4.0
#25 Stringer, Brooke 1 4 4.0
#34 Derby, Chloe 1 3 3.0
#40 Dolan, Maeve 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Pazzaglia, Izzy 7 4 1 4.00
#24 Finney, Claire 10 33 18 1.83
#30 Hernández Feliciano, Adriana 2 1 1 1.00
#15 Hess, Carrie 10 17 12 1.42
#10 Leary, Amanda 10 27 16 1.69
#35 Lopez, Madison 10 25 13 1.92
#31 Lucas, Natalie 10 17 16 1.06
#33 Padula, Stefany 10 5 5 1.00