Skip To Main Content

Springfield College

Header Svg

2026-27 Springfield College Women's Basketball Stats

Team Stats (0-1)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Total Points 41 44
Points Per Game 41.0 44.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 14-60 16-48
FG: Percentage .233 .333
FG: Per Game 14.0 16.0
3PT: Made-Attempted 5-27 5-16
3PT: Percentage .185 .313
3PT: Per Game 5.0 5.0
FT: Made-Attempted 8-11 7-10
FT: Percentage .727 .700
FT: Per Game 8.0 7.0
Rebounding
Total 44 37
Per Game 44.0 37.0
Margin 7.0 --
Assists
Total 7 7
Per Game 7.0 7.0
Turnovers
Total 14 18
Per Game 14.0 18.0
Margin 4.0 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 6.0 6.0
Steals
Total 12 6
Per Game 12.0 6.0
Blocks
Total 3 7
Per Game 3.0 7.0
Attendance
Total 525 0
Per Game 1-525 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Finney, Claire 1 1 27 27.0 5 10 .500 2 5 .400 2 2 1.000 14 14.0 1 2 3 3.0 0 1 0 1 0
31 Lucas, Natalie 1 1 22 22.0 2 9 .222 1 4 .250 0 0 .000 5 5.0 1 1 2 2.0 1 0 3 0 1
12 Carrano, Kassidy 1 0 15 15.0 2 5 .400 1 1 1.000 0 0 .000 5 5.0 1 2 3 3.0 2 1 1 1 0
03 Boles, Ruth 1 0 12 12.0 0 4 .000 0 2 .000 4 4 1.000 4 4.0 3 3 6 6.0 1 0 2 1 0
35 Lopez, Madi 1 1 22 22.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 1 2 3 3.0 0 0 2 2 0
15 Hess, Carrie 1 1 24 24.0 1 10 .100 0 6 .000 0 0 .000 2 2.0 1 3 4 4.0 2 0 1 0 2
00 Lange, Bailee 1 1 15 15.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 0 0 0
01 Blasetti, Perry 1 0 24 24.0 0 7 .000 0 2 .000 2 2 1.000 2 2.0 3 4 7 7.0 2 2 0 4 0
22 Pazzaglia, Izzy 1 0 15 15.0 1 3 .333 0 0 .000 0 3 .000 2 2.0 0 2 2 2.0 1 0 1 1 0
11 Stair, Ella 1 0 19 19.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 1 1 1 2 0
10 Hernández Feliciano, Adriana 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Mamone, Ava 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 8.0 0 0 2 0 0  
Total 1 200 200.0 14 60 .233 5 27 .185 8 11 .727 41 41.00 15 29 44 44.0 10 7 14 12 3
Opponents 1 200 200.0 16 48 .333 5 16 .313 7 10 .700 44 44.00 4 33 37 37.0 12 7 18 6 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Finney, Claire 1 1 27 5 10 .500 2 5 .400 2 2 1.000 14 14.0
31 Lucas, Natalie 1 1 22 2 9 .222 1 4 .250 0 0 .000 5 5.0
12 Carrano, Kassidy 1 0 15 2 5 .400 1 1 1.000 0 0 .000 5 5.0
03 Boles, Ruth 1 0 12 0 4 .000 0 2 .000 4 4 1.000 4 4.0
35 Lopez, Madi 1 1 22 1 6 .167 1 5 .200 0 0 .000 3 3.0
15 Hess, Carrie 1 1 24 1 10 .100 0 6 .000 0 0 .000 2 2.0
00 Lange, Bailee 1 1 15 1 4 .250 0 1 .000 0 0 .000 2 2.0
01 Blasetti, Perry 1 0 24 0 7 .000 0 2 .000 2 2 1.000 2 2.0
22 Pazzaglia, Izzy 1 0 15 1 3 .333 0 0 .000 0 3 .000 2 2.0
11 Stair, Ella 1 0 19 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Hernández Feliciano, Adriana 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Mamone, Ava 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 14 60 .233 5 27 .185 8 11 .727 41 41.00
Opponents 1 200 16 48 .333 5 16 .313 7 10 .700 44 44.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Finney, Claire 1 27.0 .500 .400 1.000 1.0 2.0 3.0 1.0 1.0 0.0 14.0
31 Lucas, Natalie 1 22.0 .222 .250 .000 1.0 1.0 2.0 0.0 0.0 1.0 5.0
12 Carrano, Kassidy 1 15.0 .400 1.000 .000 1.0 2.0 3.0 1.0 1.0 0.0 5.0
03 Boles, Ruth 1 12.0 .000 .000 1.000 3.0 3.0 6.0 0.0 1.0 0.0 4.0
35 Lopez, Madi 1 22.0 .167 .200 .000 1.0 2.0 3.0 0.0 2.0 0.0 3.0
15 Hess, Carrie 1 24.0 .100 .000 .000 1.0 3.0 4.0 0.0 0.0 2.0 2.0
00 Lange, Bailee 1 15.0 .250 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
01 Blasetti, Perry 1 24.0 .000 .000 1.000 3.0 4.0 7.0 2.0 4.0 0.0 2.0
22 Pazzaglia, Izzy 1 15.0 .333 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
11 Stair, Ella 1 19.0 .500 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 2.0
10 Hernández Feliciano, Adriana 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Mamone, Ava 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .233 .185 .727 15.0 29.0 44.0 7.0 12.0 3.0 41.00
Opponents 1 200.0 .333 .313 .700 4.0 33.0 37.0 7.0 6.0 7.0 44.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New Eng. 11/06/26 41-44 L 14-60 .233 5-27 .185 8-11 .727 15 29 44 44.0 10 7 14 3 12 41 41.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/06/26 44-41 W 16-48 .333 5-16 .313 7-10 .700 4 33 37 37.0 12 7 18 7 6 44 44.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/06/26 41-44 -3 14-60/16-48 .233/.333 5-27/5-16 .185/.313 8-11/7-10 .727-.700 44/37 7 7/7 14/18 3/7 12/6 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Western New Eng. (11/06/26)
FIELD GOALS MADE 14 Western New Eng. (11/06/26)
FIELD GOAL ATTEMPTS 60 Western New Eng. (11/06/26)
3 PT FIELD GOALS MADE 5 Western New Eng. (11/06/26)
3 PT FG ATTEMPTS 27 Western New Eng. (11/06/26)
FREE THROWS MADE 8 Western New Eng. (11/06/26)
FREE THROW ATTEMPTS 11 Western New Eng. (11/06/26)
REBOUNDS 44 Western New Eng. (11/06/26)
ASSISTS 7 Western New Eng. (11/06/26)
STEALS 12 Western New Eng. (11/06/26)
BLOCKED SHOTS 3 Western New Eng. (11/06/26)
TURNOVERS 14 Western New Eng. (11/06/26)
FOULS 10 Western New Eng. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Finney,Claire Western New Eng. (11/06/26)
FIELD GOALS MADE 5 Finney,Claire Western New Eng. (11/06/26)
FIELD GOAL ATTEMPTS 10 Finney,Claire Western New Eng. (11/06/26)
3 PT FIELD GOALS MADE 2 Finney,Claire Western New Eng. (11/06/26)
3 PT FG ATTEMPTS 6 Hess,Carrie Western New Eng. (11/06/26)
FREE THROWS MADE 4 Boles,Ruth Western New Eng. (11/06/26)
FREE THROW ATTEMPTS 4 Boles,Ruth Western New Eng. (11/06/26)
REBOUNDS 8 TEAM Western New Eng. (11/06/26)
ASSISTS 2 Blasetti,Perry Western New Eng. (11/06/26)
STEALS 4 Blasetti,Perry Western New Eng. (11/06/26)
BLOCKED SHOTS 2 Hess,Carrie Western New Eng. (11/06/26)
TURNOVERS 3 Lucas,Natalie Western New Eng. (11/06/26)
FOULS 2 Blasetti,Perry Western New Eng. (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Finney, Claire 1 14 14.0
#12 Carrano, Kassidy 1 5 5.0
#31 Lucas, Natalie 1 5 5.0
#03 Boles, Ruth 1 4 4.0
#35 Lopez, Madi 1 3 3.0
#01 Blasetti, Perry 1 2 2.0
#15 Hess, Carrie 1 2 2.0
#00 Lange, Bailee 1 2 2.0
#22 Pazzaglia, Izzy 1 2 2.0
#11 Stair, Ella 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Finney, Claire 1 5 10 .500 5.0 10.0
#12 Carrano, Kassidy 1 2 5 .400 2.0 5.0
#31 Lucas, Natalie 1 2 9 .222 2.0 9.0
#15 Hess, Carrie 1 1 10 .100 1.0 10.0
#00 Lange, Bailee 1 1 4 .250 1.0 4.0
#35 Lopez, Madi 1 1 6 .167 1.0 6.0
#22 Pazzaglia, Izzy 1 1 3 .333 1.0 3.0
#11 Stair, Ella 1 1 2 .500 1.0 2.0
#01 Blasetti, Perry 1 0 7 .000 0.0 7.0
#03 Boles, Ruth 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Finney, Claire 1 2 5 .400 2.0 5.0
#12 Carrano, Kassidy 1 1 1 1.000 1.0 1.0
#35 Lopez, Madi 1 1 5 .200 1.0 5.0
#31 Lucas, Natalie 1 1 4 .250 1.0 4.0
#01 Blasetti, Perry 1 0 2 .000 0.0 2.0
#03 Boles, Ruth 1 0 2 .000 0.0 2.0
#15 Hess, Carrie 1 0 6 .000 0.0 6.0
#00 Lange, Bailee 1 0 1 .000 0.0 1.0
#11 Stair, Ella 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Boles, Ruth 1 4 4 1.000 4.0 4.0
#01 Blasetti, Perry 1 2 2 1.000 2.0 2.0
#05 Finney, Claire 1 2 2 1.000 2.0 2.0
#22 Pazzaglia, Izzy 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 2 2.0 6 6.0
#01 Blasetti, Perry 1 7 7.0 3 3.0 4 4.0
#03 Boles, Ruth 1 6 6.0 3 3.0 3 3.0
#15 Hess, Carrie 1 4 4.0 1 1.0 3 3.0
#12 Carrano, Kassidy 1 3 3.0 1 1.0 2 2.0
#05 Finney, Claire 1 3 3.0 1 1.0 2 2.0
#00 Lange, Bailee 1 3 3.0 1 1.0 2 2.0
#35 Lopez, Madi 1 3 3.0 1 1.0 2 2.0
#11 Stair, Ella 1 3 3.0 1 1.0 2 2.0
#31 Lucas, Natalie 1 2 2.0 1 1.0 1 1.0
#22 Pazzaglia, Izzy 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Blasetti, Perry 1 2 2.0
#12 Carrano, Kassidy 1 1 1.0
#05 Finney, Claire 1 1 1.0
#10 Hernández Feliciano, Adriana 1 1 1.0
#00 Lange, Bailee 1 1 1.0
#11 Stair, Ella 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Hess, Carrie 1 2 2.0
#31 Lucas, Natalie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Blasetti, Perry 1 4 4.0
#35 Lopez, Madi 1 2 2.0
#11 Stair, Ella 1 2 2.0
#03 Boles, Ruth 1 1 1.0
#12 Carrano, Kassidy 1 1 1.0
#05 Finney, Claire 1 1 1.0
#22 Pazzaglia, Izzy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Lucas, Natalie 1 3 3.0
#03 Boles, Ruth 1 2 2.0
#35 Lopez, Madi 1 2 2.0
#TM Team 1 2 2.0
#12 Carrano, Kassidy 1 1 1.0
#15 Hess, Carrie 1 1 1.0
#21 Mamone, Ava 1 1 1.0
#22 Pazzaglia, Izzy 1 1 1.0
#11 Stair, Ella 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Blasetti, Perry 1 2 2.0
#12 Carrano, Kassidy 1 2 2.0
#15 Hess, Carrie 1 2 2.0
#03 Boles, Ruth 1 1 1.0
#31 Lucas, Natalie 1 1 1.0
#22 Pazzaglia, Izzy 1 1 1.0
#11 Stair, Ella 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Finney, Claire 1 27 27.0
#01 Blasetti, Perry 1 24 24.0
#15 Hess, Carrie 1 24 24.0
#35 Lopez, Madi 1 22 22.0
#31 Lucas, Natalie 1 22 22.0
#11 Stair, Ella 1 19 19.0
#12 Carrano, Kassidy 1 15 15.0
#00 Lange, Bailee 1 15 15.0
#22 Pazzaglia, Izzy 1 15 15.0
#03 Boles, Ruth 1 12 12.0
#10 Hernández Feliciano, Adriana 1 4 4.0
#21 Mamone, Ava 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carrano, Kassidy 1 1 1 1.00
#11 Stair, Ella 1 1 1 1.00