Skip To Main Content

Springfield College

Header Svg

2025-26 Women's Basketball Statistics

Team Stats (16-11, 6-5)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Total Points 1661 1487
Points Per Game 61.5 55.1
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 644-1568 548-1480
FG: Percentage .411 .370
FG: Per Game 23.9 20.3
3PT: Made-Attempted 128-427 147-473
3PT: Percentage .300 .311
3PT: Per Game 4.7 5.4
FT: Made-Attempted 245-325 244-355
FT: Percentage .754 .687
FT: Per Game 9.1 9.0
Rebounding
Total 1000 912
Per Game 37.0 33.8
Margin 3.3 --
Assists
Total 370 294
Per Game 13.7 10.9
Turnovers
Total 324 364
Per Game 12.0 13.5
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.1 10.0
Steals
Total 181 158
Per Game 6.7 5.9
Blocks
Total 77 73
Per Game 2.9 2.7
Attendance
Total 2753 2897
Per Game 13-212 12-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Lucas, Natalie 27 27 822 30.4 128 306 .418 18 64 .281 55 71 .775 329 12.2 46 109 155 5.7 49 47 47 26 16
10 Leary, Amanda 27 26 809 30.0 118 281 .420 21 93 .226 53 76 .697 310 11.5 50 144 194 7.2 42 66 43 50 12
15 Hess, Carrie 27 26 796 29.5 128 304 .421 11 33 .333 24 38 .632 291 10.8 40 79 119 4.4 57 48 45 28 18
24 Finney, Claire 27 25 730 27.0 97 247 .393 22 80 .275 50 65 .769 266 9.9 32 54 86 3.2 67 66 47 28 9
35 Lopez, Madison 27 27 768 28.4 57 121 .471 26 63 .413 27 34 .794 167 6.2 22 59 81 3.0 25 69 38 20 2
32 Boles, Ruth 27 1 367 13.6 44 101 .436 0 0 .000 19 22 .864 107 4.0 16 45 61 2.3 42 9 27 9 10
33 Padula, Stefany 27 2 432 16.0 33 87 .379 20 55 .364 8 10 .800 94 3.5 13 45 58 2.1 19 24 14 10 5
21 Mamone, Ava 20 0 143 7.2 19 49 .388 0 0 .000 1 1 1.000 39 2.0 8 23 31 1.6 14 11 18 2 1
22 Pazzaglia, Izzy 23 0 193 8.4 16 40 .400 7 20 .350 2 2 1.000 41 1.8 2 24 26 1.1 18 11 10 1 1
34 Derby, Chloe 3 0 12 4.0 1 5 .200 0 3 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 1 1 0 0
30 Hernández Feliciano, Adriana 4 0 21 5.3 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 3 3 0.8 2 1 2 1 0
20 Stair, Ella 27 1 291 10.8 2 23 .087 2 14 .143 4 4 1.000 10 0.4 11 39 50 1.9 20 16 15 5 3
40 Dolan, Maeve 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 1 0
23 Lange, Bailee 4 0 18 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 3 1 2 0 0
25 Stringer, Brooke 4 0 15 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 77 130 4.8 0 0 14 0 0  
Total 27 5425 200.9 644 1568 .411 128 427 .300 245 325 .754 1661 61.52 295 705 1000 37.0 359 370 324 181 77
Opponents 27 5427 201.0 548 1480 .370 147 473 .311 244 355 .687 1487 55.07 263 649 912 33.8 363 294 364 158 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Lucas, Natalie 11 11 319 29.0 57 120 .475 10 23 .435 23 26 .885 147 13.4 17 33 50 4.5 23 19 1.7 24 10 7
15 Hess, Carrie 11 10 310 28.2 48 124 .387 4 14 .286 8 12 .667 108 9.8 14 34 48 4.4 18 18 1.6 21 15 6
10 Leary, Amanda 11 10 310 28.2 34 101 .337 8 38 .211 18 26 .692 94 8.5 17 62 79 7.2 9 24 2.2 14 15 4
24 Finney, Claire 11 9 274 24.9 34 82 .415 4 22 .182 16 23 .696 88 8.0 9 21 30 2.7 24 21 1.9 14 15 3
35 Lopez, Madison 11 11 320 29.1 28 58 .483 14 31 .452 8 12 .667 78 7.1 11 24 35 3.2 9 29 2.6 15 9 1
33 Padula, Stefany 11 2 204 18.5 17 40 .425 12 27 .444 1 3 .333 47 4.3 4 26 30 2.7 2 14 1.3 6 4 2
32 Boles, Ruth 11 1 165 15.0 23 52 .442 0 0 .000 6 8 .750 52 4.7 4 19 23 2.1 20 5 0.5 12 1 6
30 Hernández Feliciano, Adriana 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Mamone, Ava 10 0 73 7.3 10 28 .357 0 0 .000 0 0 .000 20 2.0 5 13 18 1.8 5 5 0.5 9 0 0
22 Pazzaglia, Izzy 11 0 94 8.5 8 17 .471 5 10 .500 2 2 1.000 23 2.1 1 12 13 1.2 7 3 0.3 5 0 1
20 Stair, Ella 11 1 126 11.5 2 11 .182 2 7 .286 2 2 1.000 8 0.7 4 21 25 2.3 9 6 0.5 5 3 1
34 Derby, Chloe 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Dolan, Maeve 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Lange, Bailee 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0.5 0 0 0
25 Stringer, Brooke 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 4.8 0 0 0.0 3 0 0  
Total 11 2225 202.3 262 637 .411 60 175 .343 84 114 .737 668 60.73 105 302 407 37.0 127 145 13.2 128 72 31
Opponents 11 2227 202.5 220 616 .357 56 198 .283 83 127 .654 579 52.64 111 278 389 35.4 138 122 11.1 153 70 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Lucas, Natalie 27 27 822 128 306 .418 18 64 .281 55 71 .775 329 12.2
10 Leary, Amanda 27 26 809 118 281 .420 21 93 .226 53 76 .697 310 11.5
15 Hess, Carrie 27 26 796 128 304 .421 11 33 .333 24 38 .632 291 10.8
24 Finney, Claire 27 25 730 97 247 .393 22 80 .275 50 65 .769 266 9.9
35 Lopez, Madison 27 27 768 57 121 .471 26 63 .413 27 34 .794 167 6.2
32 Boles, Ruth 27 1 367 44 101 .436 0 0 .000 19 22 .864 107 4.0
33 Padula, Stefany 27 2 432 33 87 .379 20 55 .364 8 10 .800 94 3.5
21 Mamone, Ava 20 0 143 19 49 .388 0 0 .000 1 1 1.000 39 2.0
34 Derby, Chloe 3 0 12 1 5 .200 0 3 .000 2 2 1.000 4 1.3
22 Pazzaglia, Izzy 23 0 193 16 40 .400 7 20 .350 2 2 1.000 41 1.8
20 Stair, Ella 27 1 291 2 23 .087 2 14 .143 4 4 1.000 10 0.4
40 Dolan, Maeve 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hernández Feliciano, Adriana 4 0 21 1 2 .500 1 1 1.000 0 0 .000 3 0.8
23 Lange, Bailee 4 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Stringer, Brooke 4 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5425 644 1568 .411 128 427 .300 245 325 .754 1661 61.52
Opponents 27 5427 548 1480 .370 147 473 .311 244 355 .687 1487 55.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Lucas, Natalie 27 30.4 .418 .281 .775 1.7 4.0 5.7 1.7 1.0 0.6 12.2
10 Leary, Amanda 27 30.0 .420 .226 .697 1.9 5.3 7.2 2.4 1.9 0.4 11.5
15 Hess, Carrie 27 29.5 .421 .333 .632 1.5 2.9 4.4 1.8 1.0 0.7 10.8
24 Finney, Claire 27 27.0 .393 .275 .769 1.2 2.0 3.2 2.4 1.0 0.3 9.9
35 Lopez, Madison 27 28.4 .471 .413 .794 0.8 2.2 3.0 2.6 0.7 0.1 6.2
32 Boles, Ruth 27 13.6 .436 .000 .864 0.6 1.7 2.3 0.3 0.3 0.4 4.0
33 Padula, Stefany 27 16.0 .379 .364 .800 0.5 1.7 2.1 0.9 0.4 0.2 3.5
21 Mamone, Ava 20 7.2 .388 .000 1.000 0.4 1.2 1.6 0.6 0.1 0.1 2.0
34 Derby, Chloe 3 4.0 .200 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
22 Pazzaglia, Izzy 23 8.4 .400 .350 1.000 0.1 1.0 1.1 0.5 0.0 0.0 1.8
20 Stair, Ella 27 10.8 .087 .143 1.000 0.4 1.4 1.9 0.6 0.2 0.1 0.4
40 Dolan, Maeve 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
30 Hernández Feliciano, Adriana 4 5.3 .500 1.000 .000 0.0 0.8 0.8 0.3 0.3 0.0 0.8
23 Lange, Bailee 4 4.5 .000 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 0.0
25 Stringer, Brooke 4 3.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .411 .300 .754 10.9 26.1 37.0 13.7 6.7 2.9 61.52
Opponents 27 201.0 .370 .311 .687 9.7 24.0 33.8 10.9 5.9 2.7 55.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/07/25 55-67 L 19-53 .358 3-15 .200 14-16 .875 14 26 40 40.0 19 9 15 2 2 55 55.0
vs Endicott 11/12/25 71-59 W 29-54 .537 4-12 .333 9-13 .692 8 22 30 35.0 12 13 8 1 4 71 63.0
at Middlebury 11/14/25 58-56 W 25-59 .424 4-15 .267 4-5 .800 9 30 39 36.3 9 15 16 6 4 58 61.3
at SUNY Geneseo 11/15/25 58-53 W 20-66 .303 8-25 .320 10-13 .769 21 19 40 37.3 17 12 8 4 7 58 60.5
at Albertus Magnus 11/19/25 71-48 W 26-60 .433 3-12 .250 16-20 .800 12 35 47 39.2 16 15 12 2 7 71 62.6
vs Hartford 11/22/25 57-63 L 21-60 .350 4-19 .211 11-14 .786 12 19 31 37.8 17 10 9 4 6 57 61.7
at Williams 11/25/25 57-64 L 23-65 .354 3-18 .167 8-10 .800 13 20 33 37.1 15 9 12 1 10 57 61.0
vs Worcester St. 12/03/25 75-50 W 31-55 .564 5-9 .556 8-12 .667 6 33 39 37.4 18 22 16 0 12 75 62.8
at Lasell 12/05/25 76-68 W 29-62 .468 4-23 .174 14-19 .737 14 27 41 37.8 15 22 12 4 4 76 64.2
vs Trinity (CT) 12/08/25 49-58 L 20-64 .313 3-19 .158 6-9 .667 13 27 40 38.0 17 12 7 5 8 49 62.7
vs Rivier 01/01/26 72-39 W 30-63 .476 3-10 .300 9-11 .818 20 28 48 38.9 10 21 22 5 12 72 63.5
vs Colby 01/02/26 53-39 W 21-53 .396 5-15 .333 6-10 .600 11 28 39 38.9 10 11 10 3 5 53 62.7
vs Amherst 01/06/26 70-66 W 28-56 .500 3-8 .375 11-17 .647 12 24 36 38.7 17 19 10 4 4 70 63.2
vs Smith 01/10/26 54-62 L 21-55 .382 8-21 .381 4-5 .800 6 16 22 37.5 14 14 13 0 12 54 62.6
at Babson 01/17/26 63-64 L 24-57 .421 9-16 .563 6-8 .750 8 22 30 37.0 11 13 13 1 10 63 62.6
at Salve Regina 01/21/26 58-55 W 24-71 .338 3-19 .158 7-9 .778 14 26 40 37.2 15 12 14 1 11 58 62.3
vs WPI 01/24/26 70-55 W 29-53 .547 5-13 .385 7-9 .778 8 23 31 36.8 9 14 9 1 8 70 62.8
vs Clark (MA) 01/28/26 56-60 L 21-53 .396 8-21 .381 6-9 .667 14 17 31 36.5 15 17 18 2 6 56 62.4
at Smith 01/31/26 47-66 L 17-45 .378 7-20 .350 6-10 .600 4 21 25 35.9 14 10 20 3 4 47 61.6
vs Coast Guard 02/04/26 62-47 W 26-63 .413 5-17 .294 5-10 .500 8 34 42 36.2 12 13 6 3 5 62 61.6
vs Wheaton (MA) 02/07/26 69-40 W 28-70 .400 6-17 .353 7-10 .700 15 38 53 37.0 5 10 8 1 7 69 62.0
at Mount Holyoke 02/11/26 63-33 W 24-58 .414 2-10 .200 13-16 .813 8 31 39 37.1 5 14 7 5 9 63 62.0
vs Wellesley 02/14/26 70-41 W 28-54 .519 8-16 .500 6-8 .750 10 33 43 37.3 13 21 12 5 5 70 62.3
at MIT 02/18/26 49-51 L 18-56 .321 4-15 .267 9-10 .900 11 27 38 37.4 9 11 14 6 5 49 61.8
at Emerson 02/21/26 61-67 L 23-57 .404 3-11 .273 12-15 .800 5 30 35 37.3 19 10 7 3 2 61 61.8
at MIT 02/25/26 64-50 W 23-56 .411 5-15 .333 13-16 .813 12 25 37 37.3 10 14 15 4 9 64 61.8
at Smith 02/27/26 53-66 L 16-50 .320 3-16 .188 18-21 .857 7 24 31 37.0 16 7 11 1 3 53 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/07/25 67-55 W 25-56 .446 8-18 .444 9-12 .750 7 21 28 28.0 14 16 8 4 6 67 67.0
Endicott 11/12/25 59-71 L 23-53 .434 5-15 .333 8-14 .571 8 19 27 27.5 12 11 7 0 3 59 63.0
Middlebury 11/14/25 56-58 L 22-62 .355 6-18 .333 6-7 .857 11 24 35 30.0 12 15 13 2 7 56 60.7
SUNY Geneseo 11/15/25 53-58 L 16-48 .333 6-17 .353 15-17 .882 13 25 38 32.0 9 9 17 3 2 53 58.8
Albertus Magnus 11/19/25 48-71 L 16-54 .296 0-7 .000 16-20 .800 3 23 26 30.8 13 3 9 3 4 48 56.6
Hartford 11/22/25 63-57 W 24-44 .545 8-15 .533 7-12 .583 4 28 32 31.0 20 12 17 4 4 63 57.7
Williams 11/25/25 64-57 W 26-58 .448 3-10 .300 9-16 .563 15 29 44 32.9 14 7 16 3 3 64 58.6
Worcester St. 12/03/25 50-75 L 15-57 .263 7-27 .259 13-19 .684 12 22 34 33.0 13 10 18 1 7 50 57.5
Lasell 12/05/25 68-76 L 26-62 .419 7-16 .438 9-13 .692 11 21 32 32.9 18 13 12 0 4 68 58.7
Trinity (CT) 12/08/25 58-49 W 22-61 .361 5-21 .238 9-17 .529 18 32 50 34.6 13 8 12 2 2 58 58.6
Rivier 01/01/26 39-72 L 15-49 .306 4-17 .235 5-8 .625 8 15 23 33.5 12 8 23 5 11 39 56.8
Colby 01/02/26 39-53 L 15-51 .294 5-19 .263 4-8 .500 9 23 32 33.4 11 8 8 1 5 39 55.3
Amherst 01/06/26 66-70 L 22-53 .415 7-17 .412 15-19 .789 8 17 25 32.8 21 15 10 6 6 66 56.2
Smith 01/10/26 62-54 W 20-39 .513 9-23 .391 13-17 .765 5 29 34 32.9 10 15 22 0 7 62 56.6
Babson 01/17/26 64-63 W 24-55 .436 7-23 .304 9-10 .900 7 25 32 32.8 10 17 14 2 9 64 57.1
Salve Regina 01/21/26 55-58 L 21-59 .356 1-15 .067 12-17 .706 15 34 49 33.8 11 13 25 5 9 55 56.9
WPI 01/24/26 55-70 L 21-47 .447 7-23 .304 6-8 .750 4 17 21 33.1 9 14 12 0 4 55 56.8
Clark (MA) 01/28/26 60-56 W 23-49 .469 8-25 .320 6-12 .500 13 20 33 33.1 16 14 19 6 10 60 57.0
Smith 01/31/26 66-47 W 24-52 .462 9-16 .563 9-18 .500 8 20 28 32.8 14 16 10 3 10 66 57.5
Coast Guard 02/04/26 47-62 L 17-64 .266 4-17 .235 9-11 .818 14 32 46 33.5 11 7 10 0 5 47 57.0
Wheaton (MA) 02/07/26 40-69 L 17-58 .293 4-19 .211 2-4 .500 5 29 34 33.5 10 8 13 5 6 40 56.1
Mount Holyoke 02/11/26 33-63 L 14-60 .233 2-18 .111 3-4 .750 15 27 42 33.9 15 9 19 5 3 33 55.1
Wellesley 02/14/26 41-70 L 14-52 .269 2-8 .250 11-17 .647 8 18 26 33.5 12 4 9 3 7 41 54.5
MIT 02/18/26 51-49 W 22-62 .355 4-14 .286 3-9 .333 16 27 43 33.9 15 9 15 3 6 51 54.3
Emerson 02/21/26 67-61 W 23-58 .397 8-20 .400 13-17 .765 6 29 35 34.0 15 11 7 3 1 67 54.8
MIT 02/25/26 50-64 L 19-60 .317 3-14 .214 9-12 .750 12 19 31 33.8 12 11 12 1 10 50 54.7
Smith 02/27/26 66-53 W 22-57 .386 8-21 .381 14-17 .824 8 24 32 33.8 21 11 7 3 7 66 55.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/07/25 55-67 -12 19-53/25-56 .358/.446 3-15/8-18 .200/.444 14-16/9-12 .875-.750 40/28 12 9/16 15/8 2/4 2/6 19/14
Endicott 11/12/25 71-59 12 29-54/23-53 .537/.434 4-12/5-15 .333/.333 9-13/8-14 .692-.571 30/27 3 13/11 8/7 1/0 4/3 12/12
Middlebury 11/14/25 58-56 2 25-59/22-62 .424/.355 4-15/6-18 .267/.333 4-5/6-7 .800-.857 39/35 4 15/15 16/13 6/2 4/7 9/12
SUNY Geneseo 11/15/25 58-53 5 20-66/16-48 .303/.333 8-25/6-17 .320/.353 10-13/15-17 .769-.882 40/38 2 12/9 8/17 4/3 7/2 17/9
Albertus Magnus 11/19/25 71-48 23 26-60/16-54 .433/.296 3-12/0-7 .250/.000 16-20/16-20 .800-.800 47/26 21 15/3 12/9 2/3 7/4 16/13
Hartford 11/22/25 57-63 -6 21-60/24-44 .350/.545 4-19/8-15 .211/.533 11-14/7-12 .786-.583 31/32 -1 10/12 9/17 4/4 6/4 17/20
Williams 11/25/25 57-64 -7 23-65/26-58 .354/.448 3-18/3-10 .167/.300 8-10/9-16 .800-.563 33/44 -11 9/7 12/16 1/3 10/3 15/14
Worcester St. 12/03/25 75-50 25 31-55/15-57 .564/.263 5-9/7-27 .556/.259 8-12/13-19 .667-.684 39/34 5 22/10 16/18 0/1 12/7 18/13
Lasell 12/05/25 76-68 8 29-62/26-62 .468/.419 4-23/7-16 .174/.438 14-19/9-13 .737-.692 41/32 9 22/13 12/12 4/0 4/4 15/18
Trinity (CT) 12/08/25 49-58 -9 20-64/22-61 .313/.361 3-19/5-21 .158/.238 6-9/9-17 .667-.529 40/50 -10 12/8 7/12 5/2 8/2 17/13
Rivier 01/01/26 72-39 33 30-63/15-49 .476/.306 3-10/4-17 .300/.235 9-11/5-8 .818-.625 48/23 25 21/8 22/23 5/5 12/11 10/12
Colby 01/02/26 53-39 14 21-53/15-51 .396/.294 5-15/5-19 .333/.263 6-10/4-8 .600-.500 39/32 7 11/8 10/8 3/1 5/5 10/11
Amherst 01/06/26 70-66 4 28-56/22-53 .500/.415 3-8/7-17 .375/.412 11-17/15-19 .647-.789 36/25 11 19/15 10/10 4/6 4/6 17/21
Smith 01/10/26 54-62 -8 21-55/20-39 .382/.513 8-21/9-23 .381/.391 4-5/13-17 .800-.765 22/34 -12 14/15 13/22 0/0 12/7 14/10
Babson 01/17/26 63-64 -1 24-57/24-55 .421/.436 9-16/7-23 .563/.304 6-8/9-10 .750-.900 30/32 -2 13/17 13/14 1/2 10/9 11/10
Salve Regina 01/21/26 58-55 3 24-71/21-59 .338/.356 3-19/1-15 .158/.067 7-9/12-17 .778-.706 40/49 -9 12/13 14/25 1/5 11/9 15/11
WPI 01/24/26 70-55 15 29-53/21-47 .547/.447 5-13/7-23 .385/.304 7-9/6-8 .778-.750 31/21 10 14/14 9/12 1/0 8/4 9/9
Clark (MA) 01/28/26 56-60 -4 21-53/23-49 .396/.469 8-21/8-25 .381/.320 6-9/6-12 .667-.500 31/33 -2 17/14 18/19 2/6 6/10 15/16
Smith 01/31/26 47-66 -19 17-45/24-52 .378/.462 7-20/9-16 .350/.563 6-10/9-18 .600-.500 25/28 -3 10/16 20/10 3/3 4/10 14/14
Coast Guard 02/04/26 62-47 15 26-63/17-64 .413/.266 5-17/4-17 .294/.235 5-10/9-11 .500-.818 42/46 -4 13/7 6/10 3/0 5/5 12/11
Wheaton (MA) 02/07/26 69-40 29 28-70/17-58 .400/.293 6-17/4-19 .353/.211 7-10/2-4 .700-.500 53/34 19 10/8 8/13 1/5 7/6 5/10
Mount Holyoke 02/11/26 63-33 30 24-58/14-60 .414/.233 2-10/2-18 .200/.111 13-16/3-4 .813-.750 39/42 -3 14/9 7/19 5/5 9/3 5/15
Wellesley 02/14/26 70-41 29 28-54/14-52 .519/.269 8-16/2-8 .500/.250 6-8/11-17 .750-.647 43/26 17 21/4 12/9 5/3 5/7 13/12
MIT 02/18/26 49-51 -2 18-56/22-62 .321/.355 4-15/4-14 .267/.286 9-10/3-9 .900-.333 38/43 -5 11/9 14/15 6/3 5/6 9/15
Emerson 02/21/26 61-67 -6 23-57/23-58 .404/.397 3-11/8-20 .273/.400 12-15/13-17 .800-.765 35/35 0 10/11 7/7 3/3 2/1 19/15
MIT 02/25/26 64-50 14 23-56/19-60 .411/.317 5-15/3-14 .333/.214 13-16/9-12 .813-.750 37/31 6 14/11 15/12 4/1 9/10 10/12
Smith 02/27/26 53-66 -13 16-50/22-57 .320/.386 3-16/8-21 .188/.381 18-21/14-17 .857-.824 31/32 -1 7/11 11/7 1/3 3/7 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Lasell (12/05/25)
FIELD GOALS MADE 31 Worcester St. (12/03/25)
FIELD GOAL ATTEMPTS 71 Salve Regina (01/21/26)
3 PT FIELD GOALS MADE 9 Babson (01/17/26)
3 PT FG ATTEMPTS 25 SUNY Geneseo (11/15/25)
FREE THROWS MADE 18 Smith (02/27/26)
FREE THROW ATTEMPTS 21 Smith (02/27/26)
REBOUNDS 53 Wheaton (MA) (02/07/26)
ASSISTS 22 Worcester St. (12/03/25); Lasell (12/05/25)
STEALS 12 Worcester St. (12/03/25); Rivier (01/01/26); Smith (01/10/26)
BLOCKED SHOTS 6 Middlebury (11/14/25); MIT (02/18/26)
TURNOVERS 22 Rivier (01/01/26)
FOULS 19 Western New Eng. (11/07/25); Emerson (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hess,Carrie Lasell (12/05/25)
FIELD GOALS MADE 13 Hess,Carrie Lasell (12/05/25)
FIELD GOAL ATTEMPTS 20 Finney,Claire; Leary,Amanda SUNY Geneseo (11/15/25); Williams (11/25/25)
3 PT FIELD GOALS MADE 5 Stefany Padula Babson (01/17/26)
3 PT FG ATTEMPTS 8 Leary,Amanda; Finney,Claire Hartford (11/22/25); Trinity (CT) (12/08/25); SUNY Geneseo (11/15/25)
FREE THROWS MADE 8 Lucas,Natalie Albertus Magnus (11/19/25)
FREE THROW ATTEMPTS 10 Lucas,Natalie Albertus Magnus (11/19/25)
REBOUNDS 14 Leary,Amanda Colby (01/02/26)
ASSISTS 6 Leary,Amanda; Lopez,Madison; Padula,Stefany; Finney,Claire Worcester St. (12/03/25); Amherst (01/06/26); Wellesley (02/14/26); Lasell (12/05/25)
STEALS 5 Leary,Amanda; Finney,Claire Worcester St. (12/03/25); Smith (01/10/26)
BLOCKED SHOTS 3 Hess,Carrie; Lucas,Natalie Middlebury (11/14/25); MIT (02/18/26)
TURNOVERS 6 Hess,Carrie Smith (01/31/26)
FOULS 5 Leary,Amanda; Finney,Claire; Lucas,Natalie Trinity (CT) (12/08/25); Western New Eng. (11/07/25); Albertus Magnus (11/19/25); Lasell (12/05/25); Emerson (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Lucas, Natalie 27 329 12.2
#10 Leary, Amanda 27 310 11.5
#15 Hess, Carrie 27 291 10.8
#24 Finney, Claire 27 266 9.9
#35 Lopez, Madison 27 167 6.2
#32 Boles, Ruth 27 107 4.0
#33 Padula, Stefany 27 94 3.5
#22 Pazzaglia, Izzy 23 41 1.8
#21 Mamone, Ava 20 39 2.0
#20 Stair, Ella 27 10 0.4
#34 Derby, Chloe 3 4 1.3
#30 Hernández Feliciano, Adriana 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hess, Carrie 27 128 304 .421 4.7 11.3
#31 Lucas, Natalie 27 128 306 .418 4.7 11.3
#10 Leary, Amanda 27 118 281 .420 4.4 10.4
#24 Finney, Claire 27 97 247 .393 3.6 9.1
#35 Lopez, Madison 27 57 121 .471 2.1 4.5
#32 Boles, Ruth 27 44 101 .436 1.6 3.7
#33 Padula, Stefany 27 33 87 .379 1.2 3.2
#21 Mamone, Ava 20 19 49 .388 1.0 2.5
#22 Pazzaglia, Izzy 23 16 40 .400 0.7 1.7
#20 Stair, Ella 27 2 23 .087 0.1 0.9
#34 Derby, Chloe 3 1 5 .200 0.3 1.7
#30 Hernández Feliciano, Adriana 4 1 2 .500 0.3 0.5
#23 Lange, Bailee 4 0 1 .000 0.0 0.3
#25 Stringer, Brooke 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Lopez, Madison 27 26 63 .413 1.0 2.3
#24 Finney, Claire 27 22 80 .275 0.8 3.0
#10 Leary, Amanda 27 21 93 .226 0.8 3.4
#33 Padula, Stefany 27 20 55 .364 0.7 2.0
#31 Lucas, Natalie 27 18 64 .281 0.7 2.4
#15 Hess, Carrie 27 11 33 .333 0.4 1.2
#22 Pazzaglia, Izzy 23 7 20 .350 0.3 0.9
#20 Stair, Ella 27 2 14 .143 0.1 0.5
#30 Hernández Feliciano, Adriana 4 1 1 1.000 0.3 0.3
#34 Derby, Chloe 3 0 3 .000 0.0 1.0
#25 Stringer, Brooke 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Lucas, Natalie 27 55 71 .775 2.0 2.6
#10 Leary, Amanda 27 53 76 .697 2.0 2.8
#24 Finney, Claire 27 50 65 .769 1.9 2.4
#35 Lopez, Madison 27 27 34 .794 1.0 1.3
#15 Hess, Carrie 27 24 38 .632 0.9 1.4
#32 Boles, Ruth 27 19 22 .864 0.7 0.8
#33 Padula, Stefany 27 8 10 .800 0.3 0.4
#20 Stair, Ella 27 4 4 1.000 0.1 0.1
#34 Derby, Chloe 3 2 2 1.000 0.7 0.7
#22 Pazzaglia, Izzy 23 2 2 1.000 0.1 0.1
#21 Mamone, Ava 20 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Leary, Amanda 27 194 7.2 50 1.9 144 5.3
#31 Lucas, Natalie 27 155 5.7 46 1.7 109 4.0
#TM Team 27 130 4.8 53 2.0 77 2.9
#15 Hess, Carrie 27 119 4.4 40 1.5 79 2.9
#24 Finney, Claire 27 86 3.2 32 1.2 54 2.0
