Skip To Main Content

Springfield College

Header Svg

2025 Women's Lacrosse Cumulative Statistics

Team (14-4, 8-2)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Goals 275 121
Assists 109 52
Shots 594 369
Shot Percentage .463 .328
Shots On Goal 335 190
Shots On Goal Percentage .764 .675
Shots Per Game 33.0 20.5
Goal Breakdown
Free Position 44 19
Woman-up 27 16
Woman-down 5 4
Unassisted 166 69
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-84 19-48
Free Position: % .524 .396
Miscellaneous
Ground Balls 322 262
Turnovers 265 337
Caused Turnovers 165 133
Draw Controls 277 179
Clears 267-318 236-345
Clear Percentage .840 .684

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Johnson, Lily Johnson, Lily 18-16 44 18 62 94 .468 68 .723 1 6 10 19 20 16 33 2 0-2-1
12 Andresen, Samantha Andresen, Samantha 18-18 41 2 43 85 .482 75 .882 3 7 17 17 14 8 57 6 0-1-2
2 Lalancette, Izzy Lalancette, Izzy 18-16 35 7 42 85 .412 60 .706 2 7 13 22 19 15 7 6 0-4-3
36 Mazzi, Isabella Mazzi, Isabella 18-11 13 26 39 17 .765 14 .824 1 1 1 8 14 1 3 3 0-0-1
13 Ognibene, Claire Ognibene, Claire 18-0 20 12 32 42 .476 34 .810 2 4 7 12 14 5 1 2 0-1-3
11 Vey, Lilly Vey, Lilly 18-18 22 6 28 39 .564 32 .821 1 3 5 12 18 4 1 3 0-1-2
24 Ronai, Lauren Ronai, Lauren 18-18 10 17 27 22 .455 16 .727 0 2 3 7 16 1 0 1 0-0-1
3 Roy, Maddie Roy, Maddie 18-17 18 7 25 47 .383 29 .617 0 4 10 19 17 8 53 3 0-2-1
9 Vasselin, Kristyn Vasselin, Kristyn 18-1 14 0 14 27 .519 18 .667 0 2 2 3 10 2 1 0 0-0-0
26 Newton, Sarah Newton, Sarah 9-7 10 1 11 18 .556 16 .889 1 1 2 5 12 2 14 2 0-1-3
18 Neri, Liz Neri, Liz 18-1 7 4 11 22 .318 19 .864 1 3 5 7 16 1 1 3 0-0-1
23 Imhof, Payton Imhof, Payton 16-1 9 1 10 15 .600 11 .733 0 1 2 1 3 1 0 0 0-0-1
16 Forrest, Molly Forrest, Molly 15-0 8 0 8 21 .381 16 .762 1 1 4 11 8 4 11 1 0-1-0
15 Taylor, Abby Taylor, Abby 18-18 8 0 8 18 .444 15 .833 1 0 0 14 7 12 5 4 0-3-0
20 Horton, Sara Horton, Sara 9-0 3 4 7 11 .273 6 .545 0 1 1 1 3 0 0 0 0-0-0
14 Altland, Elyse Altland, Elyse 11-0 3 0 3 3 1.000 3 1.000 0 1 1 10 1 7 0 0 0-0-0
4 Adams, Sophie Adams, Sophie 6-0 2 1 3 6 .333 4 .667 0 0 0 1 3 1 0 0 0-0-1
32 Naughton, Olivia Naughton, Olivia 7-0 2 1 3 5 .400 5 1.000 0 0 0 0 3 0 0 0 0-0-0
7 Moore, Molly Moore, Molly 8-0 1 1 2 3 .333 2 .667 0 0 0 2 5 1 0 0 0-0-0
6 Gaydos, Hailey Gaydos, Hailey 17-0 1 0 1 2 .500 2 1.000 0 0 0 11 5 11 32 3 0-0-4
5 Hibbert, Hannah Hibbert, Hannah 17-16 1 0 1 5 .200 4 .800 0 0 1 25 8 22 40 13 0-0-6
31 Malpica, Danielle Malpica, Danielle 7-3 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 1 0 0-0-0
28 Marsich, Julia Marsich, Julia 4-0 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0 0 0-0-0
21 Raniolo, Holly Raniolo, Holly 6-0 0 1 1 1 .000 1 1.000 0 0 0 0 3 0 1 0 0-2-0
19 Alvarado, Kyana Alvarado, Kyana 17-17 0 0 0 0 .000 0 .000 0 0 0 32 9 16 2 9 0-0-1
99 Conrad, Cedar Conrad, Cedar 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
17 Crowe, Erin Crowe, Erin 11-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4 0 0-0-1
33 DeLasho, Lyndsey DeLasho, Lyndsey 18-18 0 0 0 0 .000 0 .000 0 0 0 21 5 8 0 4 0-2-0
29 Elefontuyi, Eniola Elefontuyi, Eniola 11-0 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0 0 0-0-0
34 Hillemeir, Lindsay Hillemeir, Lindsay 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
30 Laico, Kate Laico, Kate 17-17 0 0 0 0 .000 0 .000 0 0 0 28 12 3 0 0 0-0-0
27 Lawlor, Penelope Lawlor, Penelope 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
10 Murray, Emma Murray, Emma 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
25 Unverzagt, Emma Unverzagt, Emma 11-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-0
22 Vogt, Lindsay Vogt, Lindsay 16-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 3 0 2 0-1-0
TM Team Team 18-0 1 0 1 0 .000 0 .000 0 0 0 1 8 4 10 4 0-0-0  
Totals 18 275 109 384 594 .463 454 .764 14 44 84 322 265 165 277 72 0-23-32
Opponents 18 121 52 173 369 .328 249 .675 4 19 48 262 337 133 179 95 0-33-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Conrad, Cedar Conrad, Cedar 5-0 94:17 5 3.18 7 .583 0 0 16
30 Laico, Kate Laico, Kate 17-17 895:06 105 7.04 111 .514 13 4 326
34 Hillemeir, Lindsay Hillemeir, Lindsay 6-1 90:37 11 7.28 11 .500 1 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Johnson, Lily Johnson, Lily 10-8 28 10 38 55 .509 42 .764 1 5 6 12 12 8 17 2 0-1-0
36 Mazzi, Isabella Mazzi, Isabella 10-7 9 19 28 11 .818 10 .909 1 0 0 5 6 0 1 1 0-0-0
12 Andresen, Samantha Andresen, Samantha 10-10 23 1 24 49 .469 42 .857 1 4 7 9 4 5 39 4 0-0-1
2 Lalancette, Izzy Lalancette, Izzy 10-8 19 3 22 46 .413 34 .739 1 4 8 11 10 8 6 4 0-3-1
13 Ognibene, Claire Ognibene, Claire 10-0 13 7 20 26 .500 20 .769 1 3 3 7 7 2 0 2 0-1-1
11 Vey, Lilly Vey, Lilly 10-10 12 3 15 22 .545 19 .864 1 2 3 8 11 3 1 0 0-0-1
24 Ronai, Lauren Ronai, Lauren 10-10 3 9 12 8 .375 5 .625 0 1 2 5 11 1 0 1 0-0-1
9 Vasselin, Kristyn Vasselin, Kristyn 10-1 11 0 11 20 .550 14 .700 0 2 2 1 8 1 1 0 0-0-0
3 Roy, Maddie Roy, Maddie 10-9 8 2 10 25 .320 16 .640 0 3 6 8 6 5 36 1 0-0-0
15 Taylor, Abby Taylor, Abby 10-10 8 0 8 17 .471 14 .824 1 0 0 8 3 8 3 1 0-0-0
23 Imhof, Payton Imhof, Payton 9-1 7 1 8 9 .778 8 .889 0 1 1 1 3 1 0 0 0-0-1
18 Neri, Liz Neri, Liz 10-1 4 4 8 13 .308 11 .846 1 1 2 4 9 1 0 1 0-0-1
20 Horton, Sara Horton, Sara 6-0 3 4 7 9 .333 5 .556 0 1 1 0 3 0 0 0 0-0-0
16 Forrest, Molly Forrest, Molly 8-0 6 0 6 15 .400 13 .867 0 1 4 5 4 2 6 0 0-0-0
14 Altland, Elyse Altland, Elyse 6-0 3 0 3 3 1.000 3 1.000 0 1 1 7 0 4 0 0 0-0-0
4 Adams, Sophie Adams, Sophie 5-0 2 1 3 6 .333 4 .667 0 0 0 1 3 1 0 0 0-0-1
32 Naughton, Olivia Naughton, Olivia 5-0 2 1 3 4 .500 4 1.000 0 0 0 0 2 0 0 0 0-0-0
7 Moore, Molly Moore, Molly 6-0 1 1 2 2 .500 1 .500 0 0 0 2 3 1 0 0 0-0-0
6 Gaydos, Hailey Gaydos, Hailey 10-0 1 0 1 2 .500 2 1.000 0 0 0 8 5 9 27 1 0-0-3
5 Hibbert, Hannah Hibbert, Hannah 10-10 1 0 1 4 .250 3 .750 0 0 1 18 4 19 23 4 0-0-1
31 Malpica, Danielle Malpica, Danielle 2-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Marsich, Julia Marsich, Julia 3-0 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0 0 0-0-0
26 Newton, Sarah Newton, Sarah 3-3 1 0 1 3 .333 3 1.000 0 0 0 2 3 1 2 0 0-0-1
21 Raniolo, Holly Raniolo, Holly 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-1-0
19 Alvarado, Kyana Alvarado, Kyana 10-10 0 0 0 0 .000 0 .000 0 0 0 19 4 10 1 6 0-0-1
99 Conrad, Cedar Conrad, Cedar 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
17 Crowe, Erin Crowe, Erin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 0 0-0-1
33 DeLasho, Lyndsey DeLasho, Lyndsey 10-10 0 0 0 0 .000 0 .000 0 0 0 15 3 4 0 2 0-1-0
29 Elefontuyi, Eniola Elefontuyi, Eniola 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0 0 0-0-0
34 Hillemeir, Lindsay Hillemeir, Lindsay 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
30 Laico, Kate Laico, Kate 9-9 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 0 0-0-0
27 Lawlor, Penelope Lawlor, Penelope 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
25 Unverzagt, Emma Unverzagt, Emma 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
22 Vogt, Lindsay Vogt, Lindsay 10-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 1 0 2 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 5 4 1 1 0-0-0  
Totals 10 167 67 234 355 .470 277 .780 8 29 47 190 142 105 166 33 0-8-15
Opponents 10 62 20 82 187 .332 127 .679 2 9 25 135 200 67 97 61 0-17-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Conrad, Cedar Conrad, Cedar 5-0 94:17 5 3.18 7 .583 0 0 16
30 Laico, Kate Laico, Kate 9-9 415:06 46 6.65 48 .511 7 2 144
34 Hillemeir, Lindsay Hillemeir, Lindsay 6-1 90:37 11 7.28 11 .500 1 0 28

Game-By-Game

Springfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Western New Eng. W 15-0 15 11 26 36 .417 28 .778 1 1 7 4 1 22 15 7 10
2/26/25 at Skidmore W 13-11 13 4 17 28 .464 23 .821 1 2 7 3 0 11 13 4 17
3/01/25 Endicott W 13-8 13 3 16 24 .542 18 .750 1 8 9 3 0 17 18 8 15
3/05/25 Trinity (Conn.) L 5-13 5 3 8 14 .357 9 .643 0 1 3 0 0 10 24 4 10
3/15/25 Emerson W 23-3 23 9 32 45 .511 35 .778 1 1 4 4 0 26 11 10 17
3/18/25 at Fredonia W 20-6 20 10 30 38 .526 28 .737 1 1 2 0 0 13 9 6 22
3/22/25 Salve Regina W 19-3 19 6 25 38 .500 26 .684 1 3 3 1 0 15 11 10 18
3/26/25 at Smith W 18-5 18 6 24 46 .391 39 .848 1 6 9 1 1 5 7 9 17
3/29/25 at Clark University W 18-3 18 9 27 29 .621 25 .862 1 4 6 0 0 13 15 8 18
4/02/25 Coast Guard W 11-7 11 2 13 30 .367 21 .700 1 2 4 2 0 22 19 9 14
4/05/25 Wheaton (Mass.) W 18-4 18 4 22 33 .545 24 .727 1 2 3 1 0 18 15 10 17
4/10/25 Westfield St. W 18-11 18 5 23 39 .462 27 .692 1 1 2 1 0 17 11 9 18
4/12/25 at Wellesley W 19-5 19 10 29 44 .432 36 .818 1 4 5 2 0 29 16 14 21
4/16/25 at MIT L 11-13 11 5 16 27 .407 23 .852 0 0 1 0 0 18 17 15 11
4/19/25 at Babson L 11-16 11 3 14 33 .333 25 .758 0 5 9 2 2 21 15 8 16
4/23/25 Mount Holyoke W 19-3 19 13 32 30 .633 23 .767 1 2 3 1 0 23 16 12 17
4/26/25 Wheaton (Mass.) W 18-1 18 4 22 34 .529 27 .794 1 1 2 0 1 27 19 10 13
4/30/25 at MIT L 6-9 6 2 8 26 .231 17 .654 0 0 5 2 0 15 14 12 6
Springfield 275-121 275 109 384 594 .463 454 .764 14 44 84 27 5 322 265 165 277
Opponents 121-275 121 52 173 369 .328 249 .675 4 19 48 16 4 262 337 133 179

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Western New Eng. 15-0 60:00 0 0.00 8 1.000 1 0 16
2/26/25 at Skidmore 13-11 60:00 11 11.00 10 .476 1 0 34
3/01/25 Endicott 13-8 60:00 8 8.00 13 .619 1 0 29
3/05/25 Trinity (Conn.) 5-13 60:00 13 13.00 8 .381 0 1 28
3/15/25 Emerson 23-3 60:00 3 3.00 3 .500 1 0 9
3/18/25 at Fredonia 20-6 60:00 6 6.00 5 .455 1 0 12
3/22/25 Salve Regina 19-3 60:00 3 3.00 6 .667 1 0 14
3/26/25 at Smith 18-5 60:00 5 5.00 5 .500 1 0 14
3/29/25 at Clark University 18-3 60:00 3 3.00 5 .625 1 0 12
4/02/25 Coast Guard 11-7 60:00 7 7.00 10 .588 1 0 23
4/05/25 Wheaton (Mass.) 18-4 60:00 4 4.00 4 .500 1 0 16
4/10/25 Westfield St. 18-11 60:00 11 11.00 6 .353 1 0 24
4/12/25 at Wellesley 19-5 60:00 5 5.00 4 .444 1 0 13
4/16/25 at MIT 11-13 60:00 13 13.00 11 .458 0 1 30
4/19/25 at Babson 11-16 60:00 16 16.00 9 .360 0 1 41
4/23/25 Mount Holyoke 19-3 60:00 3 3.00 9 .750 1 0 16
4/26/25 Wheaton (Mass.) 18-1 60:00 1 1.00 6 .857 1 0 14
4/30/25 at MIT 6-9 60:00 9 9.00 7 .438 0 1 25
Springfield 275-121 1080:00 121 6.72 129 .516 14 4 370
Opponents 121-275 1080:00 275 15.28 180 .396 4 14 595

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Western New Eng. L 0-15 0 0 0 16 .000 8 .500 0 0 3 0 0 19 24 6 8
2/26/25 Skidmore L 11-13 11 6 17 34 .324 21 .618 0 0 4 2 0 15 9 9 9
3/01/25 at Endicott L 8-13 8 4 12 29 .276 21 .724 0 1 3 2 0 20 16 11 11
3/05/25 at Trinity (Conn.) W 13-5 13 5 18 28 .464 21 .750 1 2 2 2 1 26 16 16 12
3/15/25 at Emerson L 3-23 3 1 4 9 .333 6 .667 0 1 1 0 0 8 24 3 12
3/18/25 Fredonia L 6-20 6 5 11 12 .500 11 .917 0 0 0 1 0 8 13 4 7
3/22/25 at Salve Regina L 3-19 3 1 4 14 .214 9 .643 0 0 4 1 0 12 18 4 8
3/26/25 Smith L 5-18 5 1 6 14 .357 10 .714 0 0 0 0 0 4 23 4 10
3/29/25 Clark University L 3-18 3 1 4 12 .250 8 .667 0 2 2 0 0 16 17 6 5
4/02/25 at Coast Guard L 7-11 7 3 10 23 .304 17 .739 0 1 3 1 0 19 21 11 8
4/05/25 at Wheaton (Mass.) L 4-18 4 1 5 16 .250 8 .500 0 0 0 0 0 12 20 7 7
4/10/25 at Westfield St. L 11-18 11 6 17 24 .458 17 .708 0 5 7 2 1 10 17 6 15
4/12/25 Wellesley L 5-19 5 2 7 13 .385 9 .692 0 1 1 0 1 18 24 9 6
4/16/25 MIT W 13-11 13 5 18 29 .448 23 .793 1 2 4 0 0 18 21 11 17
4/19/25 Babson W 16-11 16 5 21 41 .390 25 .610 1 2 9 1 0 19 15 7 15
4/23/25 at Mount Holyoke L 3-19 3 0 3 16 .188 12 .750 0 0 1 0 0 9 17 5 9
4/26/25 at Wheaton (Mass.) L 1-18 1 0 1 14 .071 7 .500 0 1 2 1 0 14 23 4 8
4/30/25 MIT W 9-6 9 6 15 25 .360 16 .640 1 1 2 3 1 15 19 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Western New Eng. 0-15 60:00 15 15.00 13 .464 0 1 36
2/26/25 Skidmore 11-13 60:00 13 13.00 10 .435 0 1 28
3/01/25 at Endicott 8-13 60:00 13 13.00 5 .278 0 1 24
3/05/25 at Trinity (Conn.) 13-5 60:00 5 5.00 4 .444 1 0 14
3/15/25 at Emerson 3-23 60:00 23 23.00 12 .343 0 1 45
3/18/25 Fredonia 6-20 60:00 20 20.00 9 .310 0 1 39
3/22/25 at Salve Regina 3-19 60:00 19 19.00 7 .269 0 1 38
3/26/25 Smith 5-18 60:00 18 18.00 21 .538 0 1 46
3/29/25 Clark University 3-18 60:00 18 18.00 7 .280 0 1 29
4/02/25 at Coast Guard 7-11 60:00 11 11.00 10 .476 0 1 30
4/05/25 at Wheaton (Mass.) 4-18 60:00 18 18.00 6 .250 0 1 33
4/10/25 at Westfield St. 11-18 60:00 18 18.00 9 .333 0 1 39
4/12/25 Wellesley 5-19 60:00 19 19.00 17 .472 0 1 44
4/16/25 MIT 13-11 60:00 11 11.00 12 .522 1 0 27
4/19/25 Babson 16-11 60:00 11 11.00 14 .560 1 0 33
4/23/25 at Mount Holyoke 3-19 60:00 19 19.00 4 .174 0 1 30
4/26/25 at Wheaton (Mass.) 1-18 60:00 18 18.00 9 .333 0 1 34
4/30/25 MIT 9-6 60:00 6 6.00 11 .647 1 0 26
Opponents 121-275 1080:00 275 15.28 180 .396 4 14 595
Springfield 275-121 1080:00 121 6.72 129 .516 14 4 370

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 at Western New Eng. W 15-0 11/0 36/16 28/8 22/19 15/24 10/8 19-24/12-22
2/26/25 at Skidmore W 13-11 4/6 28/34 23/21 11/15 13/9 17/9 15-17/14-15
3/01/25 Endicott W 13-8 3/4 24/29 18/21 17/20 18/16 15/11 17-21/12-19
3/05/25 Trinity (Conn.) L 5-13 3/5 14/28 9/21 10/26 24/16 10/12 16-23/16-20
3/15/25 Emerson W 23-3 9/1 45/9 35/6 26/8 11/24 17/12 14-15/7-18
3/18/25 at Fredonia W 20-6 10/5 38/12 28/11 13/8 9/13 22/7 9-10/9-14
3/22/25 Salve Regina W 19-3 6/1 38/14 26/9 15/12 11/18 18/8 16-17/15-21
3/26/25 at Smith W 18-5 6/1 46/14 39/10 5/4 7/23 17/10 14-14/14-23
3/29/25 at Clark University W 18-3 9/1 29/12 25/8 13/16 15/17 18/5 15-19/15-18
4/02/25 Coast Guard W 11-7 2/3 30/23 21/17 22/19 19/21 14/8 15-19/10-21
4/05/25 Wheaton (Mass.) W 18-4 4/1 33/16 24/8 18/12 15/20 17/7 20-20/13-19
4/10/25 Westfield St. W 18-11 5/6 39/24 27/17 17/10 11/17 18/15 13-15/12-17
4/12/25 at Wellesley W 19-5 10/2 44/13 36/9 29/18 16/24 21/6 12-15/14-21
4/16/25 at MIT L 11-13 5/5 27/29 23/23 18/18 17/21 11/17 14-18/15-20
4/19/25 at Babson L 11-16 3/5 33/41 25/25 21/19 15/15 16/15 12-14/19-23
4/23/25 Mount Holyoke W 19-3 13/0 30/16 23/12 23/9 16/17 17/9 15-17/10-14
4/26/25 Wheaton (Mass.) W 18-1 4/0 34/14 27/7 27/14 19/23 13/8 16-18/14-22
4/30/25 at MIT L 6-9 2/6 26/25 17/16 15/15 14/19 6/12 15-22/15-18
Springfield 275-121 109/52 594/369 454/249 322/262 265/337 277/179 267-318/236-345
Opponents 121-275 52/109 369/594 249/454 262/322 337/265 179/277 236-345/267-318

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Emerson (3/15/25); Mount Holyoke (4/23/25)
GOALS 23 Emerson (3/15/25)
ASSISTS 13 Mount Holyoke (4/23/25)
SHOTS 46 Smith (3/26/25)
SHOTS ON GOAL 39 Smith (3/26/25)
SAVES 13 Endicott (3/01/25)
GROUND BALLS 29 Wellesley (4/12/25)
TURNOVERS 24 Trinity (Conn.) (3/05/25)
CAUSED TURNOVERS 15 MIT (4/16/25)
CLEARS 20 Wheaton (Mass.) (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Maddie Roy Fredonia (3/18/25)
GOALS 5 Izzy Lalancette; Maddie Roy Coast Guard (4/02/25); Fredonia (3/18/25)
ASSISTS 5 Isabella Mazzi Wellesley (4/12/25)
SHOTS 10 Izzy Lalancette Coast Guard (4/02/25)
SHOTS ON GOAL 8 Samantha Andresen Smith (3/26/25)
SAVES 13 Kate Laico Endicott (3/01/25)
GROUND BALLS 5 Kyana Alvarado; Izzy Lalancette Endicott (3/01/25); MIT (4/30/25)
TURNOVERS 4 Izzy Lalancette; Lily Johnson; Kate Laico; Samantha Andresen Trinity (Conn.) (3/05/25); Wheaton (Mass.) (4/05/25); Western New Eng. (2/23/25); Skidmore (2/26/25)
CAUSED TURNOVERS 4 Team Smith (3/26/25)