Skip To Main Content

Springfield College

Header Svg

2026 Women's Lacrosse Cumulative Statistics

Team (11-7, 8-2)

Overall Team Statistics
Statistic Springfield Opponents
Scoring
Goals 232 165
Assists 97 69
Shots 568 376
Shot Percentage .408 .439
Shots On Goal 354 244
Shots On Goal Percentage .731 .753
Shots Per Game 31.6 20.9
Goal Breakdown
Free Position 36 23
Woman-up 18 24
Woman-down 4 2
Unassisted 135 96
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 36-84 23-49
Free Position: % .429 .469
Miscellaneous
Ground Balls 358 282
Turnovers 308 336
Caused Turnovers 204 157
Draw Controls 272 159
Clears 241-283 251-404
Clear Percentage .852 .621

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Ognibene, Claire 18-15 31 21 52 74 .419 51 .689 1 5 9 29 30 12 2 1 0-2-5
2 Lalancette, Izzy 18-18 40 7 47 92 .435 61 .663 1 3 14 29 19 19 35 7 0-2-15
8 Johnson, Lily 15-13 28 18 46 69 .406 51 .739 2 10 14 16 22 18 7 0 0-0-6
18 Neri, Liz 18-3 22 9 31 47 .468 35 .745 1 4 7 12 14 4 0 1 0-0-3
23 Imhof, Payton 18-17 23 5 28 45 .511 41 .911 3 2 6 15 17 5 1 3 0-3-4
26 Newton, Sarah 18-16 20 7 27 58 .345 41 .707 1 2 7 22 30 14 114 3 0-2-9
9 Vasselin, Kristyn 18-17 17 3 20 45 .378 32 .711 0 4 7 22 23 17 9 0 0-1-6
16 Forrest, Molly 13-10 5 6 11 28 .179 17 .607 0 2 5 29 19 11 35 6 0-1-6
11 Zalinsky, Olivia 11-4 7 3 10 11 .636 10 .909 0 1 2 4 11 3 1 1 0-1-0
4 Adams, Sophie 13-0 7 2 9 10 .700 9 .900 0 2 3 0 10 0 0 1 0-1-1
20 Horton, Sara 14-2 3 6 9 12 .250 6 .500 0 0 0 6 15 2 1 1 0-0-2
15 Stringer, Kaelynn 18-1 7 1 8 18 .389 13 .722 0 0 2 11 14 9 2 4 0-0-3
7 Moore, Molly 9-1 5 3 8 16 .313 14 .875 0 0 1 4 8 1 0 3 0-0-2
3 Goldstein, Sarah 12-1 5 1 6 10 .500 7 .700 1 0 1 7 2 4 5 1 0-0-2
27 Calabrese, Mianna 10-0 3 1 4 5 .600 4 .800 0 0 1 3 6 1 1 1 0-0-0
28 Marsich, Julia 8-0 2 2 4 5 .400 4 .800 0 0 0 4 8 0 0 0 0-1-1
6 Gaydos, Hailey 18-18 2 1 3 6 .333 5 .833 0 1 1 31 10 20 29 16 0-1-2
14 Altland, Elyse 18-16 2 0 2 2 1.000 2 1.000 1 0 0 29 9 18 8 4 0-0-3
32 Naughton, Olivia 6-0 1 1 2 4 .250 3 .750 0 0 1 0 7 3 0 0 0-0-0
10 Murray, Emma 18-18 1 0 1 3 .333 3 1.000 0 0 1 15 6 5 5 5 0-0-3
22 Vogt, Lindsay 14-13 1 0 1 2 .500 2 1.000 0 0 1 21 13 12 1 3 0-0-0
30 Conrad, Cedar 13-6 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
17 Crowe, Erin 12-1 0 0 0 0 .000 0 .000 0 0 0 8 3 5 6 1 0-0-0
29 Elefontuyi, Eniola 18-14 0 0 0 0 .000 0 .000 0 0 0 23 6 15 2 18 0-1-5
34 Hillemeir, Lindsay 17-12 0 0 0 0 .000 0 .000 0 0 0 15 0 5 0 1 0-0-0
24 Huremovic, Elda 7-0 0 0 0 6 .000 4 .667 0 0 1 0 2 0 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 8 0 0-0-0  
Totals 18 232 97 329 568 .408 415 .731 11 36 84 358 308 204 272 81 0-16-78
Opponents 18 165 69 234 376 .439 283 .753 7 23 49 282 336 157 159 107 0-24-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 01:25 0 .00 0 .000 0 0 0  
30 Conrad, Cedar 13-6 414:57 60 8.68 39 .394 5 2 133
34 Hillemeir, Lindsay 17-12 657:44 105 9.58 79 .429 5 5 243

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Ognibene, Claire 8-8 14 15 29 38 .368 25 .658 1 1 1 14 18 8 1 0 0-0-3
8 Johnson, Lily 7-6 18 7 25 37 .486 30 .811 1 6 7 7 9 9 4 0 0-0-1
2 Lalancette, Izzy 8-8 17 4 21 40 .425 26 .650 0 2 5 12 7 10 15 5 0-1-6
23 Imhof, Payton 8-8 15 2 17 23 .652 23 1.000 3 1 1 8 5 1 1 1 0-1-1
18 Neri, Liz 8-1 11 6 17 25 .440 16 .640 0 4 6 3 5 2 0 1 0-0-0
26 Newton, Sarah 8-6 11 5 16 24 .458 17 .708 0 2 3 10 10 9 54 0 0-0-3
9 Vasselin, Kristyn 8-7 5 2 7 16 .313 9 .563 0 0 1 13 12 8 4 0 0-0-3
3 Goldstein, Sarah 5-0 5 1 6 7 .714 5 .714 1 0 1 5 2 2 5 0 0-0-0
4 Adams, Sophie 7-0 4 2 6 6 .667 6 1.000 0 0 1 0 7 0 0 1 0-1-1
15 Stringer, Kaelynn 8-0 4 1 5 8 .500 7 .875 0 0 0 5 4 3 1 4 0-0-1
16 Forrest, Molly 5-4 2 3 5 9 .222 3 .333 0 0 1 9 7 5 13 3 0-0-3
7 Moore, Molly 4-0 4 0 4 10 .400 9 .900 0 0 1 2 2 1 0 1 0-0-1
11 Zalinsky, Olivia 4-2 2 2 4 4 .500 3 .750 0 0 0 2 6 1 0 1 0-0-0
20 Horton, Sara 5-0 1 3 4 7 .143 2 .286 0 0 0 2 5 0 0 0 0-0-0
27 Calabrese, Mianna 4-0 1 1 2 1 1.000 1 1.000 0 0 0 3 2 1 0 0 0-0-0
32 Naughton, Olivia 4-0 1 1 2 4 .250 3 .750 0 0 1 0 6 2 0 0 0-0-0
6 Gaydos, Hailey 8-8 1 0 1 2 .500 2 1.000 0 1 1 12 6 10 10 6 0-1-0
10 Murray, Emma 8-8 1 0 1 2 .500 2 1.000 0 0 1 6 0 4 0 1 0-0-1
22 Vogt, Lindsay 7-7 1 0 1 2 .500 2 1.000 0 0 1 12 6 6 1 3 0-0-0
28 Marsich, Julia 4-0 0 1 1 2 .000 2 1.000 0 0 0 4 3 0 0 0 0-0-1
14 Altland, Elyse 8-6 0 0 0 0 .000 0 .000 0 0 0 14 2 8 3 0 0-0-0
30 Conrad, Cedar 7-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
17 Crowe, Erin 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 2 1 0-0-0
29 Elefontuyi, Eniola 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 8 1 5 0-1-5
34 Hillemeir, Lindsay 7-4 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 0 0-0-0
24 Huremovic, Elda 4-0 0 0 0 4 .000 3 .750 0 0 1 0 1 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 8 118 56 174 271 .435 196 .723 6 17 33 169 129 102 116 33 0-5-30
Opponents 8 68 28 96 146 .466 113 .774 2 8 16 122 163 65 84 53 0-12-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 01:25 0 .00 0 .000 0 0 0  
30 Conrad, Cedar 7-4 248:01 30 7.26 22 .423 5 0 70
34 Hillemeir, Lindsay 7-4 230:34 38 9.89 23 .377 1 2 76

Game-By-Game

Springfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 Skidmore L 10-11 10 1 11 31 .323 22 .710 0 1 5 2 0 14 14 9 15
3/04/26 Western New Eng. W 15-5 15 5 20 40 .375 31 .775 1 2 2 1 0 22 13 14 18
3/07/26 at Endicott L 10-15 10 3 13 24 .417 13 .542 0 2 7 0 0 17 21 11 17
3/11/26 at Trinity (Conn.) L 5-13 5 2 7 18 .278 13 .722 0 2 6 0 0 23 22 10 12
3/14/26 at Wheaton (Mass.) W 19-9 19 5 24 47 .404 35 .745 1 3 7 0 0 31 16 14 24
3/18/26 vs Farmingdale State W 12-4 12 6 18 37 .324 31 .838 1 1 7 1 0 20 19 7 14
3/21/26 MIT L 11-13 11 4 15 35 .314 25 .714 0 2 3 2 0 16 14 9 14
3/25/26 at Amherst L 4-20 4 1 5 12 .333 9 .750 0 1 3 0 0 8 18 5 15
3/28/26 at Coast Guard L 6-11 6 2 8 21 .286 13 .619 0 3 10 2 0 11 20 8 10
4/01/26 at Mount Holyoke W 18-7 18 6 24 39 .462 33 .846 1 1 3 0 0 26 11 12 16
4/04/26 Babson W 11-9 11 5 16 24 .458 14 .583 1 2 2 1 0 20 22 13 13
4/08/26 Smith W 11-9 11 7 18 39 .282 23 .590 1 1 5 0 0 25 24 12 13
4/11/26 at Salve Regina W 18-7 18 9 27 35 .514 24 .686 1 1 3 0 1 15 14 15 14
4/15/26 at Emerson W 20-5 20 10 30 41 .488 36 .878 1 1 5 2 2 24 11 15 21
4/18/26 Wellesley W 21-6 21 13 34 38 .553 31 .816 1 5 6 3 1 22 13 11 18
4/22/26 Clark University W 18-4 18 6 24 35 .514 29 .829 1 3 3 0 0 21 18 14 17
4/25/26 Wheaton (Mass.) W 15-5 15 10 25 32 .469 23 .719 1 1 1 2 0 22 18 10 14
4/29/26 at Coast Guard L 8-12 8 2 10 20 .400 10 .500 0 4 6 2 0 21 20 15 7
Springfield 232-165 232 97 329 568 .408 415 .731 11 36 84 18 4 358 308 204 272
Opponents 165-232 165 69 234 376 .439 283 .753 7 23 49 24 2 282 336 157 159

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 Skidmore 10-11 61:15 11 10.78 6 .353 0 1 29
3/04/26 Western New Eng. 15-5 52:51 5 5.68 1 .167 1 0 12
3/07/26 at Endicott 10-15 60:00 15 15.00 9 .375 0 1 31
3/11/26 at Trinity (Conn.) 5-13 60:00 13 13.00 12 .480 0 1 35
3/14/26 at Wheaton (Mass.) 19-9 60:00 9 9.00 3 .250 1 0 17
3/18/26 vs Farmingdale State 12-4 60:00 4 4.00 10 .714 1 0 21
3/21/26 MIT 11-13 60:00 13 13.00 4 .235 0 1 26
3/25/26 at Amherst 4-20 60:00 20 20.00 10 .333 0 1 34
3/28/26 at Coast Guard 6-11 60:00 11 11.00 8 .421 0 1 23
4/01/26 at Mount Holyoke 18-7 60:00 7 7.00 2 .222 1 0 9
4/04/26 Babson 11-9 60:00 9 9.00 8 .471 1 0 24
4/08/26 Smith 11-9 60:00 9 9.00 4 .308 1 0 16
4/11/26 at Salve Regina 18-7 60:00 7 7.00 6 .462 1 0 14
4/15/26 at Emerson 20-5 60:00 5 5.00 3 .375 1 0 10
4/18/26 Wellesley 21-6 60:00 6 6.00 9 .600 1 0 22
4/22/26 Clark University 18-4 60:00 4 4.00 7 .636 1 0 11
4/25/26 Wheaton (Mass.) 15-5 60:00 5 5.00 7 .583 1 0 17
4/29/26 at Coast Guard 8-12 60:00 12 12.00 9 .429 0 1 25
Springfield 232-165 1074:06 165 9.22 118 .417 11 7 376
Opponents 165-232 1074:06 232 12.96 183 .441 7 11 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 at Skidmore W 11-10 11 4 15 29 .379 17 .586 1 2 6 3 0 10 17 10 8
3/04/26 at Western New Eng. L 5-15 5 2 7 12 .417 6 .500 0 0 1 1 0 11 26 4 3
3/07/26 Endicott W 15-10 15 10 25 31 .484 24 .774 1 1 1 2 1 22 13 14 10
3/11/26 Trinity (Conn.) W 13-5 13 3 16 35 .371 25 .714 1 5 9 2 0 32 15 14 8
3/14/26 Wheaton (Mass.) L 9-19 9 5 14 17 .529 12 .706 0 1 3 1 0 13 18 7 6
3/18/26 vs Farmingdale State L 4-12 4 0 4 21 .190 14 .667 0 2 4 0 0 11 22 5 4
3/21/26 at MIT W 13-11 13 6 19 26 .500 17 .654 1 0 0 1 0 9 16 4 12
3/25/26 Amherst W 20-4 20 7 27 34 .588 30 .882 1 3 5 1 0 17 6 10 11
3/28/26 Coast Guard W 11-6 11 7 18 23 .478 19 .826 1 1 2 3 0 16 13 17 9
4/01/26 Mount Holyoke L 7-18 7 2 9 9 .778 9 1.000 0 0 0 0 0 15 26 6 10
4/04/26 at Babson L 9-11 9 4 13 24 .375 17 .708 0 1 1 2 0 22 18 11 9
4/08/26 at Smith L 9-11 9 4 13 16 .563 13 .813 0 0 1 0 0 20 26 6 9
4/11/26 Salve Regina L 7-18 7 2 9 14 .500 13 .929 0 2 2 0 0 14 19 11 12
4/15/26 Emerson L 5-20 5 3 8 10 .500 8 .800 0 1 2 2 0 12 21 7 5
4/18/26 at Wellesley L 6-21 6 0 6 22 .273 15 .682 0 2 5 0 0 12 19 4 12
4/22/26 at Clark University L 4-18 4 0 4 11 .364 11 1.000 0 0 2 1 0 13 21 7 8
4/25/26 at Wheaton (Mass.) L 5-15 5 3 8 17 .294 12 .706 0 0 0 1 1 15 22 4 8
4/29/26 Coast Guard W 12-8 12 7 19 25 .480 21 .840 1 2 5 4 0 18 18 16 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 at Skidmore 11-10 61:15 10 9.80 12 .545 1 0 31
3/04/26 at Western New Eng. 5-15 52:51 15 17.03 16 .516 0 1 40
3/07/26 Endicott 15-10 60:00 10 10.00 3 .231 1 0 24
3/11/26 Trinity (Conn.) 13-5 60:00 5 5.00 8 .615 1 0 18
3/14/26 Wheaton (Mass.) 9-19 60:00 19 19.00 16 .457 0 1 47
3/18/26 vs Farmingdale State 4-12 60:00 12 12.00 19 .613 0 1 37
3/21/26 at MIT 13-11 60:00 11 11.00 14 .560 1 0 35
3/25/26 Amherst 20-4 60:00 4 4.00 5 .556 1 0 12
3/28/26 Coast Guard 11-6 60:00 6 6.00 7 .538 1 0 21
4/01/26 Mount Holyoke 7-18 60:00 18 18.00 15 .455 0 1 39
4/04/26 at Babson 9-11 60:00 11 11.00 3 .214 0 1 24
4/08/26 at Smith 9-11 60:00 11 11.00 12 .522 0 1 39
4/11/26 Salve Regina 7-18 60:00 18 18.00 6 .250 0 1 35
4/15/26 Emerson 5-20 60:00 20 20.00 16 .444 0 1 41
4/18/26 at Wellesley 6-21 60:00 21 21.00 10 .323 0 1 38
4/22/26 at Clark University 4-18 60:00 18 18.00 11 .379 0 1 35
4/25/26 at Wheaton (Mass.) 5-15 60:00 15 15.00 8 .348 0 1 32
4/29/26 Coast Guard 12-8 60:00 8 8.00 2 .200 1 0 20
Opponents 165-232 1074:06 232 12.96 183 .441 7 11 568
Springfield 232-165 1074:06 165 9.22 118 .417 11 7 376

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/26 Skidmore L 10-11 1/4 31/29 22/17 14/10 14/17 15/8 12-16/16-22
3/04/26 Western New Eng. W 15-5 5/2 40/12 31/6 22/11 13/26 18/3 13-15/14-26
3/07/26 at Endicott L 10-15 3/10 24/31 13/24 17/22 21/13 17/10 9-12/16-25
3/11/26 at Trinity (Conn.) L 5-13 2/3 18/35 13/25 23/32 22/15 12/8 11-16/14-20
3/14/26 at Wheaton (Mass.) W 19-9 5/5 47/17 35/12 31/13 16/18 24/6 15-17/13-21
3/18/26 vs Farmingdale State W 12-4 6/0 37/21 31/14 20/11 19/22 14/4 18-21/14-29
3/21/26 MIT L 11-13 4/6 35/26 25/17 16/9 14/16 14/12 11-14/15-20
3/25/26 at Amherst L 4-20 1/7 12/34 9/30 8/17 18/6 15/11 14-17/18-19
3/28/26 at Coast Guard L 6-11 2/7 21/23 13/19 11/16 20/13 10/9 15-16/18-21
4/01/26 at Mount Holyoke W 18-7 6/2 39/9 33/9 26/15 11/26 16/10 7-9/8-24
4/04/26 Babson W 11-9 5/4 24/24 14/17 20/22 22/18 13/9 17-18/18-24
4/08/26 Smith W 11-9 7/4 39/16 23/13 25/20 24/26 13/9 9-11/14-30
4/11/26 at Salve Regina W 18-7 9/2 35/14 24/13 15/14 14/19 14/12 16-16/12-20
4/15/26 at Emerson W 20-5 10/3 41/10 36/8 24/12 11/21 21/5 10-10/11-24
4/18/26 Wellesley W 21-6 13/0 38/22 31/15 22/12 13/19 18/12 14-14/10-19
4/22/26 Clark University W 18-4 6/0 35/11 29/11 21/13 18/21 17/8 18-21/14-21
4/25/26 Wheaton (Mass.) W 15-5 10/3 32/17 23/12 22/15 18/22 14/8 16-19/13-22
4/29/26 at Coast Guard L 8-12 2/7 20/25 10/21 21/18 20/18 7/15 16-21/13-17
Springfield 232-165 97/69 568/376 415/283 358/282 308/336 272/159 241-283/251-404
Opponents 165-232 69/97 376/568 283/415 282/358 336/308 159/272 251-404/241-283

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Wellesley (4/18/26)
GOALS 21 Wellesley (4/18/26)
ASSISTS 13 Wellesley (4/18/26)
SHOTS 47 Wheaton (Mass.) (3/14/26)
SHOTS ON GOAL 36 Emerson (4/15/26)
SAVES 12 Trinity (Conn.) (3/11/26)
GROUND BALLS 31 Wheaton (Mass.) (3/14/26)
TURNOVERS 24 Smith (4/08/26)
CAUSED TURNOVERS 15 Salve Regina (4/11/26); Emerson (4/15/26); Coast Guard (4/29/26)
CLEARS 18 Clark University (4/22/26); Farmingdale State (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Claire Ognibene; Izzy Lalancette Wheaton (Mass.) (4/25/26); Wheaton (Mass.) (3/14/26); Salve Regina (4/11/26)
GOALS 7 Izzy Lalancette Wheaton (Mass.) (3/14/26)
ASSISTS 5 Claire Ognibene Salve Regina (4/11/26)
SHOTS 13 Izzy Lalancette Wheaton (Mass.) (3/14/26)
SHOTS ON GOAL 10 Izzy Lalancette Wheaton (Mass.) (3/14/26)
SAVES 10 Lindsay Hillemeir Trinity (Conn.) (3/11/26); Farmingdale State (3/18/26)
GROUND BALLS 5 Izzy Lalancette; Claire Ognibene Wheaton (Mass.) (3/14/26); Mount Holyoke (4/01/26)
TURNOVERS 5 Olivia Zalinsky; Claire Ognibene; Lindsay Vogt Babson (4/04/26); Smith (4/08/26); Coast Guard (4/29/26)
CAUSED TURNOVERS 4 Hailey Gaydos Trinity (Conn.) (3/11/26)