Skip To Main Content

Springfield College

Header Svg

2025 Women's Soccer Statistics

Team (11-9, 8-3)

Overall Team Statistics
Statistic Springfield Opponents
Shots
Goals 40 43
Goals Per Game 2.00 2.15
Shots 282 342
Shots Per Game 14.1 17.1
Shots Percentage 0.142 0.126
Shots On Goal 140-282 176-342
Shots On Goal Percentage 0.496 0.515
Penalties
Yellow Cards 2 8
Red Cards 0 0
Miscellaneous
Assists 33 31
Saves 133 100
Fouls 143 128
Corner Kicks 86 98
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Suller, Kaitlyn 20 20 1704 8 7 23 68 0.118 33 0.485 0-0 1 0-1
2 Healy, Meredith 17 17 1236 8 2 18 34 0.235 21 0.618 1-0 3 0-1
29 McFerran, Katie 20 20 1214 4 4 12 35 0.114 17 0.486 0-0 1 0-0
21 Perry, Jessica 20 13 1139 4 3 11 39 0.103 9 0.231 0-0 1 0-0
22 Mottura, Natalia 14 14 682 2 4 8 10 0.200 4 0.400 0-0 2 0-0
13 Turbett, Rosie 20 11 904 2 4 8 14 0.143 10 0.714 0-0 0 0-0
8 Baxter, Molly 20 13 1155 3 1 7 15 0.200 7 0.467 0-0 2 0-0
16 McGrath, Kayla 14 1 372 3 1 7 16 0.188 7 0.438 0-0 0 0-0
3 Knott, Peyton 12 2 340 2 1 5 6 0.333 4 0.667 0-0 0 0-0
32 Kue, Mu 15 12 982 2 1 5 7 0.286 6 0.857 0-0 1 0-0
27 Ford, Avery 20 14 1367 2 0 4 3 0.667 3 1.000 0-0 0 0-0
15 Beach, Olivia 19 7 991 0 2 2 4 0.000 3 0.750 0-0 0 0-0
4 Darrell, Lauren 11 10 895 0 2 2 3 0.000 1 0.333 0-0 0 0-0
14 Chong, Summer 9 0 146 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Brunell, Mirabel 20 20 1756 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Connolly, Elizabeth 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fialho, Gabby 14 1 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forgatch, Mallory 11 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gates, Abby 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Head, Aila 7 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Head, Alia 2 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Hoffenberg, Ella 11 0 175 0 0 0 7 0.000 4 0.571 0-0 0 0-0
00 Marsden, Mairead 12 10 915 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mateus, Julia 9 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Moturra, Natalia 3 3 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Parker, Samara 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prystowski, Ryan 19 11 937 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Roux, Katelyn 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sanford, Marissa 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Surber, Emilee 18 2 537 0 0 0 8 0.000 5 0.625 0-0 0 0-0
6 Veltre, Kaitlyn 9 5 492 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 20 - 20002 40 33 113 280 0.143 139 0.496 2-0 11 0-2
Opponent 20 - 20058 43 31 117 340 0.126 174 0.512 8-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forgatch, Mallory 11 10 852:06 19 2.01 78 0.804 3 5 0 1 161
00 Marsden, Mairead 12 10 947:54 24 2.28 54 0.692 8 3 0 2 133
Total 20 - 1800:00 43 2.15 132 0.754 11 8 0 3 294
Opponents 20 - 1800:00 40 2.00 98 0.710 6 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Healy, Meredith 11 11 776 8 0 16 22 0.364 14 0.636 1-0 3 0-1
18 Suller, Kaitlyn 11 11 948 4 5 13 41 0.098 21 0.512 0-0 1 0-0
21 Perry, Jessica 11 5 567 2 3 7 26 0.077 6 0.231 0-0 0 0-0
13 Turbett, Rosie 11 6 443 2 3 7 8 0.250 5 0.625 0-0 0 0-0
22 Mottura, Natalia 10 10 509 1 4 6 8 0.125 3 0.375 0-0 1 0-0
8 Baxter, Molly 11 7 604 2 1 5 13 0.154 6 0.462 0-0 2 0-0
29 McFerran, Katie 11 11 627 1 3 5 16 0.063 9 0.563 0-0 0 0-0
27 Ford, Avery 11 8 745 2 0 4 3 0.667 3 1.000 0-0 0 0-0
3 Knott, Peyton 8 0 218 2 0 4 3 0.667 3 1.000 0-0 0 0-0
32 Kue, Mu 10 9 668 2 0 4 7 0.286 6 0.857 0-0 1 0-0
16 McGrath, Kayla 7 1 211 2 0 4 10 0.200 5 0.500 0-0 0 0-0
15 Beach, Olivia 10 5 542 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Chong, Summer 5 0 92 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Darrell, Lauren 8 7 625 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Brunell, Mirabel 11 11 980 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Connolly, Elizabeth 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fialho, Gabby 9 0 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forgatch, Mallory 5 5 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Head, Aila 6 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hoffenberg, Ella 6 0 48 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Marsden, Mairead 8 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mateus, Julia 6 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Moturra, Natalia 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Parker, Samara 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prystowski, Ryan 10 5 459 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Roux, Katelyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sanford, Marissa 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Surber, Emilee 9 0 196 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Veltre, Kaitlyn 3 0 100 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 11 - 10964 28 22 78 178 0.157 93 0.522 2-0 8 0-1
Opponent 11 - 11006 18 15 51 179 0.101 86 0.480 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forgatch, Mallory 5 5 357:06 4 1.01 35 0.897 2 1 0 0 60
00 Marsden, Mairead 8 6 632:54 14 1.99 33 0.702 6 1 0 2 85
Total 11 - 990:00 18 1.64 68 0.791 8 2 0 2 145
Opponents 11 - 990:00 28 2.55 63 0.692 2 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Stevens L 2-3 (0-1-0, 0-0-0) 0-0-0 339 Kaitlyn Suller (1)
Katie McFerran (1) (Peyton Knott)
09/03/2025 at Western New Eng. L 0-2 (0-2-0, 0-0-0) 0-0-0 170
09/06/2025 vs Hartford L 1-4 (0-3-0, 0-0-0) 0-0-0 120 Katie McFerran (2) (Kayla McGrath , Olivia Beach)
09/16/2025 at Wesleyan (CT) L 0-6 (0-4-0, 0-0-0) 0-0-0 100
09/17/2025 vs Framingham St. W 2-0 (1-4-0, 0-0-0) 0-0-0 185 Katie McFerran (3) (Kaitlyn Suller)
Kaitlyn Suller (2) (Katie McFerran)
09/20/2025 vs Babson L 0-1 (1-5-0, 0-1-0) 0-1-0 225
09/23/2025 vs Amherst L 0-3 (1-6-0, 0-1-0) 0-1-0 95
09/27/2025 at Smith W 2-1 (2-6-0, 1-1-0) 1-1-0 50 Avery Ford (1) (Natalia Mottura)
Meredith Healy (1)
10/4/2025 at Salve Regina W 2-1 (3-6-0, 2-1-0) 2-1-0 107 Mu Kue (1)
Meredith Healy (2) (Rosie Turbett , Kaitlyn Suller)
10/08/2025 vs Coast Guard W 2-1 (3-6-0, 2-1-0) 2-1-0 185 Meredith Healy (3) (Rosie Turbett)
Meredith Healy (3) (Kaitlyn Suller)
10/11/2025 at MIT L 0-4 (4-7-0, 3-2-0) 3-2-0 108
10/15/2025 at Wheaton (Mass.) L 2-5 (4-8-0, 3-3-0) 3-3-0 111 Meredith Healy (5)
Jessica Perry (1) (Kaitlyn Suller)
10/18/2025 vs WPI W 4-2 (5-8-0, 4-3-0) 4-3-0 200 Kaitlyn Suller (4) (Katie McFerran)
Meredith Healy (6) (Kaitlyn Suller)
Natalia Mottura (1) (Katie McFerran)
Kaitlyn Suller (4) (Lauren Darrell)
10/22/2025 at Wellesley W 3-0 (6-8-0, 5-3-0) 5-3-0 55 Molly Baxter (1) (Natalia Mottura)
Jessica Perry (2)
Avery Ford (2)
10/25/2025 vs Emerson W 3-1 (7-7-0, 6-3-0) 6-3-0 85 Katie McFerran (4) (Molly Baxter)
Mu Kue (2) (Rosie Turbett)
Meredith Healy (6) (Jessica Perry)
10/29/2025 at Mount Holyoke W 3-0 (8-8-0, 7-3-0) 7-3-0 195 Molly Baxter (2)
Kayla McGrath (1) (Olivia Beach)
Kayla McGrath (2) (Jessica Perry)
11/01/2025 vs Clark (MA) W 7-2 (9-8-0, 8-3-0) 8-3-0 67 Kaitlyn Suller (6) (Natalia Mottura)
Meredith Healy (8) (Jessica Perry)
Kaitlyn Suller (6)
Rosie Turbett (2) (Kaitlyn Suller)
Rosie Turbett (2) (Summer Chong)
Peyton Knott (2) (Rosie Turbett)
Peyton Knott (2) (Katie McFerran)
11/04/2025 vs Coast Guard W 4-2 (10-8-0, 8-3-0) 8-3-0 167 Kaitlyn Suller (8) (Lauren Darrell)
Kaitlyn Suller (8) (Rosie Turbett)
Jessica Perry (3)
Kayla McGrath (3) (Meredith Healy)
11/06/2025 vs WPI W 3-2 (11-8-0, 8-3-0) 8-3-0 95 Molly Baxter (3) (Kaitlyn Suller)
Jessica Perry (4) (Meredith Healy)
Natalia Mottura (2) (Mu Kue)
11/8/2025 at MIT L 0-3 (11-9-0) 141

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 at Stevens 2-3 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
09/03/2025 at Western New Eng. 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/06/2025 vs Hartford 1-4 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
09/16/2025 at Wesleyan (CT) 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/17/2025 vs Framingham St. 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
09/20/2025 vs Babson 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 962
09/23/2025 vs Amherst 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-1 990
09/27/2025 at Smith 2-1 2 1 5 16 0.125 11 0.688 0-0 1 0-0 990
10/4/2025 at Salve Regina 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 1192
10/08/2025 vs Coast Guard 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-1 990
10/11/2025 at MIT 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 935
10/15/2025 at Wheaton (Mass.) 2-5 2 1 5 27 0.074 10 0.370 0-0 0 0-0 991
10/18/2025 vs WPI 4-2 4 4 12 17 0.235 11 0.647 1-0 1 0-0 990
10/22/2025 at Wellesley 3-0 3 1 7 15 0.200 6 0.400 0-0 1 0-0 990
10/25/2025 vs Emerson 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
10/29/2025 at Mount Holyoke 3-0 3 3 9 36 0.083 15 0.417 0-0 1 0-0 944
11/01/2025 vs Clark (MA) 7-2 7 6 20 15 0.467 12 0.800 0-0 1 0-0 990
11/04/2025 vs Coast Guard 4-2 4 3 11 22 0.182 13 0.591 0-0 1 0-0 990
11/06/2025 vs WPI 3-2 3 3 9 16 0.188 6 0.375 0-0 1 0-0 990
11/8/2025 at MIT 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1118
Total 40-43 40 33 113 282 0.142 140 0.496 2-0 11 0-2 20002
Opponent - 43 31 117 342 0.126 176 0.515 8-0 9 - 20058

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Stevens 2-3 90:00 3 3.00 13 0.813 0 1 0 0 29
09/03/2025 Western New Eng. 0-2 90:00 2 2.50 8 0.800 0 1 0 0 16
09/06/2025 Hartford 1-4 90:00 4 3.00 5 0.556 0 1 0 0 20
09/16/2025 Wesleyan (CT) 0-6 90:00 6 3.75 7 0.538 0 1 0 0 28
09/17/2025 Framingham St. 2-0 90:00 0 3.00 5 1.000 1 0 0 1 8
09/20/2025 Babson 0-1 90:00 1 2.67 9 0.900 0 1 0 0 23
09/23/2025 Amherst 0-3 90:00 3 2.71 8 0.727 0 1 0 0 17
09/27/2025 Smith 2-1 90:00 1 2.50 9 0.900 1 0 0 0 15
10/4/2025 Salve Regina 2-1 90:00 1 2.33 9 0.900 1 0 0 0 10
10/08/2025 Coast Guard 2-1 90:00 1 2.20 6 0.857 1 0 0 0 11
10/11/2025 MIT 0-4 90:00 4 2.36 8 0.667 0 1 0 0 12
10/15/2025 Wheaton (Mass.) 2-5 90:00 5 2.58 3 0.375 0 1 0 0 8
10/18/2025 WPI 4-2 90:00 2 2.54 8 0.800 1 0 0 0 20
10/22/2025 Wellesley 3-0 90:00 0 2.36 2 1.000 1 0 0 1 16
10/25/2025 Emerson 3-1 90:00 1 2.27 3 0.750 1 0 0 0 15
10/29/2025 Mount Holyoke 3-0 90:00 0 2.13 6 1.000 1 0 0 1 6
11/01/2025 Clark (MA) 7-2 90:00 2 2.12 5 0.714 1 0 0 0 9
11/04/2025 Coast Guard 4-2 90:00 2 2.11 6 0.750 1 0 0 0 11
11/06/2025 WPI 3-2 90:00 2 2.11 6 0.750 1 0 0 0 11
11/8/2025 MIT 0-3 90:00 3 2.15 6 0.667 0 1 0 0 9
Totals - 1800 43 2.15 132 0.754 11 9 0 3 294
Opponent - 1800:00 40 2.00 99 0.712 9 11 0 6 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Stevens 3-2 3 4 10 29 0.103 16 0.552 1-0 1 0-0 990
09/03/2025 Western New Eng. 2-0 2 0 4 16 0.125 10 0.625 1-0 1 0-0 990
09/06/2025 Hartford 4-1 4 2 10 20 0.200 9 0.450 0-0 1 0-0 990
09/16/2025 Wesleyan (CT) 6-0 6 5 17 28 0.214 13 0.464 0-0 1 0-0 990
09/17/2025 Framingham St. 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/20/2025 Babson 1-0 1 2 4 23 0.043 10 0.435 0-0 1 0-0 990
09/23/2025 Amherst 3-0 3 1 7 17 0.176 11 0.647 0-0 1 0-0 989
09/27/2025 Smith 1-2 1 0 2 15 0.067 10 0.667 0-0 0 0-0 990
10/4/2025 Salve Regina 1-2 1 1 3 19 0.053 10 0.526 0-0 0 0-0 1128
10/08/2025 Coast Guard 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/11/2025 MIT 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0 997
10/15/2025 Wheaton (Mass.) 5-2 5 4 14 15 0.333 8 0.533 0-0 1 0-0 991
10/18/2025 WPI 2-4 2 2 6 20 0.100 10 0.500 0-0 0 0-0 990
10/22/2025 Wellesley 0-3 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/25/2025 Emerson 1-3 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
10/29/2025 Mount Holyoke 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 960
11/01/2025 Clark (MA) 2-7 2 1 5 9 0.222 7 0.778 1-0 0 0-0 990
11/04/2025 Coast Guard 2-4 2 0 4 11 0.182 8 0.727 0-0 0 0-0 990
11/06/2025 WPI 2-3 2 1 5 11 0.182 8 0.727 1-0 0 0-0 990
11/8/2025 MIT 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 1133
Total 43-40 43 31 117 342 0.126 176 0.515 8-0 9 0-0 20058
Springfield - 40 33 113 282 0.142 140 0.496 2-0 11 - 20002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Stevens 3-2 90:00 2 2.00 4 0.667 1 0 0 0 9
09/03/2025 Western New Eng. 2-0 90:00 0 1.00 4 1.000 1 0 0 1 14
09/06/2025 Hartford 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/16/2025 Wesleyan (CT) 6-0 90:00 0 0.75 2 1.000 1 0 0 1 3
09/17/2025 Framingham St. 0-2 90:00 2 1.00 5 0.714 0 1 0 0 17
09/20/2025 Babson 1-0 90:00 0 0.83 4 1.000 1 0 0 1 7
09/23/2025 Amherst 3-0 90:00 0 0.71 2 1.000 1 0 0 1 7
09/27/2025 Smith 1-2 90:00 2 0.88 9 0.818 0 1 0 0 16
10/4/2025 Salve Regina 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
10/08/2025 Coast Guard 1-2 90:00 2 1.10 5 0.714 0 1 0 0 12
10/11/2025 MIT 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/15/2025 Wheaton (Mass.) 5-2 90:00 2 1.08 8 0.800 1 0 0 0 11
10/18/2025 WPI 2-4 90:00 4 1.31 7 0.636 0 1 0 0 17
10/22/2025 Wellesley 0-3 90:00 3 1.43 2 0.400 0 1 0 0 15
10/25/2025 Emerson 1-3 90:00 3 1.53 4 0.571 0 1 0 0 15
10/29/2025 Mount Holyoke 0-3 90:00 3 1.63 12 0.800 0 1 0 0 15
11/01/2025 Clark (MA) 2-7 90:00 7 1.94 5 0.417 0 1 0 0 15
11/04/2025 Coast Guard 2-4 90:00 4 2.06 9 0.692 0 1 0 0 22
11/06/2025 WPI 2-3 90:00 3 2.11 3 0.500 0 1 0 0 16
11/8/2025 MIT 3-0 90:00 0 2.00 2 1.000 1 0 0 1 2
Totals - 1800 40 2.00 99 0.712 9 11 0 6 233
Springfield - 1800:00 43 2.15 132 0.754 11 9 0 3 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 at Stevens 2-3 2/3 1/4 9/29 6/16 2/9 0/1 0/0
09/03/2025 at Western New Eng. 0-2 0/2 0/0 14/16 4/10 7/5 0/1 0/0
09/06/2025 vs Hartford 1-4 1/4 2/2 10/20 5/9 3/4 0/0 0/0
09/16/2025 at Wesleyan (CT) 0-6 0/6 0/5 3/28 2/13 3/5 0/0 0/0
09/17/2025 vs Framingham St. 2-0 2/0 2/0 17/8 7/5 11/1 0/2 0/0
09/20/2025 vs Babson 0-1 0/1 0/2 7/23 4/10 3/3 0/0 0/0
09/23/2025 vs Amherst 0-3 0/3 0/1 7/17 2/11 1/6 0/0 0/0
09/27/2025 at Smith 2-1 2/1 1/0 16/15 11/10 5/7 0/0 0/0
10/4/2025 at Salve Regina 2-1 2/1 1/1 12/19 6/10 2/5 1/0 0/0
10/08/2025 vs Coast Guard 2-1 2/1 2/1 12/11 7/7 5/3 0/1 0/0
10/11/2025 at MIT 0-4 0/4 0/3 7/23 4/12 4/6 0/0 0/0
10/15/2025 at Wheaton (Mass.) 2-5 2/5 1/4 27/15 10/8 4/2 0/0 0/0
10/18/2025 vs WPI 4-2 4/2 4/2 17/20 11/10 5/2 1/0 0/0
10/22/2025 at Wellesley 3-0 3/0 1/0 15/16 6/3 6/4 0/0 0/0
10/25/2025 vs Emerson 3-1 3/1 3/1 15/15 7/4 4/12 0/1 0/0
10/29/2025 at Mount Holyoke 3-0 3/0 3/0 36/14 15/6 6/1 0/0 0/0
11/01/2025 vs Clark (MA) 7-2 7/2 6/1 15/9 12/7 5/6 0/1 0/0
11/04/2025 vs Coast Guard 4-2 4/2 3/0 22/11 13/8 2/2 0/0 0/0
11/06/2025 vs WPI 3-2 3/2 3/1 16/11 6/8 7/3 0/1 0/0
11/8/2025 at MIT 0-3 0/3 0/3 5/22 2/9 1/12 0/0 0/0
Totals 40/43 33/31 282/342 140/176 86/98 2/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Clark (MA) (11/01/2025)
GOALS 7 Clark (MA) (11/01/2025)
ASSISTS 6 Clark (MA) (11/01/2025)
SHOTS 36 Mount Holyoke (10/29/2025)
SHOTS ON GOAL 15 Mount Holyoke (10/29/2025)
SAVES 13 Stevens (08/31/2025)
FOULS 11 Babson (09/20/2025)
Clark (MA) (11/01/2025)
CORNER KICKS 11 Framingham St. (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wesleyan (CT) (09/16/2025)
GOALS 6 Wesleyan (CT) (09/16/2025)
ASSISTS 5 Wesleyan (CT) (09/16/2025)
SHOTS 29 Stevens (08/31/2025)
SHOTS ON GOAL 16 Stevens (08/31/2025)
SAVES 12 Mount Holyoke (10/29/2025)
FOULS 12 Salve Regina (10/4/2025)
Wheaton (Mass.) (10/15/2025)
CORNER KICKS 12 Emerson (10/25/2025)
MIT (11/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Hartford (09/06/2025)
GOALS 1 Hartford (09/06/2025)
ASSISTS 1 Stevens (08/31/2025)
Smith (09/27/2025)
Salve Regina (10/4/2025)
Wheaton (Mass.) (10/15/2025)
Wellesley (10/22/2025)
SHOTS 3 Wesleyan (CT) (09/16/2025)
MIT (11/8/2025)
SHOTS ON GOAL 2 Western New Eng. (09/03/2025)
Wesleyan (CT) (09/16/2025)
Babson (09/20/2025)
Amherst (09/23/2025)
MIT (10/11/2025)
MIT (11/8/2025)
SAVES 2 Wheaton (Mass.) (10/15/2025)
Wellesley (10/22/2025)
Emerson (10/25/2025)
FOULS 2 Wesleyan (CT) (09/16/2025)
Smith (09/27/2025)
Mount Holyoke (10/29/2025)
CORNER KICKS 1 Stevens (08/31/2025)
Amherst (09/23/2025)
Salve Regina (10/4/2025)
Coast Guard (11/04/2025)
MIT (11/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Smith (09/27/2025)
GOALS 1 Babson (09/20/2025)
Smith (09/27/2025)
Salve Regina (10/4/2025)
Coast Guard (10/08/2025)
Emerson (10/25/2025)
ASSISTS 1 Amherst (09/23/2025)
Salve Regina (10/4/2025)
Coast Guard (10/08/2025)
Emerson (10/25/2025)
Clark (MA) (11/01/2025)
WPI (11/06/2025)
SHOTS 8 Framingham St. (09/17/2025)
Clark (MA) (11/01/2025)
SHOTS ON GOAL 3 Wellesley (10/22/2025)
Emerson (10/25/2025)
SAVES 2 Wesleyan (CT) (09/16/2025)
Amherst (09/23/2025)
Wellesley (10/22/2025)
WPI (11/06/2025)
MIT (11/8/2025)
FOULS 1 Smith (09/27/2025)
Mount Holyoke (10/29/2025)
CORNER KICKS 1 Framingham St. (09/17/2025)
Wheaton (Mass.) (10/15/2025)
WPI (10/18/2025)
Mount Holyoke (10/29/2025)
Coast Guard (11/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 WPI (10/18/2025)
Clark (MA) (11/01/2025)
GOALS 2 Coast Guard (10/08/2025)
WPI (10/18/2025)
Mount Holyoke (10/29/2025)
Clark (MA) (11/01/2025)
Coast Guard (11/04/2025)
ASSISTS 2 WPI (10/18/2025)
SHOTS 8 Wheaton (Mass.) (10/15/2025)
SHOTS ON GOAL 5 Clark (MA) (11/01/2025)
SAVES 13 Stevens (08/31/2025)
FOULS 3 Stevens (08/31/2025)
Babson (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Clark (MA) (11/01/2025)
GOALS 7 Clark (MA) (11/01/2025)
ASSISTS 6 Clark (MA) (11/01/2025)
SHOTS 36 Mount Holyoke (10/29/2025)
SHOTS ON GOAL 15 Mount Holyoke (10/29/2025)
SAVES 13 Stevens (08/31/2025)
FOULS 11 Babson (09/20/2025)
Clark (MA) (11/01/2025)
CORNER KICKS 11 Framingham St. (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Suller, Kaitlyn
Turbett, Rosie
WPI (10/18/2025)
Clark (MA) (11/01/2025)
GOALS 2 Healy, Meredith
Suller, Kaitlyn
Kayla McGrath
Knott, Peyton
Suller, Kaitlyn
Coast Guard (10/08/2025)
WPI (10/18/2025)
Mount Holyoke (10/29/2025)
Clark (MA) (11/01/2025)
Coast Guard (11/04/2025)
ASSISTS 2 McFerran, Katie
WPI (10/18/2025)
SHOTS 8 Kaitlyn Suller
Wheaton (Mass.) (10/15/2025)
SHOTS ON GOAL 5 Suller, Kaitlyn
Clark (MA) (11/01/2025)
SAVES 13 Forgatch, Mallory
Stevens (08/31/2025)
FOULS 3 Suller, Kaitlyn
Healy, Meredith
Stevens (08/31/2025)
Babson (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Suller, Kaitlyn 23
Healy, Meredith 18
McFerran, Katie 12
Perry, Jessica 11
Mottura, Natalia 8
Team Leaders: Goals
Player High
Goals
Suller, Kaitlyn 8
Healy, Meredith 8
McFerran, Katie 4
Perry, Jessica 4
Baxter, Molly 3
Team Leaders: Assists
Player High
Assists
Suller, Kaitlyn 7
McFerran, Katie 4
Mottura, Natalia 4
Turbett, Rosie 4
Perry, Jessica 3
Team Leaders: Shots
Player High
Shots
Suller, Kaitlyn 68
Perry, Jessica 39
McFerran, Katie 35
Healy, Meredith 34
McGrath, Kayla 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Suller, Kaitlyn 33
Healy, Meredith 21
McFerran, Katie 17
Turbett, Rosie 10
Perry, Jessica 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Healy, Meredith 3
Mottura, Natalia 2
Baxter, Molly 2
Suller, Kaitlyn 1
McFerran, Katie 1