Skip To Main Content

Springfield College

Header Svg

2025 Women's Volleyball Statistics

Team (23-8, 9-2)

Overall Team Statistics
Statistic Springfield Opponents
Attack
Kills 1191 1022
Errors 489 585
Attempts 3332 3380
Percent .211 .129
Kills Per Set 11.3 9.7
Set
Assists 1087 927
Assists Per Set 10.4 8.8
Ball Handling Errors 7 8
Serve
Aces 286 195
Errors 283 258
Aces Per Set 2.7 1.9
Receptions
Errors 195 286
Errors Per Set 1.9 2.7
Defense
Digs 1526 1424
Digs Per Set 14.5 13.6
Blocking
Solo 52 43
Assists 294 190
Errors 49 30
Blocks 199.0 138.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Arrington 6 4 0 2.5 0.42 2 0.33 0 2 1.000 0 0.00 0 0.00 0
2 Gude, Vanessa 50 20 3 7.0 0.14 0 0.00 1 6 -.167 2 0.04 7 0.14 10
3 Dudley, Eva 7 6 0 4.5 0.64 4 0.57 3 14 .071 0 0.00 0 0.00 0
4 Keaveney, Emily 103 31 31 293.0 2.84 235 2.28 102 733 .181 27 0.26 51 0.50 38
6 Nealy, Olivia 105 31 0 9.0 0.09 4 0.04 3 30 .033 66 0.63 4 0.04 3
8 Bonato, Alexa 85 31 20 183.0 2.15 150 1.76 112 478 .079 9 0.11 17 0.20 33
9 Kilinski, Maia 37 16 1 4.0 0.11 0 0.00 1 4 -.250 2 0.05 4 0.11 7
10 Colosimo, Tori 105 31 31 162.5 1.55 81 0.77 22 211 .280 927 8.83 57 0.54 37
13 Allain, Karenna 84 28 3 34.0 0.40 0 0.00 0 9 .000 2 0.02 34 0.40 41
14 Chandler, Avery 45 18 3 39.5 0.88 25 0.56 25 107 .000 3 0.07 13 0.29 19
15 James, Ahunna 102 30 30 289.5 2.84 217 2.13 83 650 .206 12 0.12 31 0.30 29
16 Saelua, Jodi 104 31 31 299.0 2.88 237 2.28 50 518 .361 8 0.08 0 0.00 2
17 McGee, Delaney 44 21 0 16.0 0.36 1 0.02 1 5 .000 21 0.48 15 0.34 14
18 Hughes, Aubrey 104 31 30 288.5 2.77 204 1.96 61 455 .314 3 0.03 46 0.44 44
19 Boardman, Aurissa 43 17 3 44.0 1.02 31 0.72 25 110 .055 5 0.12 7 0.16 6
Total 105 31 1,676.0 15.96 1191 11.34 489 3332 .211 1087 10.35 286 2.72 283
Opponents 105 31 1,355.0 12.90 1022 9.73 585 3380 .129 927 8.83 195 1.86 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Arrington 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
2 Gude, Vanessa 50 75 1.50 15 68 .779 0.30 0 0 0 0.00 0 0
3 Dudley, Eva 7 1 0.14 2 9 .778 0.29 0 1 1.0 0.14 0 0
4 Keaveney, Emily 103 271 2.63 40 362 .890 0.39 1 12 13.0 0.13 1 0
6 Nealy, Olivia 105 377 3.59 32 549 .942 0.30 1 0 1.0 0.01 1 1
8 Bonato, Alexa 85 94 1.11 13 140 .907 0.15 3 26 29.0 0.34 4 0
9 Kilinski, Maia 37 40 1.08 2 29 .931 0.05 0 0 0 0.00 0 1
10 Colosimo, Tori 105 249 2.37 1 5 .800 0.01 8 33 41.0 0.39 11 3
13 Allain, Karenna 84 35 0.42 2 24 .917 0.02 0 0 0 0.00 0 0
14 Chandler, Avery 45 50 1.11 13 61 .787 0.29 0 3 3.0 0.07 1 0
15 James, Ahunna 102 235 2.30 52 529 .902 0.51 11 61 72.0 0.71 8 1
16 Saelua, Jodi 104 17 0.16 0 3 1.000 0.00 20 84 104.0 1.00 11 0
17 McGee, Delaney 44 17 0.39 0 0 .000 0.00 0 0 0 0.00 2 0
18 Hughes, Aubrey 104 52 0.50 0 5 1.000 0.00 8 61 69.0 0.66 9 1
19 Boardman, Aurissa 43 13 0.30 5 13 .615 0.12 0 12 12.0 0.28 1 0
Total 105 1526 14.53 195 1797 .891 1.86 52 294 199.0 1.90 49 7
Opponents 105 1424 13.56 286 2043 .860 2.72 43 190 138.0 1.31 30 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Arrington 3 1 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
2 Gude, Vanessa 11 6 1 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 3
3 Dudley, Eva 3 3 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
4 Keaveney, Emily 37 11 11 98.5 2.66 77 2.08 38 266 .147 11 0.30 19 0.51 17
6 Nealy, Olivia 38 11 0 6.0 0.16 2 0.05 1 12 .083 23 0.61 3 0.08 0
8 Bonato, Alexa 33 11 6 72.5 2.20 63 1.91 38 185 .135 2 0.06 5 0.15 12
9 Kilinski, Maia 25 9 0 3.0 0.12 0 0.00 1 4 -.250 2 0.08 3 0.12 4
10 Colosimo, Tori 38 11 11 63.5 1.67 24 0.63 6 65 .277 333 8.76 27 0.71 12
13 Allain, Karenna 28 10 2 9.0 0.32 0 0.00 0 5 .000 1 0.04 9 0.32 14
14 Chandler, Avery 18 6 2 16.0 0.89 10 0.56 7 34 .088 0 0.00 5 0.28 5
15 James, Ahunna 38 11 11 111.0 2.92 86 2.26 31 240 .229 4 0.11 9 0.24 11
16 Saelua, Jodi 37 11 11 93.5 2.53 77 2.08 22 177 .311 1 0.03 0 0.00 2
17 McGee, Delaney 14 7 0 9.0 0.64 0 0.00 0 0 0 7 0.50 9 0.64 5
18 Hughes, Aubrey 38 11 11 113.5 2.99 74 1.95 16 152 .382 0 0.00 19 0.50 17
19 Boardman, Aurissa 10 4 0 9.5 0.95 8 0.80 6 33 .061 2 0.20 0 0.00 2
Total 38 11 610.0 16.05 425 11.18 167 1180 .219 386 10.16 109 2.87 104
Opponents 38 11 473.0 12.45 357 9.39 221 1205 .113 323 8.50 66 1.74 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Arrington 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gude, Vanessa 11 10 0.91 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Dudley, Eva 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Keaveney, Emily 37 97 2.62 19 117 .838 0.51 0 5 5.0 0.14 1 0
6 Nealy, Olivia 38 151 3.97 8 218 .963 0.21 1 0 1.0 0.03 0 1
8 Bonato, Alexa 33 16 0.48 3 37 .919 0.09 1 7 8.0 0.24 1 0
9 Kilinski, Maia 25 27 1.08 2 26 .923 0.08 0 0 0 0.00 0 1
10 Colosimo, Tori 38 95 2.50 1 2 .500 0.03 6 13 19.0 0.50 3 2
13 Allain, Karenna 28 17 0.61 1 4 .750 0.04 0 0 0 0.00 0 0
14 Chandler, Avery 18 18 1.00 9 26 .654 0.50 0 2 2.0 0.11 0 0
15 James, Ahunna 38 67 1.76 18 198 .909 0.47 4 24 28.0 0.74 1 0
16 Saelua, Jodi 37 7 0.19 0 1 1.000 0.00 6 21 27.0 0.73 2 0
17 McGee, Delaney 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 2 0
18 Hughes, Aubrey 38 25 0.66 0 2 1.000 0.00 5 31 36.0 0.95 1 0
19 Boardman, Aurissa 10 3 0.30 1 1 .000 0.10 0 3 3.0 0.30 0 0
Total 38 540 14.21 66 636 .896 1.74 23 106 76.0 2.00 11 4
Opponents 38 494 13.00 109 739 .853 2.87 18 64 50.0 1.32 8 8

Match-By-Match

Springfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Westfield St. W 3 35 11 92 .261 33 12 7 4 45 1 16 2 9 0 56.0
8/30/2025 Skidmore W 4 58 30 156 .179 53 12 10 3 68 0 12 0 6 0 76.0
8/30/2025 Rivier W 3 42 10 94 .340 36 13 8 6 47 0 0 0 0 0 55.0
9/05/2025 at Haverford L 5 49 34 165 .091 44 7 14 9 76 1 14 2 8.0 1 64.0
9/06/2025 vs Scranton L 3 29 17 85 .141 27 4 10 9 34 1 6 3 4 0 37.0
9/06/2025 vs Lynchburg W 3 33 20 81 .160 33 12 10 6 24 4 10 1 9 0 54.0
9/13/2025 at Trinity (CT) W 5 45 24 174 .121 44 9 9 11 87 2 14 2 9 0 63.0
9/13/2025 vs UMass Boston W 3 30 17 123 .106 30 4 7 3 74 6 10 3 11 0 45.0
9/16/2025 at Endicott W 3 29 10 82 .232 27 8 9 8 37 0 12 1 6 0 43.0
9/19/2025 at Stevens W 3 36 18 95 .189 31 7 12 6 53 2 8 2 6 0 49.0
9/20/2025 vs SUNY Oneonta W 3 39 12 95 .284 37 9 9 4 52 1 6 1 4 0 52.0
9/20/2025 vs Sarah Lawrence W 3 45 12 101 .327 44 9 5 2 46 2 14 3 9 0 63.0
9/23/2025 at Wellesley W 5 42 22 127 .157 39 14 9 8 67 1 12 1 7 0 63.0
9/27/2025 WPI W 3 45 10 96 .365 43 12 10 1 39 0 12 0 6 0 63.0
9/30/2025 at Smith W 3 36 13 97 .237 30 6 9 5 47 10 0 0 10 4 52.0
10/04/2025 at Emerson W 4 44 17 120 .225 39 13 10 9 55 1 10 2 6 0 63.0
10/04/2025 vs Southern Me. W 3 36 8 65 .431 33 15 4 7 33 1 12 1 7 0 58.0
10/07/2025 Wheaton (MA) W 3 36 12 96 .250 34 12 12 4 43 2 8 1 6 0 54.0
10/09/2025 at Amherst W 3 33 15 95 .189 29 11 7 6 47 0 8 2 4 1 48.0
10/14/2025 Coast Guard W 4 50 22 136 .206 47 9 7 7 55 1 16 0 9 0 68.0
10/18/2025 at MIT L 4 31 16 113 .133 30 6 12 18 63 2 12 3 8 0 45.0
10/21/2025 at Mount Holyoke W 3 37 13 93 .258 32 6 15 2 42 0 22 1 11 0 54.0
10/24/2025 Williams L 5 54 19 139 .252 45 14 17 12 47 2 10 2 7 0 75.0
10/25/2025 Tufts L 3 24 15 100 .090 20 4 5 7 39 2 0 0 2 0 30.0
10/25/2025 Middlebury W 3 38 7 117 .265 33 14 12 5 51 2 8 1 6 0 58.0
10/28/2025 Clark (MA) W 3 35 13 88 .250 33 12 7 1 42 2 8 0 6 0 53.0
11/04/2025 at Salve Regina W 3 32 8 99 .242 27 10 8 3 41 2 2 2 3 0 45.0
11/08/2025 Babson L 3 37 21 115 .139 32 9 5 8 46 2 4 1 4 0 50.0
11/11/2025 Emerson W 3 41 11 90 .333 36 7 7 5 47 2 14 1 9 0 57.0
11/15/2025 vs Babson L 3 37 15 102 .216 35 2 8 10 46 0 12 6 6 1 45.0
11/20/2025 vs Emory L 3 33 17 101 .158 31 4 9 6 33 0 2 5 1 0 38.0
Springfield 105 1191 489 3332 .211 1087 286 283 195 1526 52 294 49 199.0 7 1,676.0
Opponents 105 1022 585 3380 .129 927 195 258 286 1424 43 190 30 138.0 8 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.34
Assists Per Set 10.35
Service Aces Per Set 2.72
Reception Errors Per Set 1.86
Digs Per Set 14.53
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.07
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Westfield St. L 3 21 21 92 .000 17 4 6 12 39 1 0 1 1 0 26.0
8/30/2025 at Skidmore L 4 39 18 132 .159 37 3 8 12 59 1 14 1 8 0 50.0
8/30/2025 at Rivier L 3 22 13 89 .101 16 6 7 13 38 2 2 0 3 0 31.0
9/05/2025 Haverford W 5 49 25 165 .145 43 9 12 7 75 3 14 1 10.0 0 68.0
9/06/2025 vs Scranton W 3 33 12 80 .263 31 9 9 4 39 1 14 1 8 0 50.0
9/06/2025 vs Lynchburg L 3 25 22 75 .040 25 6 8 12 23 1 8 1 5 0 36.0
9/13/2025 Trinity (CT) L 5 61 28 189 .175 59 11 17 9 98 3 6 5 6 0 78.0
9/13/2025 vs UMass Boston L 3 25 27 141 -.014 25 3 9 4 65 0 8 0 4 0 32.0
9/16/2025 Endicott L 3 35 22 103 .126 33 8 15 8 41 0 6 1 3 0 46.0
9/19/2025 Stevens L 3 27 20 107 .065 24 6 10 7 36 1 4 1 3 0 36.0
9/20/2025 vs SUNY Oneonta L 3 17 15 90 .022 15 4 11 9 33 1 0 0 1 0 22.0
9/20/2025 vs Sarah Lawrence L 3 25 19 99 .061 24 2 2 9 37 0 6 3 3 0 30.0
9/23/2025 Wellesley L 5 46 25 145 .145 36 8 17 14 62 0 12 1 6 0 60.0
9/27/2025 at WPI L 3 25 15 80 .125 24 1 3 12 36 2 0 0 2 0 28.0
9/30/2025 Smith L 3 26 20 102 .059 25 5 7 6 38 2 2 1 3 5 34.0
10/04/2025 Emerson L 4 39 28 127 .087 35 9 8 13 54 3 4 3 5 0 53.0
10/04/2025 vs Southern Me. L 3 21 18 78 .038 16 7 6 15 21 0 4 0 2 0 30.0
10/07/2025 at Wheaton (MA) L 3 31 19 97 .124 31 4 10 12 39 3 2 0 4 0 39.0
10/09/2025 Amherst L 3 29 20 104 .087 26 6 8 11 43 0 6 1 3 0 38.0
10/14/2025 at Coast Guard L 4 40 23 129 .132 39 7 4 9 57 2 14 0 9 0 56.0
10/18/2025 MIT W 4 51 20 144 .215 48 18 14 6 58 1 14 1 8 0 77.0
10/21/2025 Mount Holyoke L 3 20 24 93 -.043 19 2 7 6 37 0 4 2 2 1 24.0
10/24/2025 at Williams W 5 55 19 126 .286 52 12 12 14 56 2 10 2 7 0 74.0
10/25/2025 at Tufts W 3 42 11 100 .310 36 7 8 4 48 5 6 1 8 0 57.0
10/25/2025 at Middlebury L 3 30 13 107 .159 28 5 8 14 54 1 0 2 1 0 36.0
10/28/2025 at Clark (MA) L 3 15 22 80 -.088 14 1 3 12 35 1 4 0 3 2 19.0
11/04/2025 Salve Regina L 3 25 17 104 .077 22 3 8 10 36 1 2 0 2 0 30.0
11/08/2025 at Babson W 3 39 8 104 .298 30 8 4 9 42 3 6 0 6 0 53.0
11/11/2025 at Emerson L 3 27 19 98 .082 23 5 5 7 34 1 6 0 4 0 36.0
11/15/2025 vs Babson W 3 40 13 108 .250 36 10 6 2 45 0 6 0 3 0 53.0
11/20/2025 vs Emory W 3 42 9 92 .359 38 6 6 4 46 2 6 1 5 0 53.0
Opponents 105 1022 585 3380 .129 927 195 258 286 1424 43 190 30 138.0 8 1,355.0
Springfield 105 1191 489 3332 .211 1087 286 283 195 1526 52 294 49 199.0 7 1,676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.73
Assists Per Set 8.83
Service Aces Per Set 1.86
Reception Errors Per Set 2.72
Digs Per Set 13.56
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.08
Points Per Set 12.90

Leaders

Team Leaders: Kills
Player High
Kills
Saelua, Jodi 237
Keaveney, Emily 235
James, Ahunna 217
Hughes, Aubrey 204
Bonato, Alexa 150
Team Leaders: Assists
Player High
Assists
Colosimo, Tori 927
Nealy, Olivia 66
Keaveney, Emily 27
McGee, Delaney 21
James, Ahunna 12
Team Leaders: Service Aces
Player High
Service Aces
Colosimo, Tori 57
Keaveney, Emily 51
Hughes, Aubrey 46
Allain, Karenna 34
James, Ahunna 31
Team Leaders: Digs
Player High
Digs
Nealy, Olivia 377
Keaveney, Emily 271
Colosimo, Tori 249
James, Ahunna 235
Bonato, Alexa 94
Team Leaders: Blocks
Player High
Blocks
Saelua, Jodi 104.0
James, Ahunna 72.0
Hughes, Aubrey 69.0
Colosimo, Tori 41.0
Bonato, Alexa 29.0