Skip To Main Content

Springfield College

Header Svg

2025 Men's Soccer Statistics

Team (7-9-2, 3-4-1)

Overall Team Statistics
Statistic Springfield Opponents
Shots
Goals 32 38
Goals Per Game 1.78 2.11
Shots 241 322
Shots Per Game 13.4 17.9
Shots Percentage 0.133 0.118
Shots On Goal 110-241 143-322
Shots On Goal Percentage 0.456 0.444
Penalties
Yellow Cards 21 30
Red Cards 0 2
Miscellaneous
Assists 28 24
Saves 105 78
Fouls 187 227
Corner Kicks 81 100
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thornton, Parker 18 18 1075 8 2 18 36 0.222 18 0.500 1-0 1 2-2
10 Policarpio, Connor 18 18 1346 6 3 15 55 0.109 27 0.491 0-0 1 1-1
12 Herrera, Robby 12 0 378 4 1 9 10 0.400 6 0.600 2-0 1 0-0
23 Quiterio, Tommy 11 10 651 4 1 9 12 0.333 8 0.667 1-0 0 0-0
11 Kelly, Jared 15 11 752 3 2 8 15 0.200 8 0.533 1-0 1 0-0
37 Bradley, Talan 18 2 854 1 5 7 13 0.077 4 0.308 0-0 1 0-0
3 Gustine, Parker 16 13 964 0 5 5 18 0.000 8 0.444 0-0 0 0-0
35 Pazvakavambwa, Gianni 17 1 699 2 1 5 13 0.154 6 0.462 2-0 0 0-0
4 Hallinan, Aidan 17 17 1539 1 2 4 14 0.071 4 0.286 3-0 0 0-0
2 McPhillips, Luke 14 6 583 2 0 4 9 0.222 6 0.667 0-0 0 0-0
17 Aguillon, Paul 8 2 290 1 1 3 5 0.200 3 0.600 0-0 1 0-0
5 Afonso, Luke 18 17 1582 0 2 2 1 0.000 0 0.000 1-0 0 0-0
25 Kouzehkanani, Arya 7 0 197 0 1 1 6 0.000 1 0.167 1-0 0 0-1
7 Sampson, Cole 6 5 266 0 1 1 9 0.000 3 0.333 1-0 0 0-0
8 Thibodeau, Morgan 17 16 1115 0 1 1 2 0.000 0 0.000 3-0 0 0-0
21 Ahmad, Ayaan 8 6 336 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Atlas, Jamie 7 4 514 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Brown, Kam 7 0 221 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Butryn, Colin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dillon, Jackson 17 2 732 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Gromling, Derek 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harmon, Cooper 7 0 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Likens, Louis 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lovell, Rian 15 15 1242 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Ng, Cyrus 17 15 947 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Pote, Noah 18 17 1638 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Unger, James 3 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18229 32 28 92 240 0.133 109 0.454 21-0 6 3-4
Opponent 18 - 18160 38 24 100 322 0.118 143 0.444 30-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Likens, Louis 1 1 01:55 0 0.00 0 0 0 0 0 0 0
0 Pote, Noah 18 17 1638:05 38 2.09 104 0.732 7 9 2 1 256
Total 18 - 1640:00 38 2.09 104 0.732 7 9 2 1 256
Opponents 18 - 1640:00 32 1.76 77 0.706 4 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thornton, Parker 8 8 536 5 1 11 16 0.313 8 0.500 0-0 1 1-1
10 Policarpio, Connor 8 8 637 2 2 6 22 0.091 12 0.545 0-0 1 1-1
23 Quiterio, Tommy 3 3 173 3 0 6 3 1.000 3 1.000 0-0 0 0-0
35 Pazvakavambwa, Gianni 8 0 315 2 1 5 5 0.400 5 1.000 0-0 0 0-0
37 Bradley, Talan 8 1 345 0 3 3 3 0.000 1 0.333 0-0 0 0-0
11 Kelly, Jared 5 5 320 1 1 3 4 0.250 2 0.500 0-0 1 0-0
12 Herrera, Robby 4 0 109 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 McPhillips, Luke 7 4 323 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Afonso, Luke 8 8 720 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Hallinan, Aidan 8 8 709 0 1 1 6 0.000 2 0.333 1-0 0 0-0
25 Kouzehkanani, Arya 3 0 64 0 1 1 3 0.000 0 0.000 1-0 0 0-1
8 Thibodeau, Morgan 8 7 515 0 1 1 0 0.000 0 0.000 3-0 0 0-0
17 Aguillon, Paul 2 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Ahmad, Ayaan 4 3 190 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Atlas, Jamie 3 2 261 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Brown, Kam 4 0 139 0 0 0 2 0.000 2 1.000 0-0 0 0-0
38 Dillon, Jackson 7 0 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gromling, Derek 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gustine, Parker 8 8 486 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Harmon, Cooper 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Likens, Louis 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lovell, Rian 6 6 459 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Ng, Cyrus 8 8 518 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Pote, Noah 8 7 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sampson, Cole 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Unger, James 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7975 15 12 42 80 0.188 43 0.538 21-0 3 2-3
Opponent 8 - 7910 21 12 54 169 0.124 78 0.462 30-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Likens, Louis 1 1 01:55 0 0.00 0 0 0 0 0 0 0
0 Pote, Noah 8 7 718:05 21 2.63 57 0.731 3 4 1 1 119
Total 8 - 720:00 21 2.63 57 0.731 3 4 1 1 119
Opponents 8 - 720:00 15 1.88 28 0.651 1 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Albertus Magnus W 3-1 (1-0-0, 0-0-0) 0-0-0 125 Parker Thornton (1) (Paul Aguillon)
Paul Aguillon (1) (Parker Thornton)
Connor Policarpio (1) (Robby Herrera)
08/31/2025 vs SUNY New Paltz L 1-3 (1-1-0, 0-0-0) 0-0-0 135 Connor Policarpio (2) (Jared Kelly)
9/6/2025 at Wentworth W 2-1 (1-1-0) 253 Robby Herrera (1) (Aidan Hallinan)
Robby Herrera (2) (Talan Bradley , Parker Gustine)
09/09/2025 vs Curry W 6-2 (3-1-0, 0-0-0) 0-0-0 170 Parker Thornton (2)
Connor Policarpio (3)
Robby Herrera (3) (Parker Gustine , Talan Bradley)
Jared Kelly (2) (Cole Sampson)
Jared Kelly (2) (Parker Gustine)
Luke McPhillips (1) (Luke Afonso)
09/13/2025 at Skidmore L 1-2 (3-2-0, 0-0-0) 0-0-0 440 Tommy Quiterio (1) (Parker Gustine)
09/16/2025 vs Saint Joseph (CT) W 3-2 (4-2-0, 0-0-0) 0-0-0 125 Connor Policarpio (4) (Tommy Quiterio)
Aidan Hallinan (1) (Connor Policarpio)
Talan Bradley (1) (Parker Gustine)
09/20/2025 vs Emerson W 5-3 (5-2-0, 1-0-0) 1-0-0 200 Gianni Pazvakavambwa (1) (Morgan Thibodeau , Parker Thornton)
Tommy Quiterio (2) (Jared Kelly)
Robby Herrera (4) (Connor Policarpio)
Parker Thornton (4) (Gianni Pazvakavambwa)
Parker Thornton (4) (Talan Bradley)
09/23/2025 at Vassar L 0-1 (5-3-0, 1-0-0) 1-0-0 97
09/27/2025 vs Babson L 1-3 (5-4-0, 1-1-0) 1-1-0 115 Gianni Pazvakavambwa (2) (Talan Bradley , Luke Afonso)
10/4/2025 at MIT L 3-5 (5-5-0, 1-2-0) 1-2-0 80 Tommy Quiterio (0)
Tommy Quiterio (0)
Parker Thornton (0)
10/7/2025 at Worcester St. L 0-2 (5-6-0, 1-2) 1-2 87
10/11/2025 vs Salve Regina W 2-1 (6-6-0, 2-2-0) 2-2-0 180 Luke McPhillips (2)
Jared Kelly (3) (Connor Policarpio)
10/14/2025 vs Wesleyan (CT) L 0-2 (6-7-0, 2-2-0) 2-2-0 125
10/18/2025 at WPI L 2-3 (6-8-0, 2-3 NEWMAC) 2-3 NEWMAC 100 Parker Thornton (6) (Aidan Hallinan)
Connor Policarpio (5)
10/25/2025 at Clark University T 1-1 (6-8-1, 2-3-1) 2-3-1 267 Parker Thornton (0) (Talan Bradley)
10/29/2025 vs Coast Guard W 1-0 (7-8-1, 3-3-1) 3-3-1 110 Connor Policarpio (6) (Arya Kouzehkanani)
11/1/2025 at Wheaton (Mass.) L 0-5 (7-9-1, 3-4-1) 3-4-1 125
11/04/2025 at Coast Guard T 1-1 (7-9-2, 3-4-1) 3-4-1 135 Parker Thornton (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Albertus Magnus 3-1 3 3 9 12 0.250 5 0.417 3-0 1 0-0 990
08/31/2025 vs SUNY New Paltz 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
9/6/2025 at Wentworth 2-1 2 3 7 20 0.100 9 0.450 2-0 1 0-0 1121
09/09/2025 vs Curry 6-2 6 5 17 28 0.214 14 0.500 1-0 1 0-0 990
09/13/2025 at Skidmore 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
09/16/2025 vs Saint Joseph (CT) 3-2 3 3 9 21 0.143 11 0.524 2-0 1 0-0 990
09/20/2025 vs Emerson 5-3 5 6 16 12 0.417 7 0.583 0-0 1 0-0 990
09/23/2025 at Vassar 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/27/2025 vs Babson 1-3 1 2 4 12 0.083 7 0.583 0-0 0 0-0 990
10/4/2025 at MIT 3-5 3 0 6 14 0.214 6 0.429 2-0 0 1-1 1044
10/7/2025 at Worcester St. 0-2 0 0 0 17 0.000 7 0.412 2-0 0 0-0 993
10/11/2025 vs Salve Regina 2-1 2 1 5 10 0.200 8 0.800 1-0 1 0-0 990
10/14/2025 vs Wesleyan (CT) 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/18/2025 at WPI 2-3 2 1 5 8 0.250 5 0.625 0-0 0 1-1 990
10/25/2025 at Clark University 1-1 1 1 3 12 0.083 7 0.583 3-0 0 0-0 991
10/29/2025 vs Coast Guard 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
11/1/2025 at Wheaton (Mass.) 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-1 990
11/04/2025 at Coast Guard 1-1 1 0 2 20 0.050 7 0.350 0-0 0 1-1 1210
Total 32-38 32 28 92 241 0.133 110 0.456 21-0 7 3-4 18229
Opponent - 38 24 100 322 0.118 143 0.444 30-2 9 - 18160

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Albertus Magnus 3-1 90:00 1 1.00 7 0.875 1 0 0 0 14
08/31/2025 SUNY New Paltz 1-3 90:00 3 2.00 3 0.500 0 1 0 0 21
9/6/2025 Wentworth 2-1 90:00 1 1.67 5 0.833 1 0 0 0 6
09/09/2025 Curry 6-2 90:00 2 1.75 6 0.750 1 0 0 0 12
09/13/2025 Skidmore 1-2 90:00 2 1.80 9 0.818 0 1 0 0 21
09/16/2025 Saint Joseph (CT) 3-2 90:00 2 1.83 2 0.500 1 0 0 0 9
09/20/2025 Emerson 5-3 90:00 3 2.00 6 0.667 1 0 0 0 17
09/23/2025 Vassar 0-1 90:00 1 1.88 1 0.500 0 1 0 0 14
09/27/2025 Babson 1-3 90:00 3 2.00 5 0.625 0 1 0 0 16
10/4/2025 MIT 3-5 90:00 5 2.30 8 0.615 0 1 0 0 13
10/7/2025 Worcester St. 0-2 90:00 2 2.27 3 0.600 0 1 0 0 5
10/11/2025 Salve Regina 2-1 90:00 1 2.17 8 0.889 1 0 0 0 20
10/14/2025 Wesleyan (CT) 0-2 90:00 2 2.15 6 0.750 0 1 0 0 16
10/18/2025 WPI 2-3 90:00 3 2.21 9 0.750 0 1 0 0 12
10/25/2025 Clark University 1-1 90:00 1 2.13 4 0.800 0 0 1 0 5
10/29/2025 Coast Guard 1-0 90:00 0 2.00 6 1.000 1 0 0 1 20
11/1/2025 Wheaton (Mass.) 0-5 90:00 5 2.18 11 0.688 0 1 0 0 16
11/04/2025 Coast Guard 1-1 110:00 1 2.09 5 0.833 0 0 1 0 19
Totals - 1640 38 2.09 104 0.732 7 9 2 1 256
Opponent - 1640:00 32 1.76 77 0.706 9 7 2 4 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Albertus Magnus 1-3 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
08/31/2025 SUNY New Paltz 3-1 3 3 9 21 0.143 6 0.286 1-0 1 0-0 990
9/6/2025 Wentworth 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1108
09/09/2025 Curry 2-6 2 0 4 12 0.167 8 0.667 1-0 0 1-1 990
09/13/2025 Skidmore 2-1 2 0 4 21 0.095 11 0.524 2-0 1 0-0 990
09/16/2025 Saint Joseph (CT) 2-3 2 2 6 9 0.222 4 0.444 2-0 0 0-0 990
09/20/2025 Emerson 3-5 3 2 8 17 0.176 9 0.529 3-0 0 0-0 990
09/23/2025 Vassar 1-0 1 1 3 14 0.071 2 0.143 2-0 1 0-0 990
09/27/2025 Babson 3-1 3 1 7 15 0.200 7 0.467 0-0 1 0-0 990
10/4/2025 MIT 5-3 5 2 12 24 0.208 13 0.542 4-0 1 0-0 990
10/7/2025 Worcester St. 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 1002
10/11/2025 Salve Regina 1-2 1 1 3 20 0.050 9 0.450 3-2 0 0-0 979
10/14/2025 Wesleyan (CT) 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
10/18/2025 WPI 3-2 3 2 8 22 0.136 12 0.545 1-0 1 0-0 990
10/25/2025 Clark University 1-1 1 1 3 22 0.045 6 0.273 2-0 0 0-0 991
10/29/2025 Coast Guard 0-1 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
11/1/2025 Wheaton (Mass.) 5-0 5 3 13 29 0.172 16 0.552 1-0 1 0-0 990
11/04/2025 Coast Guard 1-1 1 1 3 19 0.053 7 0.368 2-0 0 0-0 1210
Total 38-32 38 24 100 322 0.118 143 0.444 30-2 9 1-1 18160
Springfield - 32 28 92 241 0.133 110 0.456 21-0 7 - 18229

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Albertus Magnus 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
08/31/2025 SUNY New Paltz 3-1 90:00 1 2.00 0 0.000 1 0 0 0 5
9/6/2025 Wentworth 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
09/09/2025 Curry 2-6 90:00 6 3.00 8 0.571 0 1 0 0 28
09/13/2025 Skidmore 2-1 90:00 1 2.60 3 0.750 1 0 0 0 15
09/16/2025 Saint Joseph (CT) 2-3 90:00 3 2.67 8 0.727 0 1 0 0 21
09/20/2025 Emerson 3-5 90:00 5 3.00 2 0.286 0 1 0 0 12
09/23/2025 Vassar 1-0 90:00 0 2.63 3 1.000 1 0 0 1 12
09/27/2025 Babson 3-1 90:00 1 2.44 6 0.857 1 0 0 0 12
10/4/2025 MIT 5-3 90:00 3 2.50 3 0.500 1 0 0 0 6
10/7/2025 Worcester St. 2-0 90:00 0 2.27 7 1.000 1 0 0 1 7
10/11/2025 Salve Regina 1-2 90:00 2 2.25 5 0.714 0 1 0 0 10
10/14/2025 Wesleyan (CT) 2-0 90:00 0 2.08 5 1.000 1 0 0 1 10
10/18/2025 WPI 3-2 90:00 2 2.07 3 0.600 1 0 0 0 5
10/25/2025 Clark University 1-1 90:00 1 2.00 6 0.857 0 0 1 0 7
10/29/2025 Coast Guard 0-1 90:00 1 1.94 2 0.667 0 1 0 0 9
11/1/2025 Wheaton (Mass.) 5-0 90:00 0 1.82 1 1.000 1 0 0 1 1
11/04/2025 Coast Guard 1-1 110:00 1 1.76 6 0.857 0 0 1 0 20
Totals - 1640 32 1.76 77 0.706 9 7 2 4 201
Springfield - 1640:00 38 2.09 104 0.732 7 9 2 1 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Albertus Magnus 3-1 3/1 3/1 12/14 5/8 11/4 3/0 0/0
08/31/2025 vs SUNY New Paltz 1-3 1/3 1/3 5/21 1/6 4/12 2/1 0/0
9/6/2025 at Wentworth 2-1 2/1 3/1 20/18 9/6 4/2 2/2 0/0
09/09/2025 vs Curry 6-2 6/2 5/0 28/12 14/8 6/1 1/1 0/0
09/13/2025 at Skidmore 1-2 1/2 1/0 15/21 4/11 7/8 1/2 0/0
09/16/2025 vs Saint Joseph (CT) 3-2 3/2 3/2 21/9 11/4 6/1 2/2 0/0
09/20/2025 vs Emerson 5-3 5/3 6/2 12/17 7/9 2/7 0/3 0/0
09/23/2025 at Vassar 0-1 0/1 0/1 12/14 3/2 3/3 0/2 0/0
09/27/2025 vs Babson 1-3 1/3 2/1 12/15 7/7 4/6 0/0 0/0
10/4/2025 at MIT 3-5 3/5 0/2 14/24 6/13 4/6 2/4 0/0
10/7/2025 at Worcester St. 0-2 0/2 0/2 17/9 7/5 4/4 2/2 0/0
10/11/2025 vs Salve Regina 2-1 2/1 1/1 10/20 8/9 8/7 1/3 0/2
10/14/2025 vs Wesleyan (CT) 0-2 0/2 0/1 10/16 5/8 3/10 0/0 0/0
10/18/2025 at WPI 2-3 2/3 1/2 8/22 5/12 5/2 0/1 0/0
10/25/2025 at Clark University 1-1 1/1 1/1 12/22 7/6 4/4 3/2 0/0
10/29/2025 vs Coast Guard 1-0 1/0 1/0 9/20 3/6 0/10 0/2 0/0
11/1/2025 at Wheaton (Mass.) 0-5 0/5 0/3 4/29 1/16 0/8 2/1 0/0
11/04/2025 at Coast Guard 1-1 1/1 0/1 20/19 7/7 6/5 0/2 0/0
Totals 32/38 28/24 241/322 110/143 81/100 21/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Curry (09/09/2025)
GOALS 6 Curry (09/09/2025)
ASSISTS 6 Emerson (09/20/2025)
SHOTS 28 Curry (09/09/2025)
SHOTS ON GOAL 14 Curry (09/09/2025)
SAVES 11 Wheaton (Mass.) (11/1/2025)
FOULS 18 Saint Joseph (CT) (09/16/2025)
CORNER KICKS 11 Albertus Magnus (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wheaton (Mass.) (11/1/2025)
GOALS 5 MIT (10/4/2025)
Wheaton (Mass.) (11/1/2025)
ASSISTS 3 SUNY New Paltz (08/31/2025)
Wheaton (Mass.) (11/1/2025)
SHOTS 29 Wheaton (Mass.) (11/1/2025)
SHOTS ON GOAL 16 Wheaton (Mass.) (11/1/2025)
SAVES 8 Curry (09/09/2025)
Saint Joseph (CT) (09/16/2025)
FOULS 25 Clark University (10/25/2025)
CORNER KICKS 12 SUNY New Paltz (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coast Guard (11/04/2025)
GOALS 1 SUNY New Paltz (08/31/2025)
Skidmore (09/13/2025)
Babson (09/27/2025)
Clark University (10/25/2025)
Coast Guard (10/29/2025)
Coast Guard (11/04/2025)
ASSISTS 1 SUNY New Paltz (08/31/2025)
Skidmore (09/13/2025)
Salve Regina (10/11/2025)
WPI (10/18/2025)
Clark University (10/25/2025)
Coast Guard (10/29/2025)
SHOTS 4 SUNY New Paltz (08/31/2025)
Wheaton (Mass.) (11/1/2025)
SHOTS ON GOAL 1 SUNY New Paltz (08/31/2025)
Vassar (09/23/2025)
Coast Guard (10/29/2025)
Wheaton (Mass.) (11/1/2025)
SAVES 1 Saint Joseph (CT) (09/16/2025)
Vassar (09/23/2025)
FOULS 4 Emerson (09/20/2025)
Wesleyan (CT) (10/14/2025)
Wheaton (Mass.) (11/1/2025)
CORNER KICKS 2 Emerson (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Albertus Magnus (08/29/2025)
Wentworth (9/6/2025)
Vassar (09/23/2025)
Salve Regina (10/11/2025)
Clark University (10/25/2025)
Coast Guard (11/04/2025)
GOALS 1 Albertus Magnus (08/29/2025)
Wentworth (9/6/2025)
Vassar (09/23/2025)
Salve Regina (10/11/2025)
Clark University (10/25/2025)
Coast Guard (11/04/2025)
ASSISTS 1 Albertus Magnus (08/29/2025)
Wentworth (9/6/2025)
Vassar (09/23/2025)
Babson (09/27/2025)
Salve Regina (10/11/2025)
Wesleyan (CT) (10/14/2025)
Clark University (10/25/2025)
Coast Guard (11/04/2025)
SHOTS 9 Curry (09/09/2025)
Saint Joseph (CT) (09/16/2025)
Worcester St. (10/7/2025)
SHOTS ON GOAL 2 Saint Joseph (CT) (09/16/2025)
Vassar (09/23/2025)
SAVES 1 Wheaton (Mass.) (11/1/2025)
FOULS 4 Skidmore (09/13/2025)
Worcester St. (10/7/2025)
CORNER KICKS 1 Wentworth (9/6/2025)
Curry (09/09/2025)
Saint Joseph (CT) (09/16/2025)
WPI (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Emerson (09/20/2025)
GOALS 2 Wentworth (9/6/2025)
Curry (09/09/2025)
Emerson (09/20/2025)
MIT (10/4/2025)
ASSISTS 2 Curry (09/09/2025)
SHOTS 8 Saint Joseph (CT) (09/16/2025)
SHOTS ON GOAL 4 Saint Joseph (CT) (09/16/2025)
Babson (09/27/2025)
Worcester St. (10/7/2025)
Coast Guard (11/04/2025)
SAVES 11 Wheaton (Mass.) (11/1/2025)
FOULS 4 Skidmore (09/13/2025)
Babson (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Curry (09/09/2025)
GOALS 6 Curry (09/09/2025)
ASSISTS 6 Emerson (09/20/2025)
SHOTS 28 Curry (09/09/2025)
SHOTS ON GOAL 14 Curry (09/09/2025)
SAVES 11 Wheaton (Mass.) (11/1/2025)
FOULS 18 Saint Joseph (CT) (09/16/2025)
CORNER KICKS 11 Albertus Magnus (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Thornton, Parker
Emerson (09/20/2025)
GOALS 2 Robby Herrera
Kelly, Jared
Thornton, Parker
Tommy Quiterio
Wentworth (9/6/2025)
Curry (09/09/2025)
Emerson (09/20/2025)
MIT (10/4/2025)
ASSISTS 2 Gustine, Parker
Curry (09/09/2025)
SHOTS 8 Policarpio, Connor
Saint Joseph (CT) (09/16/2025)
SHOTS ON GOAL 4 Policarpio, Connor
Policarpio, Connor
Parker Thornton
Policarpio, Connor
Saint Joseph (CT) (09/16/2025)
Babson (09/27/2025)
Worcester St. (10/7/2025)
Coast Guard (11/04/2025)
SAVES 11 Noah Pote
Wheaton (Mass.) (11/1/2025)
FOULS 4 Policarpio, Connor
Policarpio, Connor
Skidmore (09/13/2025)
Babson (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Thornton, Parker 18
Policarpio, Connor 15
Herrera, Robby 9
Quiterio, Tommy 9
Kelly, Jared 8
Team Leaders: Goals
Player High
Goals
Thornton, Parker 8
Policarpio, Connor 6
Herrera, Robby 4
Quiterio, Tommy 4
Kelly, Jared 3
Team Leaders: Assists
Player High
Assists
Bradley, Talan 5
Gustine, Parker 5
Policarpio, Connor 3
Thornton, Parker 2
Kelly, Jared 2
Team Leaders: Shots
Player High
Shots
Policarpio, Connor 55
Thornton, Parker 36
Gustine, Parker 18
Kelly, Jared 15
Hallinan, Aidan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Policarpio, Connor 27
Thornton, Parker 18
Quiterio, Tommy 8
Kelly, Jared 8
Gustine, Parker 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thornton, Parker 1
Policarpio, Connor 1
Herrera, Robby 1
Kelly, Jared 1
Bradley, Talan 1